Most popular machines - 2015 - A Division
Select year Or Select division
A list of how many played rounds each machine had during the qualifications| Rounds | Machine | Best score | By | Country |
| 115 | The Walking Dead | 144.1M | Fredrik Andersson | |
| 112 | Road Show | 2.1B | marcus hugosson | |
| 103 | Metallica | 203.4M | Cryss Stephens | |
| 102 | Transformers | 68.9M | Adam Becker | |
| 101 | Bram Stoker's Dracula | 2.1B | daniel bengtsson | |
| 100 | Scared Stiff | 37.5M | Morten Petersen | |
| 91 | Doctor Who | 1.7B | David Kjellberg | |
| 90 | World Cup Soccer | 3.1B | Cryss Stephens | |
| 86 | AC/DC | 239.7M | marcus hugosson | |
| 85 | Avatar | 57.7M | Fredrik Malmqvist | |
| 85 | Tron: Legacy | 100.3M | Linus Jorenbo | |
| 83 | X-Men | 94.4M | Olli-Mikko Ojamies | |
| 83 | Funhouse | 20.8M | Patrik Lindberg | |
| 82 | Spider-man | 454.3M | Jon Replogle | |
| 81 | Star Trek (Stern) | 424.9M | Urban Magnusson | |
| 80 | Monster Bash | 555M | Victor Håkansson | |
| 77 | Demolition Man | 1.6B | johan wadelius | |
| 66 | The Shadow | 738.1M | Henrik Björk | |
| 63 | Shrek | 62.1M | David Dahl-Hansson | |
| 58 | Earthshaker | 11.8M | Per Ahlenius | |
| 56 | Elvira and the Party Monsters | 22.2M | Jonas Henriksson | |
| 53 | Indianapolis 500 | 1.6B | Stefan Bååth | |
| 46 | Mousin Around! | 23.8M | Trent Augenstein | |
| 39 | Radical! | 32.2M | Adam Becker |




