Most popular machines - 2009 - A Division
Select year Or Select division
A list of how many played rounds each machine had during the qualifications| Rounds | Machine | Best score | By | Country |
| 99 | The Addams Family | 341.3M | Henrik Hultin | |
| 85 | Fish Tales | 326.9M | Per Ahlenius | |
| 83 | Theatre of Magic | 4.2B | Patrik Bodin | |
| 79 | Road Show | 4.2B | martin tiljander | |
| 72 | Twilight Zone | 2.1B | Karl Broström | |
| 72 | Creature from the Black Lagoon | 670.9M | Olli-Mikko Ojamies | |
| 72 | Indiana Jones | 408.3M | Mats Runsten | |
| 71 | World Cup Soccer | 3.7B | Paul Jongma | |
| 70 | Tales from the Crypt | 439.6M | Jorian Engelbrektsson | |
| 67 | Demolition Man | 4.5B | Brenn Oosterbaan | |
| 66 | Attack from Mars | 21.8B | Helena Walter | |
| 65 | Congo | 3.8B | Mats Runsten | |
| 63 | Hurricane | 33.6M | Jörgen Holm | |
| 61 | Dirty Harry | 1.7B | Henrik Lagercrantz | |
| 61 | The Whos Tommy Pinball Wizard | 721.1M | Christian Balac | |
| 58 | No Fear | 9.7B | Jorian Engelbrektsson | |
| 57 | Indianapolis 500 | 5.9B | Jorian Engelbrektsson | |
| 57 | Judge Dredd | 716.8M | Victor Håkansson | |
| 52 | The Shadow | 2.3B | Mats Runsten | |
| 43 | F-14 Tomcat | 3.4M | Brenn Oosterbaan |




