Average entry score - 2015 - A Division
Select year Or Select division
This is a list of the average score of every players/teams entries. Voided entries are not included in these stats.| Avg | Best | Worst | Name | Initials | City | Country | Entries | ||||||||
| 197.2 | 235.835 | 157.869 | Jorian Engelbrektsson | JOE | Johanneshov | 4 | |||||||||
| 183.9 | 235.548 | 52.4081 | Per Ahlenius | PER | Mölndal | 3 | |||||||||
| 179.6 | 226.81 | 87.1906 | Jon Replogle | JON | Pittsburgh | 4 | |||||||||
| 172.7 | 249.835 | 138.272 | Mats Runsten | MCR | Stockholm | 3 | |||||||||
| 169.6 | 217.787 | 67.4758 | Fredrik Malmqvist | REY | Skövde | 5 | |||||||||
| 166.1 | 196.643 | 52.4874 | marcus hugosson | MSH | korsberga | 5 | |||||||||
| 161.3 | 220.265 | 76.9233 | johan wadelius | JAW | stockholm | 15 | |||||||||
| 157.4 | 208.972 | 110.97 | Jörgen Holm | IFK | Spanga | 14 | |||||||||
| 150.2 | 176.177 | 107.882 | Per Holknekt | APB | Stockholm | 7 | |||||||||
| 148.2 | 171.958 | 36.6893 | Morten Petersen | M P | Copenhagen n | 8 | |||||||||
| 146.0 | 215.183 | 68.0705 | Olli-Mikko Ojamies | OMO | Espoo | 4 | |||||||||
| 145.6 | 248.557 | 64.3674 | Patrik Lindberg | PKH | Nacka | 6 | |||||||||
| 145.6 | 200.821 | 53.5056 | Jonas Henriksson | J__ | Uppsala | 5 | |||||||||
| 143.4 | 219.592 | 57.4816 | Johan Genberg | JG | Ulricehamn | 6 | |||||||||
| 141.6 | 212.133 | 83.0238 | christer holm | CHO | Göteborg | 5 | |||||||||
| 140.9 | 190.269 | 90.6355 | Cryss Stephens | CDS | Pittsburgh | 8 | |||||||||
| 139.9 | 210.816 | 36.8598 | Helena Walter | YOO | Stockholm | 12 | |||||||||
| 139.4 | 187.165 | 83.03 | John Flitton | JRF | Mount Albert | 10 | |||||||||
| 137.6 | 167.391 | 51.2182 | David Kjellberg | LDK | Uppsala | 12 | |||||||||
| 136.0 | 195.289 | 30.1511 | Adam Becker | A B | Keswick | 16 | |||||||||
| 134.5 | 163.048 | 91.9735 | Henrik Tomson | HOT | Alingsås | 4 | |||||||||
| 133.9 | 214.608 | 62.7396 | Victor Håkansson | TFF | Bagis | 6 | |||||||||
| 132.9 | 189.229 | 88.4261 | Henrik Lagercrantz | HEN | Uppsala | 5 | |||||||||
| 131.8 | 210.06 | 35.3196 | Trent Augenstein | TTA | Delaware | 14 | |||||||||
| 130.8 | 200.75 | 55.5919 | Bob Matthews | BMU | Thousand Oaks | 10 | |||||||||
| 126.2 | 163.255 | 53.7453 | Stefan Bååth | BAT | Stockholm | 10 | |||||||||
| 126.2 | 187.564 | 35.184 | Urban Magnusson | NED | Bagarmossen | 16 | |||||||||
| 124.5 | 192.581 | 89.7673 | Andreas Frid | AJF | Eskilstuna | 3 | |||||||||
| 123.8 | 204.795 | 63.4883 | Henrik Hultin | LHA | Farsta | 4 | |||||||||
| 123.7 | 181.856 | 75.9344 | Mirko Lunden | MIR | Bankeryd | 8 | |||||||||
| 122.6 | 213.96 | 93.7072 | David Riel | D_J | Pittsburgh | 6 | |||||||||
| 121.9 | 176.08 | 70.8875 | Mattias Jeppsson | M J | Lund | 9 | |||||||||
| 120.5 | 209.811 | 55.9938 | Andreas Thorsen | BWK | Stockholm | 14 | |||||||||
| 119.8 | 144.47 | 61.1408 | David Dahl-Hansson | DDH | Partille | 8 | |||||||||
| 117.3 | 133.418 | 48.2011 | Jonas Ingerlund | JHI | Gustavsberg | 2 | |||||||||
| 117.0 | 201.025 | 47.3695 | daniel bengtsson | DAN | eskilstuna | 6 | |||||||||
| 116.9 | 212.526 | 1.46513 | Peter Franck | FRA | Märsta | 8 | |||||||||
| 111.6 | 179.235 | 19.1425 | Linus Jorenbo | S P | Enskededalen | 12 | |||||||||
| 109.4 | 199.121 | 27.2446 | Anders Carlsson | ACE | Hägersten | 11 | |||||||||
| 107.7 | 147.652 | 69.3699 | Nicklas Lindahl | OPT | Hägersten | 14 | |||||||||
| 107.1 | 175.385 | 62.6801 | Petri Suomäki | PTR | Borås | 5 | |||||||||
| 106.7 | 178.247 | 12.6109 | Jan Anders Nilsson | JAN | Åkarp | 9 | |||||||||
| 106.0 | 180.637 | 41.9317 | Henrik Björk | RIK | Uppsala | 13 | |||||||||
| 105.5 | 143.047 | 72.4975 | Ingemar Kemi | IKE | Uppsala | 4 | |||||||||
| 101.4 | 162.711 | 33.5258 | Harald Jösson | HAJ | Enskede | 13 | |||||||||
| 99.5 | 131.778 | 49.1019 | Daniel Vicciantuoni | DAN | Gifhorn | 4 | |||||||||
| 98.1 | 188.099 | 83.488 | Kjell Ömmersjö | K O | Alingsås | ||||||||||
| 95.9 | 149.158 | 41.6006 | Fredrik Andersson | OGM | Upplands Väsby | 6 | |||||||||
| 95.7 | 224.902 | 79.006 | Patrik Bodin | PAL | Stockholm | 2 | |||||||||
| 94.1 | 153.149 | 41.965 | David Peck | RD | Auckland | 10 | |||||||||
| 92.0 | 173.463 | 44.3345 | Ari Sovijärvi | APZ | Kouvola | 10 | |||||||||
| 91.3 | 207.508 | 40.878 | Greg Siegele | GPS | Adelaide | 9 | |||||||||
| 87.6 | 111.38 | 68.9646 | Ole Kristian Lien | OKL | Oslo | 5 | |||||||||
| 87.4 | 164.885 | 45.5351 | fredrik persson | ICU | borås | 9 | |||||||||
| 84.5 | 124.609 | 42.3294 | Niclas Eklund | EKA | Hudiksvall | 18 | |||||||||
| 84.4 | 91.1585 | 50.1583 | Anders Birgersson | ABI | Lindome | 3 | |||||||||
| 84.1 | 197.836 | 28.8048 | Tom-Erik Johansen | TEJ | Sandefjord | 5 | |||||||||
| 84.1 | 130.249 | 16.53 | Axl Hyden | AXL | Lidingö | 9 | |||||||||
| 83.2 | 110.825 | 51.1852 | Rebecca Schleider | RIS | Delaware | 7 | |||||||||
| 81.7 | 131.231 | 52.0296 | Therese Lundgren | TEZ | Bandhagen | 4 | |||||||||
| 81.4 | 136.996 | 48.1426 | Øyvind Lindahl | ALE | Svarstad | 4 | |||||||||
| 81.0 | 176.524 | 18.4863 | Urban Bergh | UBB | Jönköping | 13 | |||||||||
| 80.8 | 115.6 | 56.7068 | Marc Lindhorst | BJM | Hannover | 4 | |||||||||
| 79.3 | 116.143 | 17.7133 | Martin Mortensen | MMM | Copenhagen | 6 | |||||||||
| 78.8 | 191.793 | 49.2402 | Bally Hagman | DAH | Hägersten | 5 | |||||||||
| 78.4 | 220.991 | 38.3417 | Andreas Harre | WIZ | Burgdorf | 7 | |||||||||
| 77.9 | 125.453 | 24.9453 | Joakim Sundberg | YEA | Huddinge | 10 | |||||||||
| 77.8 | 107.576 | 32.9644 | Mikael Olausson | MIO | Göteborg | 8 | |||||||||
| 76.7 | 157.09 | 49.1984 | Roger Hansson | ROG | Järås | 3 | |||||||||
| 76.2 | 126.858 | 51.7538 | Irko Ciekals | CSI | Borås | 3 | |||||||||
| 74.9 | 182.851 | 23.7776 | Roni Valkonen | RON | Hollola | 11 | |||||||||
| 74.1 | 195.062 | 17.0749 | Timo Valkonen | TTV | Kotka | 20 | |||||||||
| 73.1 | 127.979 | 21.2429 | Teemu Vinnikka | TEN | Kouvola | 12 | |||||||||
| 72.4 | 138.573 | 24.6269 | Mats Sahlberg | MMS | Norrköping | 3 | |||||||||
| 72.2 | 103.243 | 47.2459 | Viktor Honkavaara Dahl | VHD | Göteborg | 3 | |||||||||
| 69.4 | 83.4405 | 16.0836 | Richard Karström | MOD | Johanneshov | 3 | |||||||||
| 68.9 | 160.595 | 12.3383 | Lasse Ovinder | LGO | Norrköping | 9 | |||||||||
| 67.6 | 147.342 | 11.6567 | Philip Lundberg | MOG | Hägersten | 7 | |||||||||
| 66.9 | 144.517 | 27.6811 | Mattias Henell | ZCA | Upplands Väsby | 5 | |||||||||
| 65.7 | 105.583 | 9.76129 | Samuel Edqvist | PSE | Upplands Väsby | 15 | |||||||||
| 65.7 | 99.7331 | 31.1235 | Karyn Kiser | KKH | Partille | 6 | |||||||||
| 63.9 | 163.626 | 55.1422 | Erlend Åsgren | ERL | Oslo | 5 | |||||||||
| 62.3 | 150.419 | 36.3566 | Andreas Tandersten | EAT | Tyresö | 5 | |||||||||
| 58.3 | 93.7057 | 26.4882 | Amanda Replogle | FYI | Pittsburgh | 4 | |||||||||
| 53.8 | 95.2038 | 14.6259 | Øyvind Winther | OAW | Oslo | 5 | |||||||||
| 53.7 | 126.49 | 18.0288 | Katrine Thomsen | KPT | København Nv. | 8 | |||||||||
| 53.4 | 86.6454 | 23.4341 | Hampus Österlund | HAM | Skövde | 9 | |||||||||
| 47.2 | 70.7526 | 17.1365 | Frank Aune | DAD | Sørskogbygda | 4 | |||||||||
| 43.9 | 128.577 | 18.0673 | Steffen Grubert | BAB | Gifhorn | 4 | |||||||||
| 43.6 | 149.517 | 21.1641 | Danielle Peck | DAN | Auckland | 5 | |||||||||
| 42.0 | 112.614 | 17.2508 | Anja Nielsen | AKB | Hvidovre | 6 | |||||||||
| 38.3 | 96.271 | 24.4196 | Olle Strandh | OST | ÅBY | 3 | |||||||||
| 37.9 | 144.245 | 13.8408 | Elin Wilhelmsen | EW | Oslo | 5 | |||||||||
| 37.8 | 74.5062 | 8.07371 | Iris Forsberg | IFF | Göteborg | 10 | |||||||||
| 30.0 | 36.5565 | 30.0108 | Sebastian Clausin | SCL | Stockholm | 2 | |||||||||
| 28.7 | 49.7464 | 25.0965 | Fredrik Andersson | FAN | Göteborg | 3 | |||||||||
| 22.3 | 51.9256 | 8.17535 | Julia Arlien-Søborg | JAS | Copenhagen | 5 | |||||||||




