Average entry score - 2007 - A Division

Select year Or Select division

This is a list of the average score of every players/teams entries. Voided entries are not included in these stats.

Avg Best Worst Name Initials City Country Entries
195.0 222 142 Jorian Engelbrektsson JOE Falun Sweden 8
164.0 222 106 Svante Ericsson SVE Bromma Sweden 5
160.1 216 108 Mats Runsten MCR Stockholm Sweden 8
156.8 220 122 Paul Jongma PFJ Groningen Netherlands 6
151.2 232 90 Albert Nomden ANO Muntendam Netherlands 6
146.5 198 103 Patrik Bodin PAL Stockholm Sweden 12
143.5 173 114 Stefan Andersson FEZ Uppsala Sweden 3
133.7 204 89 Fredrik Lindberg F L Sollentuna Sweden 10
131.0 199 61 Helena Walter YOO Uppsala Sweden 5
129.2 178 85 Jörgen Holm IFK Stockholm Sweden 12
128.1 198 55 Karl Broström KGB Göteborg Sweden 11
117.0 202 69 Michael Lindström MIC Lidköping Sweden 6
114.9 192 60 Reidar Spets LEL Sunne Sweden 8
111.3 153 29 Fredrik Malmqvist REY Skövde Sweden 10
108.7 124 97 Tobias Lund RED Eskilstuna Sweden 6
108.6 217 56 Victor Håkansson TFF Johanneshov Sweden 9
107.2 183 20 Linus Jorenbo S P STOCKHOLM Sweden 9
106.3 153 70 Lars Blomgren BLO Uppsala Sweden 3
104.5 172 18 Christian Balac BLA Alingsås Sweden 11
104.0 104 104 Antti Peltonen AEP Helsinki Finland 6
102.9 148 58 Per Holknekt APB Enskede Sweden 12
101.8 150 24 Henrik Hultman HNK Stockholm Sweden 6
94.7 145 26 Henrik Lagercrantz HEN Uppsala Sweden 12
90.0 114 41 Nicklas Karlbom DEM Hägersten Sweden 7
86.8 135 19 Lars-Erik Brattström CNT Stockholm Sweden 7
85.3 219 37 David Kjellberg LDK Uppsala Sweden 7
85.0 168 36 Magnus Rostö LIX Stockholm Sweden 10
82.0 156 25 P-J Snygg PJS Uppsala Sweden 4
80.5 91 70 Maria Lindgren M L Hisings BAcka Sweden 3
79.5 110 58 Mikael Telerud MIW Stockholm Sweden 8
79.5 91 65 Mithras Ljungberg FRI sthlm Sweden 12
78.9 140 26 Henrik Tomson HOT Alingsås Sweden 11
78.3 132 32 Peter Johansson POP Stockholm Sweden 12
76.5 121 32 Magnus Gustafsson GUZ Bagarmossen Sweden 4
72.0 139 22 Mark Van der Gugten MVG Zwolle Netherlands 12
71.0 125 30 Olli-Mikko Ojamies OMO Espoo Finland 11
70.4 156 16 Per Ahlenius PER Falun Sweden 12
69.5 102 37 Joakim Andersson JOA stockholm Sweden 4
69.2 144 35 Martin Tiljander MIT boxholm Sweden 12
65.6 117 5 Sampo Simonen SAM Espoo Finland 12
64.5 88 41 Johan Småros JOS Stockholm Sweden 3
64.0 82 54 Henrik Andersson LHA Bromma Sweden 4
62.5 105 20 Purre Persson PUR Solna Sweden 2
60.2 113 10 Per-Olof Romell PRO Tyresö Sweden 8
60.0 130 11 Carl Gustaf Forssbeck CGF Stockholm Sweden 11
58.7 87 41 Mikael Tillander MMT Kungsängen Sweden 6
55.0 94 11 Roger Ström ROS Stockholm Sweden 12
54.2 116 12 Deniz Dogan DNZ Göteborg Sweden 12
52.7 96 23 Hanna Allergren HEA Bagis Sweden 6
52.3 63 45 Stefan Arkinger ARK Stockholm Sweden 8
51.2 76 12 Erik Blücher BLE Svartsjö Sweden 6
50.4 108 20 daniel håkansson VPK söööööö... Sweden 12
46.3 63 23 Linnea Edlund NEA Uppsala Sweden 4
46.1 80 25 Johan Svensson JOS Stockholm Sweden 7
42.5 50 35 Sebastian Evans SBA Stockholm Sweden 6
41.9 111 13 Alvar Palm C P Göteborg Sweden 12
41.7 99 9 Freja Andersson FAN Stockholm Sweden 3
39.7 89 0 Leif Spångberg LEF JÄRFÄLLA Sweden 3
38.3 58 6 Rolph Ericson REC Enskede Sweden 4
37.7 55 21 Andreas Pettersson ARP Stockholm Sweden 5
34.9 77 9 Henrik Björk RIK Uppsala Sweden 8
32.8 81 8 Marcus Boman MAC Stockholm Sweden 4
32.2 55 10 Dan Hagman DAH Stockholm Sweden 4
26.8 50 5 Simon Olsson ZPY Uppsala Sweden 8
26.2 74 2 Vesa Tyry VT Helsinki Finland 12
24.0 24 24 Anders Larsson AL Eskilstuna Sweden 1
23.8 36 6 Viktor Steinbruck DIL Årsta Sweden 4
20.0 27 13 Linus Andersson SAN Eksjö Sweden 3
19.7 42 0 Johanna Finne JOJ Stockholm Sweden 3
19.4 67 0 Simon Måssebäck SIM Stockholm Sweden 8
18.7 23 16 Peter Ahremark PET SOLNA Sweden 3
17.0 30 1 Frej Naimi-Akbar FNA Stockholm Sweden 3
16.4 40 0 marcus hugosson MSH vetlanda Sweden 5
12.7 32 0 Mattias Andersson JAG Uppsala Sweden 3
11.7 24 0 Mikael Gunnarsson ROK Haninge Sweden 6
9.7 24 0 Björn Eriksson XYZ stockholm Sweden 4
4.0 4 4 Håkan Larsson HL Eskilstuna Sweden 1
0.0 0 0 Mayako Fagerfjäll MYA stockholm Sweden 3
Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.