Average entry score - 2006 - A Division

Select year Or Select division

This is a list of the average score of every players/teams entries. Voided entries are not included in these stats.

Avg Best Worst Name Initials City Country Entries
156.8 220 113 Karl Broström KGB Göteborg Sweden 12
149.0 190 108 Stefan Andersson FEZ Uppsala Sweden 4
142.4 230 55 Jörgen Holm IFK Stockholm Sweden 7
141.7 232 76 Paul Jongma PFJ Groningen Netherlands 9
140.4 264 62 Jorian Engelbrektsson JOE JOHANNESHOV Sweden 5
131.6 226 75 Chris Newsom CLN Charlottesville USA 12
131.5 186 58 Linus Jorenbo S P STOCKHOLM Sweden 9
127.5 236 19 Patrik Bodin PAL Stockholm Sweden 3
126.3 144 100 Lars Blomgren BLO Uppsala Sweden 3
120.0 262 7 Albert Nomden ANO Muntendam Netherlands 7
116.7 167 77 Reidar Spets LEL Sunne Sweden 11
116.6 177 79 Helena Walter YOO Uppsala Sweden 6
114.7 166 6 Per Holknekt APB Enskede Sweden 13
114.3 204 50 Mats Runsten MCR Stockholm Sweden 6
113.6 194 63 Fredrik Lindberg F L Sollentuna Sweden 8
111.5 140 89 Henrik Lagercrantz HEN Uppsala Sweden 5
103.1 191 2 Trent Augenstein TTA delaware USA 12
99.0 188 23 Victor Håkansson TFF Johanneshov Sweden 4
95.7 162 16 Fredrik Malmqvist REY Skövde Sweden 12
93.0 140 62 Johan Småros JOS Stockholm Sweden 4
92.8 171 50 Dirk Klaver D K Leeuwarden Netherlands 11
90.2 120 56 Lars Petterson LP Göteborg Sweden 7
89.2 182 44 Joakim Stork ACE GÄVLE Sweden 6
84.0 123 23 Jörgen Boström BOT Stockholm Sweden 9
83.3 125 28 Jory Rabinovitz JOR brooklyn USA 11
81.3 129 34 Joakim Andersson JOA Täby Sweden 6
81.0 142 28 Per Ahlenius PER Falun Sweden 12
78.3 110 43 Sampo Simonen SAM Espoo Finland 8
76.0 132 30 Mark van der Gugten MVG Zwolle Netherlands 12
75.4 149 11 Antti Peltonen AEP Helsinkí Finland 7
75.3 129 10 Magnus Rostö LIX Stockholm Sweden 10
73.8 164 14 John McEwen JDM Philadelphia USA 12
71.0 160 0 Johan Genberg JG Göteborg Sweden 12
66.4 104 41 Marcus Straube MSV Oberhausen Germany 10
62.2 169 22 Erik Friberg E_F uppsala Sweden 5
58.1 139 0 Henrik Tomson HOT Alingsås Sweden 12
56.0 135 0 Henrik Olaison H O Uppsala Sweden 12
55.4 101 7 Hanna Allergren HEA Bagarmossen Sweden 5
55.1 108 16 Henrik Björk RIK Uppsala Sweden 9
53.3 93 0 Robert Eldrim ROB Stockholm Sweden 5
51.6 129 7 Lars Ørskov Jensen LAJ København V Denmark 12
51.5 96 22 Henrik Andersson LHA Bromma Sweden 7
51.0 148 1 Björn Englund B E Västra... Sweden 12
50.4 109 0 Peter Van den Bergh VDB SCHOTEN Belgium 12
48.9 89 8 christian Balac BLA Alingsås Sweden 12
48.8 80 8 Olli-Mikko Ojamies OMO Espoo Finland 8
48.0 82 15 Svante Ericsson SVE Bromma Sweden 8
47.7 114 10 P-J Snygg PJS Uppsala Sweden 7
47.0 104 12 Stefan Arkinger ARK Stockholm Sweden 5
46.6 76 28 Peter Johansson POP Stockholm Sweden 10
45.4 77 27 Michael Lindström MIC Lidköping Sweden 9
43.0 62 30 Henrik Hultman HNK Stockholm Sweden 8
43.0 54 23 Rolph Ericson REC Enskede Sweden 5
42.3 142 6 Daniel Håkansson VPK Stockholm Sweden 12
42.2 95 0 Markus Salo M S Alingsås Sweden 9
41.4 74 17 Per-Anders Dahl PAD Lidköping Sweden 6
41.3 56 12 Andreas Pettersson ARP Stockholm Sweden 5
41.2 104 2 David Kjellberg LDK Uppsala Sweden 8
40.3 112 0 Simon Olsson ZPY Uppsala Sweden 9
40.2 54 24 Jonas Andersson LJA Nynäshamn Sweden 9
37.0 57 17 Johanna Persbo SHE Stockholm Sweden 3
36.1 98 0 Oscar Olsson SDX Skarpnäck Sweden 8
35.3 80 6 Armin Ständer JOE Oberhausen Germany 10
34.0 64 7 Micke Telerud MIW Stockholm Sweden 10
33.8 83 5 Lars-Erik Brattström CNT Lidingö Sweden 7
33.5 55 14 Mads Kristensen WIZ København K Denmark 5
32.0 45 23 Dan Hagman DAH Stockholm Sweden 3
32.0 57 13 Sebastian Evans SBA Stockholm Sweden 5
31.3 56 19 Linnea Edlund NEA Storvreta Sweden 3
31.0 113 0 Axel Hydén AXL ÅRSTA Sweden 7
30.2 68 2 Andreas Lundin JAL Uppsala Sweden 4
30.2 69 8 Henrik With SKY Kolding Denmark 8
28.3 60 1 Alvar Palm APA Göteborg Sweden 11
27.6 72 0 mikke norlin MIK stockholm Sweden 5
26.7 50 3 Roger Ström ROS Solna Sweden 4
24.8 62 0 Mikael Huselius MHU Solna Sweden 4
24.7 69 0 Andrea Joki FIN Sörkka Finland 11
24.4 68 0 Ulrika Telerud AUT Solna Sweden 9
23.7 30 20 Anders Birgersson ABI Skärholmen Sweden 3
23.5 26 21 Jonny Isaksson JYI Örebro Sweden 3
21.3 37 5 Purre Persson PUR Solna Sweden 3
16.4 47 0 Vesa Tyry V T Helsinki Finland 10
15.7 25 2 Richard Lundgren JSB Stockholm Sweden 4
15.5 60 0 Gustav Karboub GK Stockholm Sweden 6
15.5 32 0 Daniel Lindholm ELA Gävle Sweden 6
15.4 32 0 mithras ljungberg FRI göteborg Sweden 11
11.8 30 0 Johan Björk PHB Stockholm Sweden 4
10.0 17 3 Per Martinson PER Borlänge Sweden 3
8.9 22 0 Kjell Doktorow DOC stockholm Sweden 7
7.0 14 0 JASCHA TRYGG FKO STHLM Sweden 3
3.4 7 0 René C. Pedersen RCP Kolding Denmark 5
2.5 5 0 Ulrika Trehn IKA stockholm Sweden 6
1.8 7 0 Daniel Larsson DNL Trollhättan Sweden 4
Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.