Standings - 2014 - S Division
Slide show with machines AND total standings / Slide show with total standings only
| Points | Name | Initials | City | Country | Entry ID | Round scores | Last update | Entries | |||||||
| 136 | Jippo (JAV & MRC) | OOO | HELSINKI / Helsinki | 43213 | 58 | 50 | 28 | 2014-06-06 22:04 | 7 | ||||||
|
|
|||||||||||||||
| 118 | Tabu (SWO & WHY) | J J | Täby / Åkersb... | 43964 | 62 | 47 | 9 | 2014-06-07 21:23 | 6 | ||||||
|
|
|||||||||||||||
| 176 | Team White (RON & TTV) | RTW | Hollola / Kotka | 43073 | 68 | 58 | 50 | 2014-06-06 19:29 | 6 | ||||||
|
|
|||||||||||||||
| 119 | Super Indiana Brothers (HEN & BLO) | SIB | Uppsala / Uppsala | 43955 | 82 | 20 | 17 | 2014-06-07 21:13 | 5 | ||||||
|
|
|||||||||||||||
| 122 | Finland USA National Team (AJH & APZ) | FUN | Denver / Kouvola | 43670 | 74 | 26 | 22 | 2014-06-07 17:28 | 4 | ||||||
|
|
|||||||||||||||
| 160 | TeePee (RED & APB) | TP | Eskilstuna / Stockholm | 43675 | 100 | 54 | 6 | 2014-06-07 16:20 | 4 | ||||||
|
|
|||||||||||||||
| 128 | PSI (IKE & PSE) | PSI | Uppsala / Uppplan... | 43609 | 62 | 38 | 28 | 2014-06-07 15:24 | 4 | ||||||
|
|
|||||||||||||||
| 146 | Lazarus (FRA & NED) | LAZ | Märsta / Stockholm | 43351 | 100 | 32 | 14 | 2014-06-07 14:19 | 4 | ||||||
|
|
|||||||||||||||
| 180 | U Lose (PRO & KGB) | ULZ | Tyresö / Göteborg | 43743 | 82 | 54 | 44 | 2014-06-07 17:14 | 3 | ||||||
|
|
|||||||||||||||
| 238 | Dutch Pinball Elite (ANO & PFJ) | DPE | Muntendam / Groningen | 43844 | 82 | 82 | 74 | 2014-06-07 19:12 | 3 | ||||||
|
|
|||||||||||||||
| 75 | Peking Pinball (STA & LGO) | PEP | Norrkö... / Nyköping | 43646 | 32 | 24 | 19 | 2014-06-07 15:48 | 3 | ||||||
|
|
|||||||||||||||
| 136 | Division 1 (TFF & OPT) | D1 | sthlm / Stockholm | 43947 | 74 | 54 | 8 | 2014-06-07 21:02 | 3 | ||||||
|
|
|||||||||||||||
| 198 | PIN (PAL & INW) | PIN | Stockholm / Hägersten | 43198 | 90 | 90 | 18 | 2014-06-06 21:59 | 3 | ||||||
|
|
|||||||||||||||
| 214 | Backhand Brothers (LHA & LJA) | BHB | Farsta / Nynäshamn | 43256 | 100 | 90 | 24 | 2014-06-06 23:13 | 3 | ||||||
|
|
|||||||||||||||
| 71 | Torper (TM & PER) | TP | Tullinge / Hägersten | 43561 | 44 | 16 | 11 | 2014-06-07 14:33 | 3 | ||||||
|
|
|||||||||||||||
| 122 | Tuffa pojkarna (JSF & SUI) | TUF | HELSINKI / Helsinki | 43908 | 62 | 32 | 28 | 2014-06-07 20:19 | 3 | ||||||
|
|
|||||||||||||||
| 198 | Bou (AJF & DAN) | BOU | Eskilstuna / Eskilstuna | 43501 | 74 | 74 | 50 | 2014-06-07 14:03 | 3 | ||||||
|
|
|||||||||||||||
| 91 | Table With Cheese (AFX & OGM) | TWC | Gävle / Uppland... | 43831 | 35 | 30 | 26 | 2014-06-07 20:36 | 2 | ||||||
|
|
|||||||||||||||
| 209 | JFK (JOE & IFK) | JFK | Johanne... / Spånga | 43664 | 100 | 68 | 41 | 2014-06-07 17:36 | 1 | ||||||
|
|
|||||||||||||||




