Standings - 2009 - S Division
Slide show with machines AND total standings / Slide show with total standings only
| Points | Name | Initials | City | Country | Entry ID | Round scores | Last update | Entries | |||||||
| 142 | Ball Savers (JT & OMO) | B S | Tampere / Espoo | 41293 | 68 | 62 | 12 | 2009-12-12 16:01 | 4 | ||||||
|
|
|||||||||||||||
| 61 | Bentos (BEN & TOM) | BEN | ÅRSTA / farsta | 41417 | 41 | 16 | 4 | 2009-12-12 19:33 | 2 | ||||||
|
|
|||||||||||||||
| 42 | Blåsut (DIB & JUN) | BLA | enskede / farsta | 41422 | 17 | 16 | 9 | 2009-12-12 18:07 | 3 | ||||||
|
|
|||||||||||||||
| 184 | Dutch Pinball Elite (ANO & PFJ) | DPE | Muntendam / Groningen | 41576 | 68 | 58 | 58 | 2009-12-12 21:04 | 6 | ||||||
|
|
|||||||||||||||
| 149 | EPE (RED & P G) | EPE | Eskilstuna / Eskilstuna | 41287 | 74 | 62 | 13 | 2009-12-12 15:59 | 4 | ||||||
|
|
|||||||||||||||
| 96 | Team Höystö (NED & JSF) | FIN | Suinula / Helsinki | 41368 | 54 | 41 | 1 | 2009-12-12 17:26 | 8 | ||||||
|
|
|||||||||||||||
| 89 | Hoar oui? (HNK & ARK) | HOA | Stockholm / Stockholm | 41572 | 54 | 22 | 13 | 2009-12-12 20:47 | 3 | ||||||
|
|
|||||||||||||||
| 232 | JFK (JOE & IFK) | JFK | Enskede... / Stockholm | 40928 | 100 | 74 | 58 | 2009-12-11 19:41 | 4 | ||||||
|
|
|||||||||||||||
| 66 | J N E (INW & EMA) | JNE | Stockholm / Stockholm | 41517 | 32 | 17 | 17 | 2009-12-12 20:55 | 3 | ||||||
|
|
|||||||||||||||
| 228 | Lag Peja (APB & S P) | L P | Enskede / BLÅSUT | 41013 | 100 | 74 | 54 | 2009-12-12 12:52 | 3 | ||||||
|
|
|||||||||||||||
| 71 | the Clique Mob (MIK & MOR) | MOB | Vanløse / Frederi... | 41519 | 44 | 17 | 10 | 2009-12-12 22:36 | 2 | ||||||
|
|
|||||||||||||||
| 152 | No talent (BLA & HOT) | NOT | Alingsås / Alingsås | 41067 | 82 | 44 | 26 | 2009-12-12 22:09 | 12 | ||||||
|
|
|||||||||||||||
| 165 | PAJ (PKH & HAJ) | PAJ | Nacka / stockholm | 41697 | 100 | 41 | 24 | 2009-12-13 01:09 | 4 | ||||||
|
|
|||||||||||||||
| 264 | Svenska Mästarna (MCR & PAL) | PCR | Stockholm / Stockholm | 41367 | 100 | 90 | 74 | 2009-12-12 17:25 | 3 | ||||||
|
|
|||||||||||||||
| 218 | Gurkmajonäs e gôtt (MSH & KEW) | RAP | Korsberga / Lidköping | 41633 | 82 | 82 | 54 | 2009-12-12 23:09 | 3 | ||||||
|
|
|||||||||||||||
| 148 | REP (REC & PER) | REP | Enskeden / Falun | 41355 | 90 | 32 | 26 | 2009-12-12 17:24 | 4 | ||||||
|
|
|||||||||||||||
| 186 | Pin-Nuts (MIC & REY) | RIC | Lidköping / Skövde | 41583 | 100 | 68 | 18 | 2009-12-12 21:03 | 8 | ||||||
|
|
|||||||||||||||
| 123 | Super Indiana Brothers (HEN & BLO) | SIB | Uppsala / Uppsala | 41652 | 74 | 30 | 19 | 2009-12-13 00:50 | 3 | ||||||
|
|
|||||||||||||||
| 56 | The Specials (CNT & SBA) | SPC | Stockholm / Stockholm | 41333 | 24 | 20 | 12 | 2009-12-12 23:00 | 3 | ||||||
|
|
|||||||||||||||
| 0 | 3,5 (YOO & MIO) | TKF | Hägersten / Stockholm | 41076 | 0 | 0 | 0 | 2009-12-11 23:36 | 3 | ||||||
|
|
|||||||||||||||
| 196 | You Lose (KGB & PRO) | ULZ | Göteborg / Tyresö | 41567 | 90 | 68 | 38 | 2009-12-12 20:41 | 5 | ||||||
|
|
|||||||||||||||
| 142 | Team Whitefield (TIM & AEP) | WF | Kotka / Helsinki | 41285 | 68 | 58 | 16 | 2009-12-12 15:59 | 3 | ||||||
|
|
|||||||||||||||




