Standings - 2008 - A Division



Slide show with machines AND total standings / Slide show with total standings only

Pos Points Name Initials City Country Entry ID Round scores Last update Entries
1 246 Jörgen Holm IFK Stockholm Sweden 40212 82 82 82 2008-06-06 22:08 8
2 244 trent augenstein TTA delaware USA 40356 100 82 62 2008-06-07 13:27 10
3 238 Karl Broström KGB Göteborg Sweden 40091 90 74 74 2008-06-06 17:59 12
4 232 Mats Runsten MCR Stockholm Sweden 40029 100 100 32 2008-06-06 15:23 5
5 224 Paul Jongma PFJ Groningen Netherlands 40386 100 74 50 2008-06-07 13:58 5
6 222 Jorian Engelbrektsson JOE Stockholm Sweden 40182 100 90 32 2008-06-06 21:42 4
7 220 Mark van der Gugten MVG Zwolle Netherlands 40403 90 68 62 2008-06-07 15:43 8
8 209 Vic Håkansson TFF johanneshov Sweden 40465 100 90 19 2008-06-07 15:33 3
9 200 Linus Jorenbo S P stockholm Sweden 40148 100 50 50 2008-06-06 19:59 9
10 198 Reidar Spets LEL Sunne Sweden 40123 82 58 58 2008-06-06 18:51 12
11 198 Magnus Rostö LIX Norrköping Sweden 40369 82 58 58 2008-06-07 13:19 5
12 196 Alvar Palm C_P Göteborg Sweden 40859 90 74 32 2008-06-08 12:30 11
13 194 Albert Nomden ANO Muntendam Netherlands 40361 82 58 54 2008-06-07 13:27 5
14 191 Stefan Andersson FEZ Solna Sweden 40288 90 90 11 2008-06-07 00:18 8
15 189 Per Ahlenius PER Falun Sweden 40864 100 54 35 2008-06-08 12:41 7
16 188 Tobias Lund RED Eskilstuna Sweden 40740 100 82 6 2008-06-07 21:26 6
17 188 Per-Olof Romell PRO Tyresö Sweden 40036 90 54 44 2008-06-06 15:43 4
18 184 Jory Rabinovitz JOR New York USA 40843 90 50 44 2008-06-08 11:26 10
19 183 Fredrik Lindberg F L Sollentuna Sweden 40474 100 68 15 2008-06-07 16:04 8
20 180 Patrik Bodin PAL Stockholm Sweden 40004 100 54 26 2008-06-06 14:11 4
21 172 Ulrika Telerud AUT Bandhagen Sweden 40070 82 74 16 2008-06-06 16:53 7
22 170 David Kjellberg LDK Uppsala Sweden 40411 90 50 30 2008-06-07 14:29 4
23 166 Jörgen Boström BOT Stockholm Sweden 40158 82 62 22 2008-06-06 20:48 5
24 165 mikke norlin MIK stockholm Sweden 40054 68 62 35 2008-06-06 15:58 4
25 164 Helena Walter YOO Solna Sweden 40557 90 58 16 2008-06-07 18:26 6
26 162 Christian Balac BLA Alingsås Sweden 40544 100 62 0 2008-06-07 23:25 10
27 162 Timo Raita TIR Eskilstuna Sweden 40551 100 62 0 2008-06-07 17:26 3
28 161 Olli-Mikko Ojamies OMO Espoo Finland 40343 82 68 11 2008-06-07 14:06 8
29 159 Henrik Tomson HOT Alingsås Sweden 40432 100 50 9 2008-06-07 15:11 9
30 156 Rolph Ericson REC Enskede Sweden 40763 90 54 12 2008-06-07 21:34 6
31 151 Fredrik Malmqvist REY Skövde Sweden 40290 100 35 16 2008-06-07 00:26 12
32 150 Michael Lindström MIC Lidköping Sweden 40273 58 54 38 2008-06-07 00:22 7

33 149 Henke Lagercrantz HEN Uppsala Sweden 40496 82 54 13 2008-06-07 16:51 12
34 148 Per Holknekt APB Enskede Sweden 40032 62 58 28 2008-06-06 15:19 12
35 147 martin tiljander MIT boxholm Sweden 40556 62 50 35 2008-06-07 17:30 8
36 144 Erik Blücher BLE Svartsjö Sweden 40007 100 30 14 2008-06-06 13:25 7
37 132 Roger Ström ROS Stockholm Sweden 40803 58 58 16 2008-06-07 23:35 11
38 131 Henrik Hultman HNK Stockholm Sweden 40707 58 41 32 2008-06-07 21:07 8
39 129 Johan Småros JOS Stockholm Sweden 40897 82 32 15 2008-06-08 12:21 2
40 122 Henrik Björk RIK Uppsala Sweden 40493 68 54 0 2008-06-07 16:01 12
41 122 Micke Telerud MIW Stockholm Sweden 40520 68 54 0 2008-06-07 16:53 10
42 116 Svante Ericsson SVE Bromma Sweden 40424 74 22 20 2008-06-07 14:24 12
43 115 Marcus Hugosson MSH vetlanda Sweden 40826 68 47 0 2008-06-08 00:31 7
44 112 Leif Spångberg LEF JÄRFÄLLA Sweden 40321 74 20 18 2008-06-07 11:52 4
45 111 Mithras Ljungberg FRI nacka Sweden 40632 90 13 8 2008-06-07 19:12 12
46 110 Lars-Erik Brattström CNT Stockholm Sweden 40414 68 30 12 2008-06-07 14:21 12
47 109 Dan Hagman DAH Stockholm Sweden 40392 47 44 18 2008-06-07 13:39 5
48 103 Per Martinson PER Spånga Sweden 40570 74 17 12 2008-06-07 17:36 3
49 101 Morgan Dungmark MDU Boxholm Sweden 40894 47 28 26 2008-06-08 12:50 11
50 96 Lars Blomgren BLO Uppsala Sweden 40697 74 22 0 2008-06-07 19:47 7
51 95 Hans Andersson BUD Göteborg Sweden 40372 74 17 4 2008-06-07 12:46 5
52 95 Anders Birgersson ABI Skäris Sweden 40783 41 38 16 2008-06-07 23:28 6
53 94 Per Nilsson PAG Rottne Sweden 40333 35 35 24 2008-06-07 11:45 12
54 94 Henrik Hultin LHA Bromma Sweden 40619 74 20 0 2008-06-07 18:23 6
55 90 PJ Snygg PJS Uppsala Sweden 40510 68 19 3 2008-06-07 16:53 5
56 89 Torbjörn Molander TM Tullinge Sweden 40120 47 30 12 2008-06-06 18:40 3
57 89 Juuso Mäkinen JSF Helsinki Finland 40761 41 38 10 2008-06-07 21:31 6
58 88 Stefan Arkinger ARK Stockholm Sweden 40652 82 6 0 2008-06-07 19:16 7
59 88 Antti Peltonen AEP Helsinki Finland 40152 68 20 0 2008-06-06 19:46 8
60 86 Johan Lundin J L Eskilstuna Sweden 40683 74 9 3 2008-06-07 19:52 5
61 85 Sampo Simonen SAM Espoo Finland 40911 38 28 19 2008-06-08 12:31 9
62 74 Jonas Henriksson J__ Uppsala Sweden 40195 62 6 6 2008-06-06 21:31 6
63 71 Sebastian Evans SBA Stockholm Sweden 40910 58 13 0 2008-06-08 12:39 5
64 71 Matti Kinnunen MJK Helsinki Finland 40245 47 24 0 2008-06-07 11:59 5
65 67 peter benitez BEN ÅRSTA Sweden 40039 41 16 10 2008-06-06 15:25 7
66 62 Jens Carlsson JAY Uppsala Sweden 40322 50 12 0 2008-06-07 11:52 6
67 59 Purre Persson PUR Solna Sweden 40483 41 18 0 2008-06-07 16:03 3
68 58 Mikael Tillander MMT Kungsängen Sweden 40259 35 22 1 2008-06-06 23:01 6
69 57 Freja Andersson FAN Burträsk Sweden 40282 38 17 2 2008-06-07 00:24 4
70 57 Edvard Ridderstad SUL jönköping Sweden 40657 47 10 0 2008-06-07 19:17 4
71 50 Mikael Gunnarsson ROK Kista Sweden 40628 50 0 0 2008-06-07 21:33 4
72 45 Björn Pilefelt BMP Hult Sweden 40762 18 15 12 2008-06-07 21:37 8
73 42 Jesper Norrwie LIQ Solna Sweden 40791 32 9 1 2008-06-07 23:39 4
74 39 Roland Tiangco ROL Brooklyn USA 40688 24 15 0 2008-06-07 19:48 2
75 34 Ulrika Trehn IKA Stockholm Sweden 40157 14 12 8 2008-06-06 19:52 5
76 31 Hetti Mäkinen HTT Helsinki Finland 40514 24 7 0 2008-06-07 16:33 4
Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.