Road Show (WMS Williams/Bally) - A Division - 2015

Total no of rounds: 112 / Max: 2.1B / Min: 53.5M / Average: 327.5M / Median: 248.3M
Other years, and divisions, in the tournament: 2013 A Div 2009 A Div 2008 A Div 2008 J Div 2007 A Div 2005 A Div

Pos Points Score Player name Initials Country Entry ID Points Last update
1 92.8933 2.196.005.860 100% marcus hugosson MSH Sweden 44935 178.526 2015-05-16 17:39
2 87.6908 1.101.684.660 50% Jon Replogle JON USA 44645 226.81 2015-05-16 14:07
3 84.109 1.088.209.910 49% Ari Sovijärvi APZ Finland 45470 137.133 2015-05-17 12:03
4 81.1975 924.011.830 42% Per Holknekt APB Sweden 44463 160.579 2015-05-16 11:10
5 78.6799 829.475.360 37% Joakim Sundberg YEA Sweden 44838 125.453 2015-05-16 16:21
6 76.4298 817.204.480 37% Ingemar Kemi IKE Sweden 44279 142.825 2015-05-15 20:38
7 74.3765 767.398.480 34% Helena Walter YOO Sweden 45340 210.816 2015-05-16 22:53
8 72.4759 746.564.920 33% Mats Runsten MCR Sweden 44713 161.438 2015-05-16 14:50
9 70.6984 684.458.640 31% Per Holknekt APB Sweden 45105 135.019 2015-05-16 19:48
10 69.0227 681.192.590 31% David Kjellberg LDK Sweden 45363 153.108 2015-05-16 23:45
11 67.4331 680.304.930 30% Anders Carlsson ACE Sweden 44677 116.113 2015-05-16 14:26
12 65.9175 680.186.830 30% Helena Walter YOO Sweden 45148 156.948 2015-05-16 20:02
13 64.4665 668.413.680 30% Per Ahlenius PER Sweden 44172 199.141 2015-05-15 18:55
14 63.0726 652.373.470 29% Henrik Tomson HOT Sweden 45416 151.78 2015-05-17 10:37
15 61.7293 584.722.210 26% Jonas Henriksson J__ Sweden 44477 147.205 2015-05-16 11:49
16 60.4316 576.100.750 26% Joakim Sundberg YEA Sweden 44501 86.1447 2015-05-16 12:10
17 59.1752 572.732.110 26% Olli-Mikko Ojamies OMO Finland 45466 103.098 2015-05-17 11:32
18 57.9563 559.210.250 25% Adam Becker A B Canada 45237 186.943 2015-05-16 21:24
19 56.7717 550.069.020 25% Ari Sovijärvi APZ Finland 45104 108.716 2015-05-16 19:36
20 55.6187 537.939.790 24% Joakim Sundberg YEA Sweden 44356 67.1788 2015-05-15 22:04
21 54.495 535.284.410 24% Roni Valkonen RON Finland 45409 112.6 2015-05-17 10:50
22 53.3983 478.269.790 21% Lasse Ovinder LGO Sweden 45189 109.568 2015-05-16 20:37
23 52.3269 472.788.320 21% Martin Mortensen MMM Denmark 44559 115.136 2015-05-16 12:47
24 51.279 446.802.360 20% John Flitton JRF Canada 45121 155.898 2015-05-16 19:41
25 50.2532 421.674.610 19% Andreas Thorsen BWK Sweden 44374 120.228 2015-05-15 22:45
26 49.2481 409.999.860 18% Mikael Olausson MIO Sweden 44654 65.4895 2015-05-16 13:54
27 48.2625 408.364.410 18% Jonas Henriksson J__ Sweden 44319 114.735 2015-05-15 21:19
28 47.2954 403.770.700 18% Andreas Thorsen BWK Sweden 44391 99.665 2015-05-15 23:04
29 46.3457 382.294.690 17% Linus Jorenbo S P Sweden 45332 130.893 2015-05-16 22:27
30 45.4125 369.592.060 16% Patrik Lindberg PKH Sweden 44723 134.064 2015-05-16 15:13
31 44.495 369.467.490 16% Andreas Harre WIZ Germany 45270 118.048 2015-05-16 21:35
32 43.5924 356.344.140 16% Helena Walter YOO Sweden 44355 133.308 2015-05-15 22:32
33 42.704 353.744.950 16% Mikael Olausson MIO Sweden 44614 70.0848 2015-05-16 13:27
34 41.8292 352.198.710 16% Joakim Sundberg YEA Sweden 45390 118.998 2015-05-17 11:18
35 40.9674 351.394.670 16% Bally Hagman DAH Sweden 44721 103.686 2015-05-16 15:40
36 40.118 341.644.210 15% Andreas Tandersten EAT Sweden 44963 122.355 2015-05-16 18:16
37 39.2804 328.714.250 14% Linus Jorenbo S P Sweden 44940 61.0948 2015-05-16 17:54
38 38.4543 326.601.950 14% John Flitton JRF Canada 44439 153.698 2015-05-16 10:28
39 37.639 315.658.690 14% Anders Carlsson ACE Sweden 44795 112.143 2015-05-16 15:47
40 36.8344 298.669.930 13% Harald Jösson HAJ Sweden 44860 162.711 2015-05-16 17:02
41 36.0398 290.504.820 13% Ingemar Kemi IKE Sweden 44147 101.137 2015-05-15 17:48
42 35.255 288.522.150 13% Jonas Ingerlund JHI Sweden 44469 101.089 2015-05-16 11:29
43 34.4795 285.885.690 13% Timo Valkonen TTV Finland 44587 96.9028 2015-05-16 13:11
44 33.7132 284.677.860 12% Mats Sahlberg MMS Sweden 44588 91.2748 2015-05-16 13:03
45 32.9556 273.747.110 12% Joakim Sundberg YEA Sweden 44433 54.3635 2015-05-16 10:19
46 32.2065 262.580.920 11% John Flitton JRF Canada 44497 83.03 2015-05-16 11:56
47 31.4656 256.271.730 11% Timo Valkonen TTV Finland 45489 95.0443 2015-05-17 11:49
48 30.7325 252.992.050 11% Lasse Ovinder LGO Sweden 44695 76.752 2015-05-16 14:35
49 30.0072 248.486.350 11% Timo Valkonen TTV Finland 44704 52.4543 2015-05-16 14:44
50 29.2893 248.338.780 11% Stefan Bååth BAT Sweden 44347 113.721 2015-05-15 22:19
51 28.5786 241.984.370 11% Bally Hagman DAH Sweden 45175 66.6543 2015-05-16 20:21
52 27.875 239.790.750 10% Timo Valkonen TTV Finland 44657 45.756 2015-05-16 14:14
53 27.1781 236.709.990 10% Greg Siegele GPS Australia 44702 96.7285 2015-05-16 14:55
54 26.4878 232.637.350 10% Timo Valkonen TTV Finland 44958 90.4106 2015-05-16 17:50
55 25.804 232.575.030 10% Katrine Thomsen KPT Denmark 44556 84.5439 2015-05-16 13:19
56 25.1264 227.520.350 10% Karyn Kiser KKH Sweden 45240 60.7393 2015-05-16 21:14
57 24.4548 219.039.110 9% Ingemar Kemi IKE Sweden 44167 72.4975 2015-05-15 18:11
58 23.7892 210.643.760 9% Jan Anders Nilsson JAN Sweden 44960 122.672 2015-05-16 18:07
59 23.1294 204.590.190 9% Mikael Olausson MIO Sweden 44899 83.3251 2015-05-16 17:11
60 22.4752 200.556.890 9% Lasse Ovinder LGO Sweden 44880 36.0214 2015-05-16 16:35
61 21.8264 195.498.000 8% Urban Bergh UBB Sweden 44306 55.4296 2015-05-15 21:12
62 21.183 193.387.170 8% David Riel D_J USA 44732 93.7072 2015-05-16 15:19
63 20.5448 192.997.590 8% Joakim Sundberg YEA Sweden 44440 107.654 2015-05-16 10:43
64 19.9117 191.259.150 8% Joakim Sundberg YEA Sweden 44548 32.0336 2015-05-16 12:59
65 19.2835 189.060.740 8% Joakim Sundberg YEA Sweden 44455 78.3789 2015-05-16 11:18
66 18.6602 182.431.620 8% Henrik Björk RIK Sweden 44406 56.1223 2015-05-15 23:30
67 18.0416 171.055.280 7% Anders Carlsson ACE Sweden 44520 122.14 2015-05-16 12:22
68 17.4277 158.174.360 7% Nicklas Lindahl OPT Sweden 44895 95.4268 2015-05-16 17:18
69 16.8183 147.257.750 6% Martin Mortensen MMM Denmark 44982 79.5501 2015-05-16 18:20
70 16.2134 142.536.910 6% Timo Valkonen TTV Finland 44336 81.3817 2015-05-15 21:46
71 15.6127 140.866.200 6% Victor Håkansson TFF Sweden 44939 111.753 2015-05-16 18:02
72 15.0163 139.221.120 6% Mattias Jeppsson M J Sweden 44672 118.812 2015-05-16 14:29
73 14.4241 133.584.650 6% Urban Magnusson NED Sweden 44224 111.738 2015-05-15 19:53
74 13.836 132.494.900 6% Iris Forsberg IFF Sweden 44196 36.2702 2015-05-15 19:04
75 13.2518 130.275.880 5% marcus hugosson MSH Sweden 45377 102.689 2015-05-17 00:07
76 12.6715 128.773.730 5% Mats Sahlberg MMS Sweden 44646 101.344 2015-05-16 15:30
77 12.0951 125.899.190 5% Anja Nielsen AKB Denmark 45068 59.8331 2015-05-16 18:50
78 11.5224 124.719.900 5% Timo Valkonen TTV Finland 44359 89.5446 2015-05-15 22:23
79 10.9534 124.195.150 5% Greg Siegele GPS Australia 44772 136.392 2015-05-16 16:08
80 10.388 122.719.400 5% Henrik Björk RIK Sweden 44553 41.9317 2015-05-16 12:31
81 9.82621 117.345.920 5% Andreas Harre WIZ Germany 45233 38.3417 2015-05-16 21:06
82 9.26785 117.055.930 5% Joakim Sundberg YEA Sweden 45482 30.622 2015-05-17 12:08
83 8.71291 112.807.540 5% Trent Augenstein TTA USA 44577 95.5659 2015-05-16 12:55
84 8.16132 110.697.220 5% Olle Strandh OST Sweden 44648 24.4196 2015-05-16 15:34
85 7.61302 105.148.240 4% Helena Walter YOO Sweden 44775 131.715 2015-05-16 16:01
86 7.06796 98.783.340 4% Steffen Grubert BAB Germany 45407 61.2887 2015-05-17 10:26
87 6.52608 98.543.280 4% Anders Birgersson ABI Sweden 44776 82.4254 2015-05-16 15:24
88 5.98732 96.372.500 4% Kjell Ömmersjö K O Sweden 44916 83.488 2015-05-16 17:45
89 5.45163 92.816.570 4% Roni Valkonen RON Finland 45440 49.5652 2015-05-17 11:03
90 4.91896 90.944.150 4% Olle Strandh OST Sweden 44590 61.1821 2015-05-16 13:37
91 4.38926 89.633.890 4% Roni Valkonen RON Finland 44545 35.4655 2015-05-16 12:26
92 3.86247 84.297.930 3% Cryss Stephens CDS USA 44714 126.171 2015-05-16 14:59
93 3.33856 81.633.230 3% Mikael Olausson MIO Sweden 44746 100.139 2015-05-16 15:05
94 2.81747 78.359.920 3% Henrik Lagercrantz HEN Sweden 45037 130.932 2015-05-16 18:41
95 2.29916 78.230.960 3% Stefan Bååth BAT Sweden 44233 98.7071 2015-05-15 20:31
96 1.78358 77.433.300 3% Iris Forsberg IFF Sweden 44182 8.07371 2015-05-15 18:40
97 1.2707 70.514.130 3% Daniel Vicciantuoni DAN Germany 45400 121.963 2015-05-17 10:29
98 0.760467 56.367.020 2% Julia Arlien-Søborg JAS Denmark 44531 8.17535 2015-05-16 12:51
99 0.252845 53.572.280 2% Timo Valkonen TTV Finland 44617 21.1765 2015-05-16 13:29
Void 468.106.150 Timo Valkonen TTV Finland 45464 Void 2015-05-17 11:26
Void 433.764.570 Andreas Thorsen BWK Sweden 44977 Void 2015-05-16 17:59
Void 392.241.830 Helena Walter YOO Sweden 45231 Void 2015-05-16 21:02
Void 362.850.650 David Kjellberg LDK Sweden 45421 Void 2015-05-17 10:42
Void 357.462.960 johan wadelius JAW Sweden 44527 Void 2015-05-16 12:16
Void 309.636.980 Anders Carlsson ACE Sweden 44443 Void 2015-05-16 10:36
Void 251.337.490 Mattias Jeppsson M J Sweden 44489 Void 2015-05-16 11:37
Void 232.543.500 Helena Walter YOO Sweden 44265 Void 2015-05-15 21:36
Void 127.983.040 Anders Carlsson ACE Sweden 45084 Void 2015-05-16 19:06
Void 126.897.530 Mikael Olausson MIO Sweden 44257 Void 2015-05-15 20:05
Void 120.709.970 David Kjellberg LDK Sweden 45397 Void 2015-05-17 10:21
Void 110.920.680 Andreas Tandersten EAT Sweden 45142 Void 2015-05-16 20:08
Void 55.434.660 Iris Forsberg IFF Sweden 44258 Void 2015-05-15 20:10
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.