No Good Gofers (WMS Williams/Bally) - S Division - 2009
Total no of rounds: 40 / Max: 49.4M / Min: 1.2M / Average: 12.7M / Median: 9.8MOther years, and divisions, in the tournament: 2015 S Div 2013 S Div 2008 A Div 2008 S Div 2007 A Div 2005 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 49.430.200 | 100% | Svenska Mästarna | PCR | 41367 | 264 | 2009-12-12 17:23 | ||||||
|
|
||||||||||||||
| 2 | 90 | 30.938.350 | 62% | Svenska Mästarna | PCR | 40984 | 123 | 2009-12-11 21:12 | ||||||
|
|
||||||||||||||
| 3 | 82 | 30.803.110 | 62% | Gurkmajonäs e gôtt | RAP | 41633 | 218 | 2009-12-12 23:09 | ||||||
|
|
||||||||||||||
| 4 | 74 | 28.764.800 | 58% | Lag Peja | L P | 41013 | 228 | 2009-12-11 22:00 | ||||||
|
|
||||||||||||||
| 5 | 68 | 23.128.330 | 46% | JFK | JFK | 41532 | 208 | 2009-12-12 20:14 | ||||||
|
|
||||||||||||||
| 6 | 62 | 20.052.600 | 40% | Svenska Mästarna | PCR | 41246 | 144 | 2009-12-12 15:01 | ||||||
|
|
||||||||||||||
| 7 | 58 | 18.964.960 | 38% | No talent | NOT | 41154 | 112 | 2009-12-12 13:15 | ||||||
|
|
||||||||||||||
| 8 | 54 | 18.442.360 | 37% | Team Höystö | FIN | 41368 | 96 | 2009-12-12 17:22 | ||||||
|
|
||||||||||||||
| 9 | 50 | 15.957.940 | 32% | Lag Peja | L P | 40975 | 104 | 2009-12-11 20:59 | ||||||
|
|
||||||||||||||
| 10 | 47 | 15.066.370 | 30% | REP | REP | 41671 | 131 | 2009-12-13 00:45 | ||||||
|
|
||||||||||||||
| 11 | 44 | 14.972.130 | 30% | You Lose | ULZ | 41298 | 156 | 2009-12-12 15:44 | ||||||
|
|
||||||||||||||
| 12 | 41 | 13.542.340 | 27% | Pin-Nuts | RIC | 40981 | 173 | 2009-12-11 21:56 | ||||||
|
|
||||||||||||||
| 13 | 38 | 13.452.210 | 27% | Team Höystö | FIN | 41686 | 50 | 2009-12-13 01:11 | ||||||
|
|
||||||||||||||
| 14 | 35 | 12.091.910 | 24% | REP | REP | 41649 | 138 | 2009-12-13 00:46 | ||||||
|
|
||||||||||||||
| 15 | 32 | 11.382.960 | 23% | PAJ | PAJ | 41101 | 57 | 2009-12-12 00:42 | ||||||
|
|
||||||||||||||
| 16 | 30 | 10.552.950 | 21% | J N E | JNE | 41598 | 62 | 2009-12-12 21:18 | ||||||
|
|
||||||||||||||
| 17 | 28 | 10.113.450 | 20% | Hoar oui? | HOA | 41052 | 86 | 2009-12-11 23:07 | ||||||
|
|
||||||||||||||
| 18 | 26 | 9.861.720 | 19% | No talent | NOT | 41508 | 73 | 2009-12-12 19:39 | ||||||
|
|
||||||||||||||
| 19 | 24 | 9.512.000 | 19% | The Specials | SPC | 41333 | 56 | 2009-12-12 16:39 | ||||||
|
|
||||||||||||||
| 20 | 22 | 9.367.980 | 18% | Pin-Nuts | RIC | 41685 | 58 | 2009-12-13 01:15 | ||||||
|
|
||||||||||||||
| 21 | 20 | 9.305.160 | 18% | REP | REP | 40920 | 61 | 2009-12-11 18:58 | ||||||
|
|
||||||||||||||
| 22 | 19 | 8.759.400 | 17% | Super Indiana Brothers | SIB | 41652 | 123 | 2009-12-13 00:50 | ||||||
|
|
||||||||||||||
| 23 | 18 | 8.314.320 | 16% | Super Indiana Brothers | SIB | 41409 | 69 | 2009-12-12 18:01 | ||||||
|
|
||||||||||||||
| 24 | 17 | 6.829.730 | 13% | J N E | JNE | 41517 | 66 | 2009-12-12 19:41 | ||||||
|
|
||||||||||||||
| 25 | 16 | 5.527.290 | 11% | The Specials | SPC | 41419 | 25 | 2009-12-12 18:07 | ||||||
|
|
||||||||||||||
| 26 | 15 | 5.477.950 | 11% | Gurkmajonäs e gôtt | RAP | 41620 | 35 | 2009-12-12 22:36 | ||||||
|
|
||||||||||||||
| 27 | 14 | 4.454.290 | 9% | Blåsut | BLA | 41450 | 39 | 2009-12-12 18:02 | ||||||
|
|
||||||||||||||
| 28 | 13 | 4.097.460 | 8% | Hoar oui? | HOA | 41572 | 89 | 2009-12-12 20:47 | ||||||
|
|
||||||||||||||
| 29 | 12 | 3.998.290 | 8% | Team Höystö | FIN | 41584 | 40 | 2009-12-12 20:44 | ||||||
|
|
||||||||||||||
| 30 | 11 | 2.401.730 | 4% | Ball Savers | B S | 41264 | 127 | 2009-12-12 15:17 | ||||||
|
|
||||||||||||||
| 31 | 10 | 1.556.640 | 3% | PAJ | PAJ | 41112 | 74 | 2009-12-12 00:42 | ||||||
|
|
||||||||||||||
| 32 | 9 | 1.231.210 | 2% | Blåsut | BLA | 41301 | 28 | 2009-12-12 16:41 | ||||||
|
|
||||||||||||||
| Void | 15.110.640 | 3,5 | TKF | 41096 | Void | 2009-12-12 00:25 | ||||||||
|
|
||||||||||||||
| Void | 14.828.860 | Pin-Nuts | RIC | 41064 | Void | 2009-12-11 23:46 | ||||||||
|
|
||||||||||||||
| Void | 11.791.650 | Pin-Nuts | RIC | 41006 | Void | 2009-12-11 21:54 | ||||||||
|
|
||||||||||||||
| Void | 9.614.950 | 3,5 | TKF | 41076 | Void | 2009-12-11 23:30 | ||||||||
|
|
||||||||||||||
| Void | 8.222.380 | Dutch Pinball Elite | DPE | 41661 | Void | 2009-12-13 00:44 | ||||||||
|
|
||||||||||||||
| Void | 7.630.910 | Team Höystö | FIN | 41672 | Void | 2009-12-13 00:45 | ||||||||
|
|
||||||||||||||
| Void | 7.071.430 | 3,5 | TKF | 41087 | Void | 2009-12-12 00:01 | ||||||||
|
|
||||||||||||||
| Void | 6.502.410 | EPE | EPE | 41432 | Void | 2009-12-12 18:07 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




