No Good Gofers (WMS Williams/Bally) - A Division - 2005
Total no of rounds: 43 / Max: 45.2M / Min: 1.3M / Average: 10.7M / Median: 7.9MOther years, and divisions, in the tournament: 2015 S Div 2013 S Div 2009 S Div 2008 A Div 2008 S Div 2007 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 45.213.090 | 100% | Chris Newsom | CLN | 447 | 150 | 2005-04-02 12:32 | ||||||
|
|
||||||||||||||
| 2 | 90 | 37.037.150 | 81% | Lars Ruehl | DMN | 22 | 202 | 2005-04-01 20:16 | ||||||
|
|
||||||||||||||
| 3 | 82 | 27.850.310 | 61% | Per Holknekt | APB | 108 | 110 | 2005-04-01 21:31 | ||||||
|
|
||||||||||||||
| 4 | 74 | 25.820.490 | 57% | Albert Medaillon | ALB | 82 | 165 | 2005-04-01 21:53 | ||||||
|
|
||||||||||||||
| 5 | 68 | 20.012.140 | 44% | Joakim Stork | ACE | 565 | 81 | 2005-04-02 15:10 | ||||||
|
|
||||||||||||||
| 6 | 62 | 17.425.850 | 38% | Pelle Nyrén | P N | 349 | 110 | 2005-04-02 00:34 | ||||||
|
|
||||||||||||||
| 7 | 58 | 16.598.300 | 36% | Antti Peltonen | AEP | 224 | 79 | 2005-04-01 22:31 | ||||||
|
|
||||||||||||||
| 8 | 54 | 16.269.180 | 35% | Joakim Stork | ACE | 515 | 68 | 2005-04-02 13:40 | ||||||
|
|
||||||||||||||
| 9 | 50 | 15.523.080 | 34% | Antti Peltonen | AEP | 10 | 53 | 2005-04-01 21:00 | ||||||
|
|
||||||||||||||
| 10 | 47 | 15.213.450 | 33% | Mattias Joneson | DIF | 262 | 47 | 2005-04-02 14:40 | ||||||
|
|
||||||||||||||
| 11 | 44 | 12.236.410 | 27% | Justin Beishuizen | J B | 305 | 54 | 2005-04-01 23:05 | ||||||
|
|
||||||||||||||
| 12 | 41 | 12.222.820 | 27% | Joakim Stork | ACE | 136 | 82 | 2005-04-01 22:54 | ||||||
|
|
||||||||||||||
| 13 | 38 | 11.605.870 | 25% | Per Holknekt | APB | 163 | 79 | 2005-04-02 09:57 | ||||||
|
|
||||||||||||||
| 14 | 35 | 10.341.820 | 22% | Lisa Grundberg | LAC | 278 | 67 | 2005-04-02 01:19 | ||||||
|
|
||||||||||||||
| 15 | 32 | 10.203.200 | 22% | Justin Beishuizen | J B | 196 | 57 | 2005-04-01 23:29 | ||||||
|
|
||||||||||||||
| 16 | 30 | 9.625.790 | 21% | Pelle Nyrén | P N | 147 | 111 | 2005-04-01 21:38 | ||||||
|
|
||||||||||||||
| 17 | 28 | 9.430.430 | 20% | anders persson | APA | 494 | 38 | 2005-04-02 12:48 | ||||||
|
|
||||||||||||||
| 18 | 26 | 7.978.060 | 17% | Joakim Stork | ACE | 57 | 58 | 2005-04-01 20:06 | ||||||
|
|
||||||||||||||
| 19 | 24 | 7.332.790 | 16% | Pelle Nyrén | P N | 324 | 24 | 2005-04-02 14:20 | ||||||
|
|
||||||||||||||
| 20 | 22 | 6.925.080 | 15% | anders persson | APA | 540 | 34 | 2005-04-02 13:11 | ||||||
|
|
||||||||||||||
| 21 | 20 | 6.359.120 | 14% | Mattias Joneson | DIF | 173 | 27 | 2005-04-01 22:48 | ||||||
|
|
||||||||||||||
| 22 | 19 | 5.286.500 | 11% | Mattias Joneson | DIF | 517 | 36 | 2005-04-02 13:03 | ||||||
|
|
||||||||||||||
| 23 | 18 | 4.582.670 | 10% | Svante Ericsson | SVE | 541 | 123 | 2005-04-02 12:58 | ||||||
|
|
||||||||||||||
| 24 | 17 | 4.502.740 | 9% | Rolph Ericson | REC | 92 | 94 | 2005-04-01 21:41 | ||||||
|
|
||||||||||||||
| 25 | 16 | 4.418.930 | 9% | Matt Kulka | MRP | 73 | 77 | 2005-04-01 23:58 | ||||||
|
|
||||||||||||||
| 26 | 15 | 4.188.140 | 9% | Thomas Schuett | TSS | 487 | 47 | 2005-04-02 12:27 | ||||||
|
|
||||||||||||||
| 27 | 14 | 3.737.090 | 8% | Martin Carlsson | M C | 351 | 42 | 2005-04-02 01:28 | ||||||
|
|
||||||||||||||
| 28 | 13 | 3.460.420 | 7% | Lisa Grundberg | LAC | 532 | 51 | 2005-04-02 14:30 | ||||||
|
|
||||||||||||||
| 29 | 12 | 3.228.890 | 7% | Albert Medaillon | ALB | 119 | 17 | 2005-04-01 23:08 | ||||||
|
|
||||||||||||||
| 30 | 11 | 2.801.810 | 6% | Johanna Persbo | SHE | 160 | 21 | 2005-04-02 01:15 | ||||||
|
|
||||||||||||||
| 31 | 10 | 2.452.650 | 5% | Mattias Joneson | DIF | 132 | 19 | 2005-04-02 00:30 | ||||||
|
|
||||||||||||||
| 32 | 9 | 1.932.170 | 4% | Henrik Björk | RIK | 506 | 40 | 2005-04-02 13:23 | ||||||
|
|
||||||||||||||
| 33 | 8 | 1.337.650 | 2% | Oscar Olsson | SDX | 567 | 32 | 2005-04-02 15:26 | ||||||
|
|
||||||||||||||
| Void | 17.990.040 | Pelle Nyrén | P N | 426 | Void | 2005-04-02 14:14 | ||||||||
|
|
||||||||||||||
| Void | 16.627.540 | Pelle Nyrén | P N | 552 | Void | 2005-04-02 13:33 | ||||||||
|
|
||||||||||||||
| Void | 9.280.900 | Justin Beishuizen | J B | 474 | Void | 2005-04-02 10:53 | ||||||||
|
|
||||||||||||||
| Void | 9.173.440 | Pelle Nyrén | P N | 379 | Void | 2005-04-02 14:44 | ||||||||
|
|
||||||||||||||
| Void | 7.948.350 | Mattias Joneson | DIF | 329 | Void | 2005-04-02 16:15 | ||||||||
|
|
||||||||||||||
| Void | 6.221.310 | Antti Peltonen | AEP | 296 | Void | 2005-04-02 15:31 | ||||||||
|
|
||||||||||||||
| Void | 4.480.490 | Lisa Grundberg | LAC | 569 | Void | 2005-04-02 15:23 | ||||||||
|
|
||||||||||||||
| Void | 4.074.160 | Lisa Grundberg | LAC | 366 | Void | 2005-04-02 00:11 | ||||||||
|
|
||||||||||||||
| Void | 3.140.730 | Pelle Nyrén | P N | 535 | Void | 2005-04-02 13:31 | ||||||||
|
|
||||||||||||||
| Void | 2.056.660 | Justin Beishuizen | J B | 380 | Void | 2005-04-02 16:45 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




