South Park (Sega) - S Division - 2013
Total no of rounds: 38 / Max: 389.1M / Min: 10 / Average: 97.4M / Median: 57.6M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 389.139.720 | 100% | Lazarus | LAZ | 42926 | 166 | 2013-06-15 23:01 | ||||||
|
|
||||||||||||||
| 2 | 90 | 266.845.170 | 68% | Just For Kicks | JFK | 42022 | 196 | 2013-06-14 23:49 | ||||||
|
|
||||||||||||||
| 3 | 82 | 244.843.120 | 62% | Precious And Rare | PAR | 42904 | 150 | 2013-06-15 22:35 | ||||||
|
|
||||||||||||||
| 4 | 74 | 243.923.690 | 62% | Bonneviken | BIK | 42729 | 118 | 2013-06-15 20:13 | ||||||
|
|
||||||||||||||
| 5 | 68 | 235.607.510 | 60% | TP | TP | 42831 | 136 | 2013-06-15 21:54 | ||||||
|
|
||||||||||||||
| 6 | 62 | 203.900.880 | 52% | Backhand Brothers | BHB | 42561 | 154 | 2013-06-15 18:01 | ||||||
|
|
||||||||||||||
| 7 | 58 | 168.664.920 | 43% | thepipelinebar.co.uk | DOM | 42553 | 179 | 2013-06-15 20:46 | ||||||
|
|
||||||||||||||
| 8 | 54 | 143.917.070 | 36% | Norwegian Hat Mafia | HAT | 42950 | 72 | 2013-06-15 23:57 | ||||||
|
|
||||||||||||||
| 9 | 50 | 130.135.550 | 33% | Precious And Rare | PAR | 42625 | 128 | 2013-06-15 18:24 | ||||||
|
|
||||||||||||||
| 10 | 47 | 110.375.470 | 28% | Norwegian Hat Mafia | HAT | 42247 | 123 | 2013-06-15 13:58 | ||||||
|
|
||||||||||||||
| 11 | 44 | 106.990.410 | 27% | TP | TP | 42309 | 129 | 2013-06-15 14:51 | ||||||
|
|
||||||||||||||
| 12 | 41 | 104.388.380 | 26% | Lazarus | LAZ | 42705 | 109 | 2013-06-15 19:35 | ||||||
|
|
||||||||||||||
| 13 | 38 | 97.331.350 | 25% | TP | TP | 42226 | 101 | 2013-06-15 14:19 | ||||||
|
|
||||||||||||||
| 14 | 35 | 97.243.270 | 24% | The Family | LIK | 42336 | 175 | 2013-06-15 15:19 | ||||||
|
|
||||||||||||||
| 15 | 32 | 87.862.300 | 22% | Linus und Victor | LUV | 42928 | 106 | 2013-06-15 23:19 | ||||||
|
|
||||||||||||||
| 16 | 30 | 66.326.390 | 17% | Lund Pinball Academy | LPA | 42183 | 63 | 2013-06-15 12:42 | ||||||
|
|
||||||||||||||
| 17 | 28 | 57.394.810 | 14% | Swedish Meatballs | SMB | 42772 | 62 | 2013-06-15 20:33 | ||||||
|
|
||||||||||||||
| 18 | 26 | 54.695.930 | 14% | The Family | LIK | 42932 | 98 | 2013-06-15 23:34 | ||||||
|
|
||||||||||||||
| 19 | 24 | 50.229.290 | 12% | PAJ | PAJ | 42246 | 56 | 2013-06-15 13:44 | ||||||
|
|
||||||||||||||
| 20 | 22 | 46.755.420 | 12% | Lazarus | LAZ | 42515 | 133 | 2013-06-15 17:21 | ||||||
|
|
||||||||||||||
| 21 | 20 | 43.189.940 | 11% | PAJ | PAJ | 42700 | 184 | 2013-06-15 19:42 | ||||||
|
|
||||||||||||||
| 22 | 19 | 38.661.810 | 9% | Bonneviken | BIK | 42854 | 86 | 2013-06-15 21:36 | ||||||
|
|
||||||||||||||
| 23 | 18 | 38.205.200 | 9% | Norwegian Hat Mafia | HAT | 42280 | 62 | 2013-06-15 14:25 | ||||||
|
|
||||||||||||||
| 24 | 17 | 36.027.490 | 9% | Precious And Rare | PAR | 42871 | 111 | 2013-06-15 22:00 | ||||||
|
|
||||||||||||||
| 25 | 16 | 34.880.030 | 8% | PAJ | PAJ | 42425 | 121 | 2013-06-15 16:01 | ||||||
|
|
||||||||||||||
| 26 | 15 | 27.281.460 | 7% | Swedish Meatballs | SMB | 42797 | 85 | 2013-06-15 21:06 | ||||||
|
|
||||||||||||||
| 27 | 14 | 22.542.210 | 5% | Team White | RTW | 42591 | 88 | 2013-06-15 17:46 | ||||||
|
|
||||||||||||||
| 28 | 13 | 13.575.070 | 3% | Norwegian Hat Mafia | HAT | 42931 | 44 | 2013-06-15 23:12 | ||||||
|
|
||||||||||||||
| 29 | 12 | 12.186.690 | 3% | PAJ | PAJ | 42211 | 87 | 2013-06-15 13:12 | ||||||
|
|
||||||||||||||
| 30 | 11 | 8.227.210 | 2% | Team Tillander | MMT | 42090 | 42 | 2013-06-15 11:01 | ||||||
|
|
||||||||||||||
| 31 | 10 | 10 | 0% | TP | TP | 42907 | 87 | 2013-06-16 01:47 | ||||||
|
|
||||||||||||||
| Void | 183.298.750 | TP | TP | 42802 | Void | 2013-06-15 21:00 | ||||||||
|
|
||||||||||||||
| Void | 101.407.340 | Pansarkryssaren Potemkin | HOR | 42897 | Void | 2013-06-15 22:13 | ||||||||
|
|
||||||||||||||
| Void | 71.739.420 | PAJ | PAJ | 42469 | Void | 2013-06-15 16:24 | ||||||||
|
|
||||||||||||||
| Void | 57.659.290 | Lazarus | LAZ | 42570 | Void | 2013-06-15 17:32 | ||||||||
|
|
||||||||||||||
| Void | 53.252.410 | Southpaw | PAW | 42245 | Void | 2013-06-15 13:38 | ||||||||
|
|
||||||||||||||
| Void | 37.678.590 | PAJ | PAJ | 42675 | Void | 2013-06-15 19:12 | ||||||||
|
|
||||||||||||||
| Void | 17.890.910 | PAJ | PAJ | 42544 | Void | 2013-06-15 17:12 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




