The Addams Family (WMS Williams/Bally) - A Division - 2009

Total no of rounds: 99 / Max: 341.3M / Min: 200K / Average: 69.2M / Median: 44.4M
Other years, and divisions, in the tournament: 2015 S Div 2014 A Div 2014 S Div 2013 A Div 2008 A Div 2007 S Div 2006 A Div

Pos Points Score Player name Initials Country Entry ID Points Last update
1 100 341.339.590 100% Henrik Hultin LHA Sweden 41255 120 2009-12-12 17:06
2 90 297.388.470 87% P-O Romell PRO Sweden 40966 143 2009-12-11 21:03
3 82 276.453.810 80% Henrik Tomson HOT Sweden 41398 128 2009-12-12 17:59
4 74 249.254.370 73% P-O Romell PRO Sweden 40934 109 2009-12-11 19:29
5 68 232.338.070 68% Stefan Arkinger ARK Sweden 41421 159 2009-12-12 19:49
6 62 214.080.500 62% Henrik Tomson HOT Sweden 41729 83 2009-12-13 11:35
7 58 211.696.510 62% Henrik Hultman HNK Sweden 41632 58 2009-12-12 22:55
8 54 206.152.560 60% Henrik Tomson HOT Sweden 41574 84 2009-12-12 20:48
9 50 187.057.660 54% Jörgen Holm IFK Sweden 41141 108 2009-12-12 11:37
10 47 159.572.180 46% Fanny Sunesson FAN Sweden 41771 47 2009-12-13 12:02
11 44 144.984.930 42% Fredrik Lindberg F L Sweden 41311 85 2009-12-12 16:34
12 41 131.888.580 38% Jorian Engelbrektsson JOE Sweden 41090 130 2009-12-12 00:20
13 38 131.369.290 38% peter bento benitez BEN Sweden 41288 41 2009-12-12 17:03
14 35 127.160.850 37% Fanny Sunesson FAN Sweden 41608 35 2009-12-13 00:34
15 32 116.437.670 34% Pär Gredeus P G Sweden 41194 82 2009-12-12 14:01
16 30 108.511.740 31% Jonas Johansson INW Sweden 41693 77 2009-12-13 00:53
17 28 101.836.540 29% Mikael Telerud MIW Sweden 41402 118 2009-12-12 17:51
18 26 100.652.610 29% Fredrik Lindberg F L Sweden 41414 144 2009-12-12 17:45
19 24 100.193.220 29% Marcus Hugosson MSH Sweden 41167 153 2009-12-12 13:11
20 22 94.436.170 27% Henrik Tomson HOT Sweden 41218 22 2009-12-12 14:22
21 20 87.291.190 25% Henrik Tomson HOT Sweden 41605 37 2009-12-12 21:59
22 19 83.526.110 24% Fanny Sunesson FAN Sweden 41707 45 2009-12-13 11:32
23 18 78.810.310 23% Johan Lundin J L Sweden 41483 100 2009-12-12 19:50
24 17 77.105.390 22% Henrik Tomson HOT Sweden 41451 62 2009-12-12 21:34
25 16 76.211.000 22% Mikke Norlin MIK Sweden 41490 27 2009-12-12 19:54
26 15 75.042.190 21% Fanny Sunesson FAN Sweden 41750 29 2009-12-13 11:48
27 14 66.137.830 19% Pekka Salmia SUI Finland 41181 49 2009-12-12 13:26
28 13 65.494.600 19% Harald Jönsson HAJ Sweden 40989 13 2009-12-11 21:33
29 12 64.708.740 18% Emma Eriksson EMA Sweden 41622 30 2009-12-13 01:15
30 11 64.693.940 18% Ulrika Telerud AUT Sweden 41767 11 2009-12-13 12:23
31 10 63.559.720 18% Margus Teska WOL Estonia 40921 17 2009-12-11 19:04
32 9 61.628.210 18% Pekka Salmia SUI Finland 41166 46 2009-12-12 12:09
33 8 59.359.690 17% Lars-Erik Brattström CNT Sweden 41471 70 2009-12-12 20:08
34 7 59.319.020 17% Johan Lundin J L Sweden 41176 95 2009-12-12 13:00
35 6 59.294.590 17% Linus Jorenbo S P Sweden 41086 41 2009-12-11 23:54
36 5 53.514.450 15% Mikke Norlin MIK Sweden 41258 5 2009-12-12 14:51
37 4 50.863.690 14% peter bento benitez BEN Sweden 41747 4 2009-12-13 12:14
38 3 49.485.130 14% Per Holknekt APB Sweden 40932 111 2009-12-11 19:17
39 2 46.793.290 13% Patrik Lindberg PKH Sweden 40956 2 2009-12-11 20:28
40 1 46.520.180 13% Mikael Tillander MMT Sweden 41606 15 2009-12-12 21:55
41 0 44.463.650 13% Kewin Bertilsson KEW Sweden 40951 24 2009-12-11 20:14
42 0 43.420.060 12% Fredrik Malmqvist REY Sweden 41663 91 2009-12-13 01:21
43 0 43.119.030 12% Ulrika Telerud AUT Sweden 41348 44 2009-12-12 16:58
44 0 41.620.560 12% martin tiljander MIT Sweden 41657 4 2009-12-13 01:17
45 0 33.952.920 9% Mikke Norlin MIK Sweden 41072 26 2009-12-11 23:34
46 0 33.823.620 9% Mikke Norlin MIK Sweden 41675 42 2009-12-13 01:27
47 0 32.656.520 9% Margus Teska WOL Estonia 41240 0 2009-12-12 14:08
48 0 32.621.190 9% Bally Hagman DAH Sweden 41445 10 2009-12-12 22:16
49 0 32.238.710 9% PJ Snygg PJS Sweden 41597 21 2009-12-12 21:12
50 0 30.609.800 8% Harald Jönsson HAJ Sweden 41548 22 2009-12-12 20:43
51 0 28.916.440 8% Per Ahlenius PER Sweden 41634 2 2009-12-12 23:11
52 0 27.442.910 8% Harald Jönsson HAJ Sweden 40957 45 2009-12-11 20:26
53 0 26.028.320 7% Brenn Oosterbaan BRE Netherlands 41769 32 2009-12-13 12:27
54 0 25.481.330 7% Martin Carlsson M C Sweden 41658 38 2009-12-13 01:17
55 0 25.330.660 7% Ulrika Telerud AUT Sweden 41748 0 2009-12-13 12:17
56 0 25.089.420 7% Henrik Tomson HOT Sweden 41768 43 2009-12-13 12:27
57 0 24.833.810 7% Emma Eriksson EMA Sweden 41476 15 2009-12-12 20:47
58 0 24.700.860 7% Ulrika Trehn IKA Sweden 41156 0 2009-12-12 11:39
59 0 23.557.320 6% Patrik Lindberg PKH Sweden 41045 56 2009-12-11 23:05
60 0 22.315.000 6% Michael Lindström MIC Sweden 41645 47 2009-12-13 01:25
61 0 22.059.030 6% Ilkka Hieta NED Finland 41473 22 2009-12-12 19:17
62 0 20.709.620 6% peter bento benitez BEN Sweden 41325 19 2009-12-12 21:43
63 0 19.543.000 5% Jonas Johansson INW Sweden 41338 27 2009-12-12 16:15
64 0 19.103.130 5% Pär Gredeus P G Sweden 41146 49 2009-12-12 11:44
65 0 19.064.300 5% Roger Ström ROS Sweden 41668 20 2009-12-13 01:30
66 0 19.002.550 5% Mikael Telerud MIW Sweden 41741 17 2009-12-13 11:44
67 0 17.759.920 5% Rolph Ericson REC Sweden 41060 94 2009-12-11 23:29
68 0 15.596.440 4% Mikke Norlin MIK Sweden 41270 23 2009-12-12 16:59
69 0 14.881.350 4% Mats Runsten MCR Sweden 41208 158 2009-12-12 14:24
70 0 14.311.610 4% martin krafft MBK Sweden 41401 0 2009-12-12 17:52
71 0 12.640.570 3% Henrik Hultman HNK Sweden 41664 0 2009-12-13 01:22
72 0 12.502.180 3% martin krafft MBK Sweden 41461 0 2009-12-12 18:59
73 0 10.928.550 3% Ilkka Hieta NED Finland 41225 0 2009-12-12 14:26
74 0 9.906.560 2% Lars-Erik Brattström CNT Sweden 41665 32 2009-12-13 01:27
75 0 8.559.280 2% martin krafft MBK Sweden 41536 0 2009-12-12 20:04
76 0 8.061.010 2% Fanny Sunesson FAN Sweden 41735 60 2009-12-13 11:40
77 0 7.040.070 2% Linus Persson LOP Sweden 41241 90 2009-12-12 15:00
78 0 6.159.290 1% Fanny Sunesson FAN Sweden 41231 32 2009-12-12 14:07
79 0 6.051.020 1% Ulrika Trehn IKA Sweden 41746 7 2009-12-13 12:18
80 0 4.713.150 1% Margus Teska WOL Estonia 40933 11 2009-12-11 19:04
81 0 4.662.000 1% Mark van der Gugten MVG Netherlands 41714 47 2009-12-13 10:45
82 0 1.649.520 0% Andreas Tandersten EAT Sweden 41173 2 2009-12-12 13:09
83 0 1.010.000 0% Tomas Eriksson UFO Sweden 41555 9 2009-12-12 20:43
84 0 200.000 0% TOM BENITEZ TOM Sweden 41330 0 2009-12-12 17:10
Void 316.767.890 Henrik Hultin LHA Sweden 41383 Void 2009-12-12 17:28
Void 123.349.280 Mikael Telerud MIW Sweden 41460 Void 2009-12-12 18:59
Void 119.200.880 Henrik Björk RIK Sweden 41523 Void 2009-12-12 20:57
Void 107.770.850 Mikael Telerud MIW Sweden 41525 Void 2009-12-12 19:58
Void 73.122.350 Henrik Tomson HOT Sweden 41356 Void 2009-12-12 16:58
Void 71.653.950 Stefan Arkinger ARK Sweden 40958 Void 2009-12-11 20:32
Void 67.731.950 Timo Valkonen TIM Finland 40948 Void 2009-12-11 20:04
Void 59.395.920 Henrik Björk RIK Sweden 41644 Void 2009-12-13 00:54
Void 47.314.410 Ulrika Telerud AUT Sweden 41724 Void 2009-12-13 11:14
Void 44.029.610 Linus Persson LOP Sweden 41185 Void 2009-12-12 15:14
Void 40.349.910 peter bento benitez BEN Sweden 41754 Void 2009-12-13 12:10
Void 30.666.330 Fanny Sunesson FAN Sweden 41718 Void 2009-12-13 10:24
Void 16.929.640 Sebastian Evans SBA Sweden 41394 Void 2009-12-12 17:03
Void 12.940.680 Pekka Salmia SUI Finland 41636 Void 2009-12-12 22:39
Void 8.966.240 Kewin Bertilsson KEW Sweden 41168 Void 2009-12-12 12:14
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.