Guns N Roses (Data East) - S Division - 2014
Total no of rounds: 34 / Max: 3B / Min: 54.5M / Average: 717.6M / Median: 445.4MOther years, and divisions, in the tournament: 2009 S Div 2008 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 3.092.223.190 | 100% | JFK | JFK | 43664 | 209 | 2014-06-07 17:18 | ||||||
|
|
||||||||||||||
| 2 | 90 | 3.019.105.190 | 97% | Dutch Pinball Elite | DPE | 43081 | 193 | 2014-06-06 19:51 | ||||||
|
|
||||||||||||||
| 3 | 82 | 1.671.603.440 | 54% | Dutch Pinball Elite | DPE | 43125 | 236 | 2014-06-06 21:54 | ||||||
|
|
||||||||||||||
| 4 | 74 | 1.381.641.410 | 44% | Division 1 | D1 | 43947 | 136 | 2014-06-07 21:02 | ||||||
|
|
||||||||||||||
| 5 | 68 | 1.190.469.770 | 38% | Super Indiana Brothers | SIB | 43987 | 118 | 2014-06-07 21:42 | ||||||
|
|
||||||||||||||
| 6 | 62 | 1.183.808.420 | 38% | Tabu | J J | 43964 | 118 | 2014-06-07 21:23 | ||||||
|
|
||||||||||||||
| 7 | 58 | 1.118.809.510 | 36% | Division 1 | D1 | 43924 | 108 | 2014-06-07 20:22 | ||||||
|
|
||||||||||||||
| 8 | 54 | 1.114.851.010 | 36% | TeePee | TP | 43675 | 160 | 2014-06-07 16:20 | ||||||
|
|
||||||||||||||
| 9 | 50 | 1.111.445.730 | 35% | Super Indiana Brothers | SIB | 43598 | 93 | 2014-06-07 14:59 | ||||||
|
|
||||||||||||||
| 10 | 47 | 987.831.980 | 31% | PIN | PIN | 43551 | 195 | 2014-06-07 14:08 | ||||||
|
|
||||||||||||||
| 11 | 44 | 820.804.300 | 26% | U Lose | ULZ | 43743 | 180 | 2014-06-07 16:49 | ||||||
|
|
||||||||||||||
| 12 | 41 | 703.077.990 | 22% | Tuffa pojkarna | TUF | 43673 | 69 | 2014-06-07 16:07 | ||||||
|
|
||||||||||||||
| 13 | 38 | 654.004.510 | 21% | U Lose | ULZ | 43674 | 153 | 2014-06-07 15:59 | ||||||
|
|
||||||||||||||
| 14 | 35 | 618.455.160 | 20% | PIN | PIN | 43290 | 108 | 2014-06-06 23:29 | ||||||
|
|
||||||||||||||
| 15 | 32 | 512.047.750 | 16% | Team White | RTW | 43884 | 98 | 2014-06-07 19:32 | ||||||
|
|
||||||||||||||
| 16 | 30 | 490.281.220 | 15% | Tabu | J J | 44022 | 62 | 2014-06-07 22:20 | ||||||
|
|
||||||||||||||
| 17 | 28 | 478.287.410 | 15% | Tuffa pojkarna | TUF | 43908 | 122 | 2014-06-07 19:49 | ||||||
|
|
||||||||||||||
| 18 | 26 | 445.412.530 | 14% | PSI | PSI | 43193 | 66 | 2014-06-06 22:16 | ||||||
|
|
||||||||||||||
| 19 | 24 | 382.474.740 | 12% | Tuffa pojkarna | TUF | 43262 | 84 | 2014-06-06 22:55 | ||||||
|
|
||||||||||||||
| 20 | 22 | 380.839.430 | 12% | Backhand Brothers | BHB | 43875 | 190 | 2014-06-07 19:13 | ||||||
|
|
||||||||||||||
| 21 | 20 | 375.853.360 | 12% | Super Indiana Brothers | SIB | 43955 | 119 | 2014-06-07 20:49 | ||||||
|
|
||||||||||||||
| 22 | 19 | 369.189.860 | 11% | PSI | PSI | 44038 | 49 | 2014-06-07 22:58 | ||||||
|
|
||||||||||||||
| 23 | 18 | 354.399.580 | 11% | Peking Pinball | PEP | 43616 | 68 | 2014-06-07 15:10 | ||||||
|
|
||||||||||||||
| 24 | 17 | 294.794.670 | 9% | Team White | RTW | 43525 | 54 | 2014-06-07 13:57 | ||||||
|
|
||||||||||||||
| 25 | 16 | 292.552.660 | 9% | Tabu | J J | 44030 | 36 | 2014-06-07 22:30 | ||||||
|
|
||||||||||||||
| 26 | 15 | 246.497.230 | 7% | Tabu | J J | 43993 | 92 | 2014-06-07 21:29 | ||||||
|
|
||||||||||||||
| 27 | 14 | 226.283.370 | 7% | Lazarus | LAZ | 43351 | 146 | 2014-06-07 14:19 | ||||||
|
|
||||||||||||||
| 28 | 13 | 204.087.170 | 6% | Tabu | J J | 43174 | 77 | 2014-06-06 20:56 | ||||||
|
|
||||||||||||||
| 29 | 12 | 167.346.640 | 5% | Finland USA National Team | FUN | 43843 | 54 | 2014-06-07 18:29 | ||||||
|
|
||||||||||||||
| 30 | 11 | 164.474.000 | 5% | Team White | RTW | 43098 | 71 | 2014-06-06 20:03 | ||||||
|
|
||||||||||||||
| 31 | 10 | 113.181.540 | 3% | Tabu | J J | 44012 | 78 | 2014-06-07 21:57 | ||||||
|
|
||||||||||||||
| 32 | 9 | 99.886.630 | 3% | Super Indiana Brothers | SIB | 43814 | 76 | 2014-06-07 18:05 | ||||||
|
|
||||||||||||||
| 33 | 8 | 80.274.070 | 2% | Team White | RTW | 43131 | 39 | 2014-06-06 20:11 | ||||||
|
|
||||||||||||||
| Void | 54.518.550 | Lazarus | LAZ | 43862 | Void | 2014-06-07 18:40 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




