Twilight Zone (WMS Williams/Bally) - S Division - 2014
Total no of rounds: 30 / Max: 708M / Min: 10 / Average: 119.1M / Median: 59.6MOther years, and divisions, in the tournament: 2014 A Div 2013 A Div 2009 A Div 2008 A Div 2007 A Div 2007 S Div 2006 A Div 2006 S Div 2005 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 708.031.220 | 100% | TeePee | TP | 43675 | 160 | 2014-06-07 16:04 | ||||||
|
|
||||||||||||||
| 2 | 90 | 538.959.600 | 76% | Backhand Brothers | BHB | 43256 | 214 | 2014-06-06 22:42 | ||||||
|
|
||||||||||||||
| 3 | 82 | 258.538.840 | 36% | Dutch Pinball Elite | DPE | 43844 | 238 | 2014-06-07 18:35 | ||||||
|
|
||||||||||||||
| 4 | 74 | 195.528.630 | 27% | Finland USA National Team | FUN | 43670 | 122 | 2014-06-07 17:14 | ||||||
|
|
||||||||||||||
| 5 | 68 | 195.062.350 | 27% | Team White | RTW | 43073 | 176 | 2014-06-06 19:15 | ||||||
|
|
||||||||||||||
| 6 | 62 | 179.033.280 | 25% | U Lose | ULZ | 43880 | 115 | 2014-06-07 19:13 | ||||||
|
|
||||||||||||||
| 7 | 58 | 157.533.300 | 22% | PIN | PIN | 43551 | 195 | 2014-06-07 14:56 | ||||||
|
|
||||||||||||||
| 8 | 54 | 145.887.990 | 20% | Tabu | J J | 43174 | 77 | 2014-06-06 21:34 | ||||||
|
|
||||||||||||||
| 9 | 50 | 120.412.940 | 17% | Super Indiana Brothers | SIB | 43570 | 109 | 2014-06-07 14:44 | ||||||
|
|
||||||||||||||
| 10 | 47 | 118.647.920 | 16% | Tabu | J J | 43964 | 118 | 2014-06-07 21:09 | ||||||
|
|
||||||||||||||
| 11 | 44 | 99.448.410 | 14% | Team White | RTW | 43051 | 124 | 2014-06-06 18:48 | ||||||
|
|
||||||||||||||
| 12 | 41 | 99.101.820 | 13% | JFK | JFK | 43664 | 209 | 2014-06-07 17:27 | ||||||
|
|
||||||||||||||
| 13 | 38 | 95.813.060 | 13% | Tabu | J J | 44012 | 78 | 2014-06-07 21:54 | ||||||
|
|
||||||||||||||
| 14 | 35 | 93.743.610 | 13% | Division 1 | D1 | 43924 | 108 | 2014-06-07 20:07 | ||||||
|
|
||||||||||||||
| 15 | 32 | 75.368.030 | 10% | Division 1 | D1 | 43897 | 62 | 2014-06-07 20:00 | ||||||
|
|
||||||||||||||
| 16 | 30 | 59.669.390 | 8% | Finland USA National Team | FUN | 43458 | 86 | 2014-06-07 12:57 | ||||||
|
|
||||||||||||||
| 17 | 28 | 54.471.090 | 7% | PSI | PSI | 43609 | 128 | 2014-06-07 15:24 | ||||||
|
|
||||||||||||||
| 18 | 26 | 51.462.850 | 7% | Finland USA National Team | FUN | 43792 | 91 | 2014-06-07 17:59 | ||||||
|
|
||||||||||||||
| 19 | 24 | 48.650.000 | 6% | Peking Pinball | PEP | 43646 | 75 | 2014-06-07 15:32 | ||||||
|
|
||||||||||||||
| 20 | 22 | 44.410.280 | 6% | Torper | TP | 43544 | 60 | 2014-06-07 13:56 | ||||||
|
|
||||||||||||||
| 21 | 20 | 43.307.710 | 6% | Tabu | J J | 44022 | 62 | 2014-06-07 22:13 | ||||||
|
|
||||||||||||||
| 22 | 19 | 35.275.700 | 4% | Tabu | J J | 43993 | 92 | 2014-06-07 21:43 | ||||||
|
|
||||||||||||||
| 23 | 18 | 34.160.280 | 4% | PIN | PIN | 43198 | 198 | 2014-06-06 21:49 | ||||||
|
|
||||||||||||||
| 24 | 17 | 30.080.140 | 4% | PSI | PSI | 43577 | 75 | 2014-06-07 14:38 | ||||||
|
|
||||||||||||||
| 25 | 16 | 27.352.570 | 3% | Torper | TP | 43561 | 71 | 2014-06-07 14:33 | ||||||
|
|
||||||||||||||
| 26 | 15 | 24.996.260 | 3% | Bou | BOU | 43357 | 30 | 2014-06-07 11:16 | ||||||
|
|
||||||||||||||
| 27 | 14 | 24.948.130 | 3% | TeePee | TP | 43497 | 109 | 2014-06-07 13:21 | ||||||
|
|
||||||||||||||
| 28 | 13 | 15.107.710 | 2% | Dutch Pinball Elite | DPE | 43081 | 193 | 2014-06-06 19:58 | ||||||
|
|
||||||||||||||
| 30 | 11 | 10 | 0% | Peking Pinball | PEP | 43677 | 71 | 2014-06-07 23:51 | ||||||
|
|
||||||||||||||
| 29 | 12 | 10 | 0% | Tabu | J J | 44030 | 36 | 2014-06-07 23:51 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




