Joker Poker (Gottlieb) - C Division - 2015

Total no of rounds: 108 / Max: 465.9K / Min: 10 / Average: 165.4K / Median: 145.1K
Pos Points Score Player name Initials Country Entry ID Points Last update
1 92.9986 465.930 100% Bob Matthews BMU USA 44298 176.754 2015-05-15 21:09
2 87.8732 427.100 91% Henrik Lagercrantz HEN Sweden 44280 158.597 2015-05-15 20:29
3 84.3444 415.440 89% Bob Matthews BMU USA 44688 125.54 2015-05-16 14:33
4 81.476 350.870 75% Timo Valkonen TTV Finland 44460 140.933 2015-05-16 11:12
5 78.9958 349.310 74% Jonas Henriksson J__ Sweden 44237 200.821 2015-05-15 19:49
6 76.779 339.340 72% Per Holknekt APB Sweden 44863 149.508 2015-05-16 16:55
7 74.7561 327.490 70% Bally Hagman DAH Sweden 45119 122.845 2015-05-16 19:39
8 72.8837 318.050 68% Adam Becker A B Canada 44495 171.554 2015-05-16 11:43
9 71.1325 312.860 67% Nicklas Lindahl OPT Sweden 44542 134.41 2015-05-16 12:34
10 69.4816 287.470 61% Jon Replogle JON USA 44822 140.86 2015-05-16 16:17
11 67.9156 283.100 60% Ari Sovijärvi APZ Finland 44371 173.463 2015-05-15 22:38
12 66.4225 281.750 60% Jorian Engelbrektsson JOE Sweden 45095 235.835 2015-05-16 19:17
13 64.993 281.620 60% Teemu Vinnikka TEN Finland 44422 113.308 2015-05-15 23:59
14 63.6197 272.270 58% Greg Siegele GPS Australia 44975 207.508 2015-05-16 18:00
15 62.2963 268.000 57% Henrik Björk RIK Sweden 44494 113.232 2015-05-16 11:38
16 61.0179 265.140 56% Øyvind Lindahl ALE Norway 45027 131.888 2015-05-16 18:36
17 59.78 259.230 55% daniel bengtsson DAN Sweden 45114 65.9949 2015-05-16 19:30
18 58.5792 257.560 55% Jon Replogle JON USA 44979 119.268 2015-05-16 18:17
19 57.4121 251.530 53% Fredrik Andersson OGM Sweden 44436 120.86 2015-05-16 10:25
20 56.2763 247.190 53% Mirko Lunden MIR Sweden 44341 181.856 2015-05-15 21:45
21 55.1692 241.030 51% Andreas Harre WIZ Germany 45126 149.396 2015-05-16 19:51
22 54.0887 237.390 50% Lasse Ovinder LGO Sweden 44609 160.595 2015-05-16 13:24
23 53.0332 236.230 50% Timo Valkonen TTV Finland 44152 134.2 2015-05-15 17:39
24 52.0008 232.510 49% Ingemar Kemi IKE Sweden 44333 143.047 2015-05-15 21:40
25 50.9902 232.310 49% Amanda Replogle FYI USA 44735 85.2803 2015-05-16 15:00
26 50 228.250 48% Fredrik Malmqvist REY Sweden 44835 128.291 2015-05-16 16:23
27 49.029 226.840 48% Irko Ciekals CSI Sweden 45239 126.858 2015-05-16 21:09
28 48.0762 223.970 48% Teemu Vinnikka TEN Finland 44656 88.5616 2015-05-16 14:02
29 47.1406 217.490 46% Hampus Österlund HAM Sweden 44205 72.1197 2015-05-15 19:07
30 46.2212 212.550 45% Henrik Hultin LHA Sweden 45019 106.672 2015-05-16 18:26
31 45.3173 209.920 45% Jonas Ingerlund JHI Sweden 44635 108.287 2015-05-16 13:45
32 44.4281 208.610 44% Øyvind Winther OAW Norway 44814 95.2038 2015-05-16 16:00
33 43.5529 203.110 43% Henrik Björk RIK Sweden 44418 128.139 2015-05-15 23:45
34 42.6911 201.450 43% Fredrik Andersson OGM Sweden 44264 121.301 2015-05-15 20:10
35 41.842 198.220 42% Bob Matthews BMU USA 45206 112.166 2015-05-16 20:54
36 41.0051 189.100 40% Irko Ciekals CSI Sweden 45292 102.867 2015-05-16 21:50
37 40.18 187.670 40% Adam Becker A B Canada 44708 148.404 2015-05-16 14:38
38 39.3661 181.060 38% Jonas Ingerlund JHI Sweden 44576 49.8949 2015-05-16 13:00
39 38.563 173.430 37% Fredrik Andersson OGM Sweden 44561 149.158 2015-05-16 12:47
40 37.7702 172.370 36% Per Ahlenius PER Sweden 45138 122.527 2015-05-16 19:56
41 36.9874 170.550 36% Jonas Ingerlund JHI Sweden 44552 48.2011 2015-05-16 12:41
42 36.2142 168.920 36% Teemu Vinnikka TEN Finland 44610 127.979 2015-05-16 13:17
43 35.4503 165.730 35% Samuel Edqvist PSE Sweden 44367 74.8898 2015-05-15 22:26
44 34.6953 165.660 35% Teemu Vinnikka TEN Finland 44928 72.7011 2015-05-16 17:20
45 33.9489 163.350 35% Jon Replogle JON USA 45026 113.385 2015-05-16 20:34
46 33.2109 161.160 34% Viktor Honkavaara Dahl VHD Sweden 44200 47.2459 2015-05-15 19:13
47 32.4809 159.580 34% Martin Mortensen MMM Denmark 44630 104.483 2015-05-16 13:32
48 31.7588 156.240 33% Per Holknekt APB Sweden 44575 151.669 2015-05-16 12:55
49 31.0442 151.110 32% Anders Birgersson ABI Sweden 44815 64.4289 2015-05-16 16:03
50 30.3369 150.610 32% daniel bengtsson DAN Sweden 44793 68.3972 2015-05-16 15:37
51 29.6368 150.320 32% Adam Becker A B Canada 44524 109.69 2015-05-16 12:07
52 28.9435 145.100 31% Nicklas Lindahl OPT Sweden 45031 77.0648 2015-05-16 18:30
53 28.257 144.650 31% Harald Jösson HAJ Sweden 44810 60.2197 2015-05-16 15:56
54 27.577 143.080 30% Bob Matthews BMU USA 44855 147.173 2015-05-16 17:08
55 26.9032 140.550 30% Katrine Thomsen KPT Denmark 44910 59.5805 2015-05-16 17:13
56 26.2357 139.150 29% Harald Jösson HAJ Sweden 45229 91.2643 2015-05-16 21:04
57 25.5741 139.130 29% Roni Valkonen RON Finland 44335 92.2611 2015-05-15 21:52
58 24.9183 137.950 29% David Dahl-Hansson DDH Sweden 44141 81.4098 2015-05-15 17:19
59 24.2683 136.290 29% Andreas Harre WIZ Germany 45158 95.8177 2015-05-16 20:08
60 23.6237 131.780 28% Karyn Kiser KKH Sweden 45211 31.1235 2015-05-16 20:49
61 22.9846 131.110 28% Per Holknekt APB Sweden 44537 120.698 2015-05-16 12:24
62 22.3507 131.090 28% Adam Becker A B Canada 44581 87.5426 2015-05-16 13:20
63 21.722 130.600 28% Nicklas Lindahl OPT Sweden 44699 111.804 2015-05-16 14:53
64 21.0982 117.690 25% Tom-Erik Johansen TEJ Norway 45047 28.8048 2015-05-16 18:43
65 20.4794 116.540 25% Therese Lundgren TEZ Sweden 44879 75.944 2015-05-16 16:42
66 19.8653 116.470 24% Anders Birgersson ABI Sweden 45243 50.1583 2015-05-16 21:17
67 19.2559 115.650 24% Irko Ciekals CSI Sweden 45324 125.363 2015-05-16 22:05
68 18.6511 113.740 24% Timo Valkonen TTV Finland 44393 44.9444 2015-05-15 23:07
69 18.0507 113.630 24% Fredrik Malmqvist REY Sweden 45268 116.471 2015-05-16 21:37
70 17.4547 111.520 23% Morten Petersen M P Denmark 45097 62.4275 2015-05-16 19:21
71 16.863 109.540 23% daniel bengtsson DAN Sweden 44843 106.105 2015-05-16 16:10
72 16.2754 109.050 23% Urban Bergh UBB Sweden 44342 154.69 2015-05-15 21:49
73 15.692 108.200 23% Andreas Thorsen BWK Sweden 44467 55.9938 2015-05-16 11:06
74 15.1125 107.520 23% Roger Hansson ROG Sweden 44315 118.142 2015-05-15 21:23
75 14.537 106.740 22% Harald Jösson HAJ Sweden 44973 117.334 2015-05-16 17:54
76 13.9654 106.540 22% Helena Walter YOO Sweden 44993 103.749 2015-05-16 18:07
77 13.3975 103.110 22% Trent Augenstein TTA USA 44513 100.719 2015-05-16 13:35
78 12.8333 100.360 21% Hampus Österlund HAM Sweden 44308 37.9381 2015-05-15 20:59
79 12.2727 100.200 21% Bob Matthews BMU USA 44282 58.0376 2015-05-15 20:35
80 11.7157 96.540 20% Andreas Tandersten EAT Sweden 44678 57.0366 2015-05-16 14:14
81 11.1622 89.800 19% Fredrik Andersson FAN Sweden 44201 26.0155 2015-05-15 19:15
82 10.6121 88.720 19% Fredrik Andersson OGM Sweden 45210 101.704 2015-05-16 20:43
83 10.0654 88.230 18% David Kjellberg LDK Sweden 44193 122.505 2015-05-15 18:59
84 9.52197 85.260 18% Henrik Lagercrantz HEN Sweden 44213 130.653 2015-05-15 19:30
85 8.98179 85.050 18% Joakim Sundberg YEA Sweden 44454 24.9453 2015-05-16 10:53
86 8.44481 82.990 17% Rebecca Schleider RIS USA 44690 51.1852 2015-05-16 14:25
87 7.91096 82.280 17% Elin Wilhelmsen EW Norway 44929 106.542 2015-05-16 17:36
88 7.38018 79.190 16% David Dahl-Hansson DDH Sweden 44820 99.6325 2015-05-16 16:27
89 6.85243 73.150 15% Karyn Kiser KKH Sweden 44275 59.1208 2015-05-15 20:20
90 6.32765 71.070 15% marcus hugosson MSH Sweden 44628 52.4874 2015-05-16 13:37
91 5.80579 70.560 15% Frank Aune DAD Norway 44570 64.7695 2015-05-16 12:50
92 5.28681 70.230 15% Fredrik Andersson OGM Sweden 45282 45.3887 2015-05-16 21:44
93 4.77066 59.350 12% Samuel Edqvist PSE Sweden 44579 36.2566 2015-05-16 13:41
94 4.25729 59.250 12% Samuel Edqvist PSE Sweden 44525 73.2355 2015-05-16 12:09
95 3.74666 53.660 11% Samuel Edqvist PSE Sweden 45201 41.3079 2015-05-16 21:13
96 3.23872 47.130 10% Anders Birgersson ABI Sweden 44904 55.0654 2015-05-16 16:59
97 2.73344 45.290 9% Julia Arlien-Søborg JAS Denmark 44685 51.9256 2015-05-16 14:10
98 2.23076 44.840 9% Danielle Peck DAN New Zealand 44140 67.0267 2015-05-15 17:10
99 1.73066 43.400 9% Anders Carlsson ACE Sweden 44498 79.2795 2015-05-16 11:31
100 1.23309 40.590 8% Philip Lundberg MOG Sweden 44812 41.8188 2015-05-16 15:48
101 0.738017 39.680 8% Timo Valkonen TTV Finland 44413 17.0749 2015-05-15 23:25
102 0.245399 10 0% Urban Bergh UBB Sweden 45103 74.1309 2015-05-16 23:01
Void 176.690 Fredrik Andersson OGM Sweden 44806 Void 2015-05-16 15:46
Void 152.190 Fredrik Andersson OGM Sweden 44885 Void 2015-05-16 16:32
Void 149.860 Per Holknekt APB Sweden 45159 Void 2015-05-16 20:13
Void 135.000 Bob Matthews BMU USA 44247 Void 2015-05-15 19:53
Void 73.500 Greg Siegele GPS Australia 44212 Void 2015-05-15 19:22
Void 37.960 Ingemar Kemi IKE Sweden 44925 Void 2015-05-16 17:26
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.