Funhouse (Williams) - A Division - 2015

Total no of rounds: 83 / Max: 20.8M / Min: 10 / Average: 4.8M / Median: 3.4M
Other years, and divisions, in the tournament: 2007 A Div 2006 A Div 2005 A Div

Pos Points Score Player name Initials Country Entry ID Points Last update
1 91.4874 20.865.990 100% Patrik Lindberg PKH Sweden 45041 227.207 2015-05-16 19:05
2 85.2558 20.562.020 98% Peter Franck FRA Sweden 44441 125.437 2015-05-16 10:45
3 80.9653 18.114.880 86% Jörgen Holm IFK Sweden 44263 169.914 2015-05-15 20:51
4 77.4779 12.177.540 58% Mats Runsten MCR Sweden 44761 138.272 2015-05-16 15:31
5 74.4623 11.957.260 57% Trent Augenstein TTA USA 44512 168.791 2015-05-16 12:07
6 71.767 11.306.480 54% Andreas Thorsen BWK Sweden 44231 209.811 2015-05-15 19:53
7 69.3075 9.886.670 47% Jan Anders Nilsson JAN Sweden 45014 178.247 2015-05-16 18:32
8 67.031 9.520.970 45% Mirko Lunden MIR Sweden 44415 135.311 2015-05-15 23:47
9 64.9018 9.009.230 43% Henrik Tomson HOT Sweden 45371 163.048 2015-05-16 23:54
10 62.8946 8.994.610 43% Peter Franck FRA Sweden 44300 143.663 2015-05-15 20:59
11 60.9905 8.741.580 41% Per Holknekt APB Sweden 44606 107.882 2015-05-16 13:23
12 59.1752 8.164.440 39% Bob Matthews BMU USA 44340 200.75 2015-05-15 21:49
13 57.4372 7.656.740 36% Mirko Lunden MIR Sweden 45236 110.544 2015-05-16 21:10
14 55.7674 7.317.290 35% Henrik Tomson HOT Sweden 45385 91.9735 2015-05-17 10:27
15 54.1584 7.218.410 34% Danielle Peck DAN New Zealand 44197 90.6562 2015-05-15 19:05
16 52.604 6.986.900 33% Peter Franck FRA Sweden 44431 137.295 2015-05-16 10:22
17 51.099 6.869.400 32% Per Holknekt APB Sweden 44829 161.636 2015-05-16 16:02
18 49.639 6.744.410 32% Patrik Lindberg PKH Sweden 44723 134.064 2015-05-16 15:25
19 48.2201 6.744.200 32% Peter Franck FRA Sweden 44458 202.183 2015-05-16 11:08
20 46.839 6.235.370 29% Anders Birgersson ABI Sweden 45349 91.1585 2015-05-16 22:53
21 45.493 5.838.920 27% Ari Sovijärvi APZ Finland 44650 122.984 2015-05-16 13:54
22 44.1794 5.641.870 27% Anders Birgersson ABI Sweden 44776 82.4254 2015-05-16 15:36
23 42.896 5.325.100 25% Bally Hagman DAH Sweden 45391 86.5716 2015-05-17 10:39
24 41.6408 5.036.780 24% Per Holknekt APB Sweden 44508 168.918 2015-05-16 11:52
25 40.412 4.945.690 23% Johan Genberg JG Sweden 44253 106.22 2015-05-15 20:10
26 39.2081 4.862.160 23% Mikael Olausson MIO Sweden 45437 107.576 2015-05-17 11:02
27 38.0276 4.447.220 21% Hampus Österlund HAM Sweden 44883 47.4876 2015-05-16 16:32
28 36.8691 4.427.590 21% Hampus Österlund HAM Sweden 44274 44.1989 2015-05-15 20:16
29 35.7315 4.362.510 20% Peter Franck FRA Sweden 44328 80.6057 2015-05-15 21:29
30 34.6137 4.161.600 19% Peter Franck FRA Sweden 44223 127.459 2015-05-15 20:06
31 33.5147 4.119.130 19% Adam Becker A B Canada 44332 133.241 2015-05-16 10:35
32 32.4336 4.052.980 19% Henrik Tomson HOT Sweden 45124 131.232 2015-05-16 19:45
33 31.3695 3.960.220 18% Jonas Ingerlund JHI Sweden 44469 101.089 2015-05-16 11:22
34 30.3216 3.786.430 18% Iris Forsberg IFF Sweden 44857 67.993 2015-05-16 16:17
35 29.2893 3.661.560 17% Ari Sovijärvi APZ Finland 45470 137.133 2015-05-17 11:22
36 28.2719 3.491.660 16% Trent Augenstein TTA USA 45422 147.463 2015-05-17 10:51
37 27.2686 3.474.340 16% Roni Valkonen RON Finland 44198 100.015 2015-05-15 18:59
38 26.279 3.287.380 15% Karyn Kiser KKH Sweden 45240 60.7393 2015-05-16 21:34
39 25.3025 3.284.360 15% Tom-Erik Johansen TEJ Norway 45161 63.6353 2015-05-16 20:12
40 24.3387 3.265.620 15% Henrik Hultin LHA Sweden 44345 88.002 2015-05-15 21:58
41 23.3869 3.168.560 15% Andreas Tandersten EAT Sweden 45408 37.2771 2015-05-17 10:30
42 22.4468 2.893.490 13% Hampus Österlund HAM Sweden 45275 46.307 2015-05-16 21:42
43 21.518 2.892.070 13% Martin Mortensen MMM Denmark 44629 116.143 2015-05-16 14:03
44 20.6001 2.873.100 13% Mikael Olausson MIO Sweden 44210 84.737 2015-05-15 19:17
45 19.6926 2.609.460 12% Frank Aune DAD Norway 44516 70.7526 2015-05-16 12:11
46 18.7953 2.496.090 11% Andreas Harre WIZ Germany 45300 77.0236 2015-05-16 21:59
47 17.9078 2.388.380 11% Hampus Österlund HAM Sweden 44790 48.6814 2015-05-16 15:45
48 17.0298 2.320.910 11% Iris Forsberg IFF Sweden 44799 45.3559 2015-05-16 15:48
49 16.161 2.115.210 10% Iris Forsberg IFF Sweden 44747 39.8914 2015-05-16 15:12
50 15.301 2.092.640 10% Hampus Österlund HAM Sweden 45071 68.5705 2015-05-16 18:52
51 14.4498 2.090.000 10% Danielle Peck DAN New Zealand 44529 21.1641 2015-05-16 12:15
52 13.6069 1.976.440 9% Andreas Thorsen BWK Sweden 44391 99.665 2015-05-15 23:08
53 12.7722 1.914.070 9% Olli-Mikko Ojamies OMO Finland 45466 103.098 2015-05-17 11:26
54 11.9453 1.809.690 8% Per Holknekt APB Sweden 44946 167.341 2015-05-16 17:52
55 11.1262 1.807.170 8% Frank Aune DAD Norway 44546 46.5422 2015-05-16 12:26
56 10.3146 1.755.730 8% Philip Lundberg MOG Sweden 44720 69.1468 2015-05-16 14:56
57 9.51019 1.559.420 7% Andreas Tandersten EAT Sweden 44836 53.0246 2015-05-16 17:21
58 8.71291 1.530.320 7% Hampus Österlund HAM Sweden 44289 69.6812 2015-05-15 20:39
59 7.92253 1.412.660 6% Joakim Sundberg YEA Sweden 44356 67.1788 2015-05-15 22:15
60 7.13888 1.381.760 6% Julia Arlien-Søborg JAS Denmark 44913 11.7992 2015-05-16 17:11
61 6.36178 1.304.040 6% Anders Carlsson ACE Sweden 44468 27.2446 2015-05-16 11:18
62 5.59108 1.210.550 5% Andreas Harre WIZ Germany 45392 58.105 2015-05-17 10:34
63 4.82663 1.115.220 5% Lasse Ovinder LGO Sweden 45430 12.3383 2015-05-17 10:55
64 4.06826 1.100.980 5% Jonas Ingerlund JHI Sweden 44506 133.418 2015-05-16 11:56
65 3.31584 1.064.040 5% Teemu Vinnikka TEN Finland 44386 21.2429 2015-05-15 22:56
66 2.56924 1.035.180 4% Katrine Thomsen KPT Denmark 44716 29.5397 2015-05-16 14:43
67 1.82831 955.340 4% Hampus Österlund HAM Sweden 44145 23.4341 2015-05-15 17:24
68 1.09293 900.480 4% Julia Arlien-Søborg JAS Denmark 44686 19.7301 2015-05-16 14:36
69 0.362978 10 0% Peter Franck FRA Sweden 44622 1.46513 2015-05-17 13:02
Void 13.232.700 Jörgen Holm IFK Sweden 45487 Void 2015-05-17 11:37
Void 11.174.730 Bob Matthews BMU USA 45205 Void 2015-05-16 20:50
Void 7.682.570 Jörgen Holm IFK Sweden 45441 Void 2015-05-17 11:10
Void 6.235.120 Andreas Thorsen BWK Sweden 44768 Void 2015-05-16 15:42
Void 3.725.780 Peter Franck FRA Sweden 44284 Void 2015-05-15 20:37
Void 3.597.200 Bob Matthews BMU USA 45462 Void 2015-05-17 11:17
Void 3.125.450 Stefan Bååth BAT Sweden 44990 Void 2015-05-16 18:13
Void 2.623.170 johan wadelius JAW Sweden 44865 Void 2015-05-16 16:36
Void 2.562.090 johan wadelius JAW Sweden 45362 Void 2015-05-16 23:38
Void 2.039.630 Jorian Engelbrektsson JOE Sweden 44937 Void 2015-05-16 17:18
Void 1.609.580 Nicklas Lindahl OPT Sweden 45354 Void 2015-05-16 23:12
Void 1.404.920 Ole Kristian Lien OKL Norway 44997 Void 2015-05-16 18:06
Void 1.149.590 Bally Hagman DAH Sweden 44816 Void 2015-05-16 15:58
Void 805.930 Marc Lindhorst BJM Germany 45333 Void 2015-05-16 22:26
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.