Lost World (Bally) - C Division - 2015

Total no of rounds: 114 / Max: 407.7K / Min: 10 / Average: 147K / Median: 114.4K
Other years, and divisions, in the tournament: 2013 C Div

Pos Points Score Player name Initials Country Entry ID Points Last update
1 92.964 407.708 100% christer holm CHO Sweden 44966 212.133 2015-05-16 17:46
2 87.8133 392.470 96% Andreas Frid AJF Sweden 44930 124.896 2015-05-16 18:40
3 84.2671 383.060 93% Greg Siegele GPS Australia 44975 207.508 2015-05-16 18:16
4 81.3846 381.080 93% Fredrik Malmqvist REY Sweden 44705 184.413 2015-05-16 15:05
5 78.8921 375.030 91% Patrik Lindberg PKH Sweden 44859 150.683 2015-05-16 16:20
6 76.6643 368.960 90% Niclas Eklund EKA Sweden 44302 93.2747 2015-05-15 20:59
7 74.6314 359.000 88% David Peck RD New Zealand 45125 146.459 2015-05-16 20:01
8 72.7498 336.000 82% Harald Jösson HAJ Sweden 44861 104.712 2015-05-16 16:29
9 70.9899 324.640 79% Mattias Jeppsson M J Sweden 45151 155.467 2015-05-16 20:25
10 69.3309 318.940 78% Henrik Tomson HOT Sweden 45197 135.187 2015-05-16 20:36
11 67.7571 317.790 77% Victor Håkansson TFF Sweden 45087 153.653 2015-05-16 19:25
12 66.2566 316.520 77% Andreas Frid AJF Sweden 44665 147.523 2015-05-16 14:06
13 64.8201 294.510 72% Harald Jösson HAJ Sweden 45229 91.2643 2015-05-16 22:13
14 63.44 289.580 71% Patrik Lindberg PKH Sweden 45217 147.628 2015-05-16 21:13
15 62.1101 288.540 70% Irko Ciekals CSI Sweden 45324 125.363 2015-05-16 22:18
16 60.8253 288.480 70% Per Ahlenius PER Sweden 45216 126.692 2015-05-16 21:05
17 59.5814 277.930 68% Ari Sovijärvi APZ Finland 44651 108.135 2015-05-16 14:33
18 58.3746 264.750 64% Mattias Jeppsson M J Sweden 44571 126.681 2015-05-16 12:45
19 57.2018 263.760 64% Philip Lundberg MOG Sweden 45145 147.342 2015-05-16 20:08
20 56.0603 249.880 61% David Peck RD New Zealand 44470 99.5248 2015-05-16 11:55
21 54.9478 244.300 59% Øyvind Lindahl ALE Norway 45027 131.888 2015-05-16 18:28
22 53.862 243.600 59% David Dahl-Hansson DDH Sweden 44669 124.949 2015-05-16 14:13
23 52.8012 236.560 58% Henrik Björk RIK Sweden 45254 166.602 2015-05-16 21:36
24 51.7638 225.450 55% Roger Hansson ROG Sweden 44315 118.142 2015-05-15 21:17
25 50.7482 212.810 52% Ingemar Kemi IKE Sweden 44703 118.046 2015-05-16 15:10
26 49.7531 212.290 52% Bob Matthews BMU USA 44372 138.052 2015-05-15 22:39
27 48.7773 211.040 51% Henrik Björk RIK Sweden 44244 81.3155 2015-05-15 19:59
28 47.8198 202.790 49% Jan Anders Nilsson JAN Sweden 44254 163.895 2015-05-15 20:09
29 46.8796 202.520 49% Timo Valkonen TTV Finland 44152 134.2 2015-05-15 17:46
30 45.9556 194.020 47% Trent Augenstein TTA USA 44670 65.8669 2015-05-16 14:42
31 45.0473 190.440 46% Ingemar Kemi IKE Sweden 44353 99.944 2015-05-15 21:55
32 44.1537 190.020 46% David Dahl-Hansson DDH Sweden 44153 87.3845 2015-05-15 18:13
33 43.2742 188.250 46% David Peck RD New Zealand 44631 119.906 2015-05-16 13:40
34 42.4081 185.910 45% Bally Hagman DAH Sweden 45119 122.845 2015-05-16 19:31
35 41.5548 175.150 42% daniel bengtsson DAN Sweden 44687 137.697 2015-05-16 14:25
36 40.7138 172.500 42% Irko Ciekals CSI Sweden 45239 126.858 2015-05-16 21:24
37 39.8846 163.530 40% Joakim Sundberg YEA Sweden 44297 84.8977 2015-05-15 20:52
38 39.0667 162.550 39% Greg Siegele GPS Australia 44305 171.125 2015-05-15 21:09
39 38.2596 148.490 36% Henrik Björk RIK Sweden 44781 129.289 2015-05-16 15:31
40 37.4629 144.650 35% Martin Mortensen MMM Denmark 44710 88.6696 2015-05-16 14:54
41 36.6762 142.240 34% Roni Valkonen RON Finland 44180 182.851 2015-05-15 18:50
42 35.8992 141.590 34% Jörgen Holm IFK Sweden 44680 155.148 2015-05-16 14:59
43 35.1315 136.650 33% Steffen Grubert BAB Germany 45214 123.803 2015-05-16 20:56
44 34.3728 127.180 31% Henrik Björk RIK Sweden 44185 54.4631 2015-05-15 18:56
45 33.6227 127.120 31% Øyvind Winther OAW Norway 44814 95.2038 2015-05-16 15:50
46 32.8811 126.230 30% Katrine Thomsen KPT Denmark 45102 94.9815 2015-05-16 19:41
47 32.1475 122.850 30% Joakim Sundberg YEA Sweden 44326 42.3542 2015-05-15 21:28
48 31.4218 120.730 29% David Peck RD New Zealand 45195 121.143 2015-05-16 20:44
49 30.7037 119.590 29% David Peck RD New Zealand 44218 41.965 2015-05-15 19:36
50 29.9929 118.120 28% Henrik Björk RIK Sweden 44494 113.232 2015-05-16 11:41
51 29.2893 117.360 28% Axl Hyden AXL Sweden 45122 119.95 2015-05-16 19:50
52 28.5926 114.430 28% Henrik Björk RIK Sweden 44515 87.784 2015-05-16 12:14
53 27.9027 113.920 27% Joakim Sundberg YEA Sweden 44550 55.321 2015-05-16 13:17
54 27.2193 112.630 27% Erlend Åsgren ERL Norway 44427 163.626 2015-05-16 00:03
55 26.5423 105.360 25% marcus hugosson MSH Sweden 45283 114.849 2015-05-16 21:58
56 25.8714 104.440 25% Andreas Frid AJF Sweden 45085 108.205 2015-05-16 19:19
57 25.2066 102.480 25% daniel bengtsson DAN Sweden 44598 119.51 2015-05-16 13:10
58 24.5476 101.060 24% Andreas Frid AJF Sweden 44756 100.74 2015-05-16 15:23
59 23.8943 92.650 22% Daniel Vicciantuoni DAN Germany 45212 126.8 2015-05-16 20:51
60 23.2466 91.310 22% Therese Lundgren TEZ Sweden 44450 124.325 2015-05-16 11:12
61 22.6043 89.600 21% Henrik Björk RIK Sweden 45016 73.9461 2015-05-16 18:20
62 21.9673 89.450 21% Ingemar Kemi IKE Sweden 44430 99.4212 2015-05-16 01:16
63 21.3354 88.550 21% Samuel Edqvist PSE Sweden 44579 36.2566 2015-05-16 13:33
64 20.7086 87.960 21% Mattias Henell ZCA Sweden 44387 52.9675 2015-05-15 23:04
65 20.0867 86.520 21% Hampus Österlund HAM Sweden 44205 72.1197 2015-05-15 19:10
66 19.4696 83.700 20% Timo Valkonen TTV Finland 44393 44.9444 2015-05-15 23:00
67 18.8572 78.830 19% Elin Wilhelmsen EW Norway 44929 106.542 2015-05-16 17:22
68 18.2494 78.400 19% Harald Jösson HAJ Sweden 44926 70.0603 2015-05-16 17:17
69 17.646 77.790 19% Martin Mortensen MMM Denmark 45144 100.021 2015-05-16 19:53
70 17.0471 77.560 19% Irko Ciekals CSI Sweden 45292 102.867 2015-05-16 22:01
71 16.4524 76.010 18% Niclas Eklund EKA Sweden 44983 42.3294 2015-05-16 17:55
72 15.862 75.460 18% Fredrik Malmqvist REY Sweden 44639 67.4758 2015-05-16 13:51
73 15.2756 73.360 17% Frank Aune DAD Norway 44589 68.6515 2015-05-16 12:57
74 14.6933 71.260 17% Mattias Henell ZCA Sweden 45215 83.3861 2015-05-16 21:08
75 14.115 69.000 16% Amanda Replogle FYI USA 44684 26.4882 2015-05-16 14:16
76 13.5405 67.470 16% Danielle Peck DAN New Zealand 44214 107.745 2015-05-15 19:21
77 12.9698 64.890 15% Timo Valkonen TTV Finland 44460 140.933 2015-05-16 10:55
78 12.4028 62.710 15% Marc Lindhorst BJM Germany 45213 99.6694 2015-05-16 20:59
79 11.8395 61.610 15% Joakim Sundberg YEA Sweden 44500 115.835 2015-05-16 11:50
80 11.2797 57.590 14% Bob Matthews BMU USA 44298 176.754 2015-05-15 21:32
81 10.7235 53.810 13% Harald Jösson HAJ Sweden 45044 45.9173 2015-05-16 18:52
82 10.1707 52.830 12% Joakim Sundberg YEA Sweden 44454 24.9453 2015-05-16 11:01
83 9.62126 52.510 12% Henrik Björk RIK Sweden 44953 117.326 2015-05-16 17:35
84 9.07516 52.500 12% Per Ahlenius PER Sweden 44203 102.411 2015-05-15 19:02
85 8.53232 51.940 12% Timo Valkonen TTV Finland 44413 17.0749 2015-05-15 23:34
86 7.99268 50.780 12% John Flitton JRF Canada 44596 98.9252 2015-05-16 13:03
87 7.45619 50.060 12% David Peck RD New Zealand 45051 45.3744 2015-05-16 18:44
88 6.92279 49.250 12% Joakim Sundberg YEA Sweden 44837 28.8945 2015-05-16 16:04
89 6.39244 48.530 11% Fredrik Andersson OGM Sweden 44303 54.6545 2015-05-15 21:03
90 5.86506 48.490 11% Anders Birgersson ABI Sweden 45264 76.4163 2015-05-16 21:38
91 5.34063 47.890 11% Bob Matthews BMU USA 44688 125.54 2015-05-16 14:44
92 4.81909 46.460 11% Richard Karström MOD Sweden 44869 16.0836 2015-05-16 16:32
93 4.30039 40.230 9% Katrine Thomsen KPT Denmark 44910 59.5805 2015-05-16 17:09
94 3.78448 39.810 9% Samuel Edqvist PSE Sweden 44277 9.76129 2015-05-15 20:41
95 3.27133 39.680 9% Danielle Peck DAN New Zealand 44683 103.774 2015-05-16 14:35
96 2.76088 39.510 9% Julia Arlien-Søborg JAS Denmark 44486 19.1351 2015-05-16 12:00
97 2.25311 37.820 9% Andreas Tandersten EAT Sweden 44964 58.3077 2015-05-16 18:03
98 1.74795 33.520 8% Axl Hyden AXL Sweden 45317 16.53 2015-05-16 22:22
99 1.24538 33.010 8% Jonas Henriksson J__ Sweden 44192 53.5056 2015-05-15 19:07
100 0.745352 10 0% Harald Jösson HAJ Sweden 45302 69.229 2015-05-16 22:59
101 0.247832 10 0% Axl Hyden AXL Sweden 45157 60.0875 2015-05-16 23:03
Void 304.460 Henrik Hultin LHA Sweden 44499 Void 2015-05-16 11:36
Void 294.860 Mattias Jeppsson M J Sweden 44884 Void 2015-05-16 16:43
Void 167.400 Bob Matthews BMU USA 44247 Void 2015-05-15 20:03
Void 150.510 Mattias Jeppsson M J Sweden 45046 Void 2015-05-16 18:49
Void 148.130 Johan Genberg JG Sweden 45023 Void 2015-05-16 18:32
Void 115.150 David Peck RD New Zealand 45276 Void 2015-05-16 21:53
Void 93.820 Erlend Åsgren ERL Norway 45227 Void 2015-05-16 21:27
Void 83.390 Andreas Thorsen BWK Sweden 44232 Void 2015-05-15 20:22
Void 79.810 Henrik Tomson HOT Sweden 45265 Void 2015-05-16 21:30
Void 79.790 Fredrik Malmqvist REY Sweden 44603 Void 2015-05-16 13:21
Void 53.150 Mikael Olausson MIO Sweden 44322 Void 2015-05-15 21:22
Void 33.720 Jörgen Holm IFK Sweden 44626 Void 2015-05-16 13:56
Void 25.720 Jörgen Holm IFK Sweden 44594 Void 2015-05-16 13:13
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.