AC/DC (Stern) - A Division - 2015

Total no of rounds: 86 / Max: 239.7M / Min: 4.4M / Average: 40.5M / Median: 29.1M
Other years, and divisions, in the tournament: 2013 A Div

Pos Points Score Player name Initials Country Entry ID Points Last update
1 91.9418 239.707.460 100% marcus hugosson MSH Sweden 45467 196.643 2015-05-17 11:34
2 86.0427 138.323.790 57% Patrik Lindberg PKH Sweden 45041 227.207 2015-05-16 18:48
3 81.9812 132.108.780 55% Jörgen Holm IFK Sweden 44903 189.209 2015-05-16 17:27
4 78.6799 124.907.570 52% Morten Petersen M P Denmark 44868 169.877 2015-05-16 16:55
5 75.8253 121.784.690 50% johan wadelius JAW Sweden 44947 205.017 2015-05-16 18:15
6 73.2739 107.034.440 44% daniel bengtsson DAN Sweden 45384 201.025 2015-05-17 10:18
7 70.9456 87.742.700 36% Morten Petersen M P Denmark 45344 162.579 2015-05-16 23:14
8 68.7906 83.010.490 34% johan wadelius JAW Sweden 44730 152.551 2015-05-16 15:06
9 66.7751 81.152.230 33% Trent Augenstein TTA USA 45379 210.06 2015-05-17 00:17
10 64.875 71.709.650 29% Morten Petersen M P Denmark 45410 157.953 2015-05-17 10:44
11 63.0726 66.913.280 27% Bob Matthews BMU USA 44410 103.428 2015-05-15 23:29
12 61.3541 64.533.720 26% Tom-Erik Johansen TEJ Norway 44174 197.836 2015-05-15 18:29
13 59.7089 62.669.160 26% Morten Petersen M P Denmark 45455 171.958 2015-05-17 11:41
14 58.1282 62.165.890 25% marcus hugosson MSH Sweden 45076 156.515 2015-05-16 19:14
15 56.6051 62.127.770 25% Roni Valkonen RON Finland 44457 69.6053 2015-05-16 11:04
16 55.1337 58.914.470 24% Mats Runsten MCR Sweden 44761 138.272 2015-05-16 15:18
17 53.709 56.252.030 23% Daniel Vicciantuoni DAN Germany 45327 104.007 2015-05-16 22:20
18 52.3269 56.071.030 23% David Peck RD New Zealand 44331 86.7153 2015-05-15 21:45
19 50.9837 54.482.320 22% Trent Augenstein TTA USA 44157 177.183 2015-05-15 17:53
20 49.6764 53.814.930 22% Urban Magnusson NED Sweden 44473 157.458 2015-05-16 11:26
21 48.4022 52.000.000 21% David Peck RD New Zealand 45419 153.149 2015-05-17 13:10
22 47.1587 50.492.220 21% Irko Ciekals CSI Sweden 45365 102.401 2015-05-16 23:38
23 45.9438 50.452.930 21% Trent Augenstein TTA USA 44183 141.404 2015-05-15 19:48
24 44.7556 50.248.520 20% Andreas Thorsen BWK Sweden 44539 128.138 2015-05-16 12:37
25 43.5924 47.624.170 19% Nicklas Lindahl OPT Sweden 44624 128.906 2015-05-16 13:34
26 42.4527 45.411.870 18% Fredrik Andersson OGM Sweden 44324 143.206 2015-05-15 21:11
27 41.3352 44.663.590 18% Mirko Lunden MIR Sweden 44415 135.311 2015-05-15 23:40
28 40.2386 43.886.280 18% Katrine Thomsen KPT Denmark 45021 75.6375 2015-05-16 18:59
29 39.1617 41.518.050 17% Urban Magnusson NED Sweden 44294 69.0808 2015-05-15 20:44
30 38.1036 39.210.500 16% Bob Matthews BMU USA 44689 94.6106 2015-05-16 14:26
31 37.0632 36.172.510 15% Julia Arlien-Søborg JAS Denmark 44484 42.403 2015-05-16 11:45
32 36.0398 35.520.410 14% Richard Karström MOD Sweden 44633 83.4405 2015-05-16 13:47
33 35.0325 34.955.490 14% Victor Håkansson TFF Sweden 45244 117.187 2015-05-16 21:16
34 34.0405 33.847.250 14% Linus Jorenbo S P Sweden 45177 165.478 2015-05-16 20:41
35 33.0633 31.995.430 13% Johan Genberg JG Sweden 44138 88.615 2015-05-15 17:16
36 32.1002 31.199.420 13% Karyn Kiser KKH Sweden 44220 99.7331 2015-05-15 19:37
37 31.1505 30.901.640 12% Olli-Mikko Ojamies OMO Finland 45466 103.098 2015-05-17 11:21
38 30.2137 29.764.150 12% johan wadelius JAW Sweden 44509 111.941 2015-05-16 11:55
39 29.2893 29.159.640 12% Trent Augenstein TTA USA 45353 81.6837 2015-05-16 23:04
40 28.3769 29.035.510 12% Fredrik Andersson OGM Sweden 44560 44.0366 2015-05-16 12:42
41 27.4759 28.672.940 11% David Peck RD New Zealand 45396 60.697 2015-05-17 10:56
42 26.586 27.398.520 11% Cryss Stephens CDS USA 45461 90.6355 2015-05-17 11:14
43 25.7068 25.684.990 10% Anders Birgersson ABI Sweden 44850 79.5161 2015-05-16 16:16
44 24.8378 24.869.540 10% David Dahl-Hansson DDH Sweden 44154 144.47 2015-05-15 18:40
45 23.9788 24.815.300 10% Lasse Ovinder LGO Sweden 44741 84.2578 2015-05-16 15:28
46 23.1294 24.207.270 10% Erlend Åsgren ERL Norway 45172 61.9377 2015-05-16 20:15
47 22.2892 24.087.070 10% Erlend Åsgren ERL Norway 45141 60.0407 2015-05-16 19:51
48 21.4581 23.217.970 9% Samuel Edqvist PSE Sweden 44379 56.5481 2015-05-15 22:48
49 20.6356 21.698.650 9% Timo Valkonen TTV Finland 44522 85.011 2015-05-16 12:17
50 19.8216 21.636.380 9% Timo Valkonen TTV Finland 44764 99.964 2015-05-16 16:41
51 19.0158 20.392.230 8% Jörgen Holm IFK Sweden 44681 129.953 2015-05-16 14:17
52 18.2179 20.185.710 8% Fredrik Andersson OGM Sweden 45235 73.4746 2015-05-16 20:59
53 17.4277 19.818.950 8% Teemu Vinnikka TEN Finland 44366 107.459 2015-05-15 22:36
54 16.645 19.175.740 7% Nicklas Lindahl OPT Sweden 44895 95.4268 2015-05-16 17:58
55 15.8696 18.712.250 7% Adam Becker A B Canada 44208 144.855 2015-05-15 19:55
56 15.1013 18.255.730 7% Jon Replogle JON USA 45432 125.323 2015-05-17 11:02
57 14.3398 17.068.910 7% Morten Petersen M P Denmark 44739 78.7408 2015-05-16 15:22
58 13.5851 14.692.070 6% Andreas Thorsen BWK Sweden 44295 64.2313 2015-05-15 20:49
59 12.8369 13.866.600 5% Samuel Edqvist PSE Sweden 44435 61.0086 2015-05-16 10:23
60 12.0951 13.739.090 5% Urban Magnusson NED Sweden 44259 35.184 2015-05-15 20:06
61 11.3595 13.524.200 5% Hampus Österlund HAM Sweden 45307 86.6454 2015-05-16 22:07
62 10.6299 13.124.050 5% Adam Becker A B Canada 45312 30.1511 2015-05-16 22:00
63 9.90625 13.041.620 5% Teemu Vinnikka TEN Finland 45367 50.2518 2015-05-16 23:43
64 9.18836 12.951.290 5% Timo Valkonen TTV Finland 44474 61.9452 2015-05-16 11:36
65 8.4761 12.774.520 5% Katrine Thomsen KPT Denmark 44556 84.5439 2015-05-16 13:07
66 7.76935 12.620.010 5% Irko Ciekals CSI Sweden 45346 51.7538 2015-05-16 22:50
67 7.06796 10.386.420 4% Katrine Thomsen KPT Denmark 44485 72.385 2015-05-16 12:02
68 6.37183 9.251.480 3% Roni Valkonen RON Finland 44475 82.8894 2015-05-16 11:40
69 5.68084 8.985.720 3% Sebastian Clausin SCL Sweden 44831 30.0108 2015-05-16 16:01
70 4.99487 8.431.270 3% Ari Sovijärvi APZ Finland 45335 65.4688 2015-05-17 10:25
71 4.31382 7.914.370 3% Urban Bergh UBB Sweden 44306 55.4296 2015-05-15 20:57
72 3.63759 7.886.130 3% Irko Ciekals CSI Sweden 45202 74.3347 2015-05-16 20:46
73 2.96607 6.566.510 2% Mattias Jeppsson M J Sweden 44309 70.8875 2015-05-15 21:58
74 2.29916 6.267.730 2% Julia Arlien-Søborg JAS Denmark 44913 11.7992 2015-05-16 17:34
75 1.63677 6.232.770 2% Urban Magnusson NED Sweden 45341 140.991 2015-05-16 22:47
76 0.978816 5.482.530 2% Steffen Grubert BAB Germany 45345 52.2181 2015-05-16 22:55
77 0.325204 4.466.560 1% Jan Anders Nilsson JAN Sweden 44488 100.946 2015-05-16 11:49
Void 101.260.590 Johan Genberg JG Sweden 45115 Void 2015-05-16 19:34
Void 59.090.340 David Dahl-Hansson DDH Sweden 44959 Void 2015-05-16 17:53
Void 42.827.560 David Peck RD New Zealand 45468 Void 2015-05-17 11:57
Void 38.258.390 Nicklas Lindahl OPT Sweden 45418 Void 2015-05-17 10:36
Void 34.123.750 johan wadelius JAW Sweden 44682 Void 2015-05-16 14:13
Void 23.846.940 Cryss Stephens CDS USA 44978 Void 2015-05-16 18:04
Void 20.624.660 David Riel D_J USA 45358 Void 2015-05-16 23:24
Void 10.856.790 Greg Siegele GPS Australia 44381 Void 2015-05-15 23:12
Void 4.480.730 Bally Hagman DAH Sweden 44816 Void 2015-05-16 15:54
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.