Tron: Legacy (Stern) - A Division - 2015

Total no of rounds: 85 / Max: 100.3M / Min: 1.8M / Average: 17.8M / Median: 11.1M
Other years, and divisions, in the tournament: 2013 A Div

Pos Points Score Player name Initials Country Entry ID Points Last update
1 91.9936 100.308.900 100% Linus Jorenbo S P Sweden 44995 168.983 2015-05-16 18:19
2 86.1325 78.145.130 77% David Dahl-Hansson DDH Sweden 45078 136.394 2015-05-16 19:22
3 82.0971 65.250.890 65% Trent Augenstein TTA USA 44667 161.454 2015-05-16 14:29
4 78.817 58.906.900 58% Per Holknekt APB Sweden 44829 161.636 2015-05-16 16:10
5 75.9808 56.942.880 56% johan wadelius JAW Sweden 45223 138.996 2015-05-16 20:57
6 73.4457 56.780.210 56% Fredrik Andersson OGM Sweden 44187 124.651 2015-05-15 18:59
7 71.1325 48.386.380 48% Olli-Mikko Ojamies OMO Finland 44407 159.101 2015-05-16 00:00
8 68.9913 47.356.720 47% Urban Magnusson NED Sweden 45341 140.991 2015-05-16 22:54
9 66.9887 46.185.830 46% Jörgen Holm IFK Sweden 44903 189.209 2015-05-16 17:06
10 65.1009 41.239.110 41% Bob Matthews BMU USA 44612 119.574 2015-05-16 13:29
11 63.31 38.084.700 37% Bob Matthews BMU USA 44854 128.237 2015-05-16 16:26
12 61.6026 33.413.240 33% David Riel D_J USA 44919 213.96 2015-05-16 17:38
13 59.968 30.127.060 30% Jonas Ingerlund JHI Sweden 44506 133.418 2015-05-16 11:45
14 58.3975 29.745.440 29% Harald Jösson HAJ Sweden 45452 111.534 2015-05-17 11:11
15 56.8842 27.109.460 27% Urban Magnusson NED Sweden 44961 153.163 2015-05-16 17:57
16 55.4222 25.830.300 25% John Flitton JRF Canada 44452 120.007 2015-05-16 11:07
17 54.0067 25.303.660 25% Daniel Vicciantuoni DAN Germany 45347 112.323 2015-05-16 23:11
18 52.6335 23.461.210 23% John Flitton JRF Canada 44709 133.532 2015-05-16 14:48
19 51.2989 23.016.810 22% Karyn Kiser KKH Sweden 44220 99.7331 2015-05-15 19:27
20 50 22.304.407 22% Amanda Replogle FYI USA 45011 93.7057 2015-05-16 21:01
21 48.734 21.168.130 21% Helena Walter YOO Sweden 44992 125.33 2015-05-16 19:04
22 47.4985 19.718.840 19% johan wadelius JAW Sweden 44509 111.941 2015-05-16 12:01
23 46.2914 19.501.450 19% Bob Matthews BMU USA 44689 94.6106 2015-05-16 14:15
24 45.1108 19.281.330 19% Harald Jösson HAJ Sweden 45099 106.778 2015-05-16 19:33
25 43.9551 18.556.980 18% Philip Lundberg MOG Sweden 44866 76.0542 2015-05-16 16:33
26 42.8228 18.518.960 18% Jan Anders Nilsson JAN Sweden 44862 136.347 2015-05-16 16:46
27 41.7125 18.026.460 17% Andreas Harre WIZ Germany 45424 137.566 2015-05-17 10:48
28 40.6229 16.505.020 16% Therese Lundgren TEZ Sweden 44712 84.0418 2015-05-16 14:41
29 39.5529 16.145.030 16% Irko Ciekals CSI Sweden 45346 51.7538 2015-05-16 22:58
30 38.5016 14.902.210 14% David Dahl-Hansson DDH Sweden 44819 118.076 2015-05-16 16:16
31 37.468 14.687.610 14% Viktor Honkavaara Dahl VHD Sweden 44132 59.6008 2015-05-15 16:44
32 36.4511 14.271.180 14% Therese Lundgren TEZ Sweden 44833 67.5891 2015-05-16 16:00
33 35.4503 14.248.200 14% Tom-Erik Johansen TEJ Norway 45161 63.6353 2015-05-16 20:06
34 34.4647 13.293.080 13% Jonas Ingerlund JHI Sweden 44469 101.089 2015-05-16 11:16
35 33.4938 13.115.110 13% Per Holknekt APB Sweden 44606 107.882 2015-05-16 13:16
36 32.5368 12.660.600 12% Marc Lindhorst BJM Germany 45446 98.5728 2015-05-17 12:05
37 31.5932 12.601.900 12% Viktor Honkavaara Dahl VHD Sweden 44144 103.243 2015-05-15 17:26
38 30.6625 12.475.690 12% Philip Lundberg MOG Sweden 44642 72.5028 2015-05-16 13:50
39 29.7441 11.752.220 11% John Flitton JRF Canada 45053 128.382 2015-05-16 18:44
40 28.8375 11.623.990 11% David Dahl-Hansson DDH Sweden 44136 96.5773 2015-05-15 16:56
41 27.9423 11.117.220 11% Linus Jorenbo S P Sweden 45478 69.0107 2015-05-17 11:27
42 27.0582 11.006.460 10% Roni Valkonen RON Finland 44475 82.8894 2015-05-16 11:26
43 26.1846 10.782.170 10% Fredrik Andersson OGM Sweden 44805 56.0664 2015-05-16 16:04
44 25.3212 10.698.030 10% Katrine Thomsen KPT Denmark 44909 47.9517 2015-05-16 17:18
45 24.4677 10.353.200 10% Therese Lundgren TEZ Sweden 44585 52.0296 2015-05-16 12:53
46 23.6237 10.289.320 10% Iris Forsberg IFF Sweden 44799 45.3559 2015-05-16 15:41
47 22.789 10.079.440 10% Roger Hansson ROG Sweden 44338 49.1984 2015-05-15 21:44
48 21.9632 9.768.550 9% Jörgen Holm IFK Sweden 44873 173.563 2015-05-16 16:49
49 21.146 9.707.140 9% Iris Forsberg IFF Sweden 44747 39.8914 2015-05-16 15:09
50 20.3372 9.065.360 9% Andreas Harre WIZ Germany 45392 58.105 2015-05-17 10:19
51 19.5366 9.005.250 8% Per Holknekt APB Sweden 45105 135.019 2015-05-16 19:59
52 18.7438 8.764.010 8% Fredrik Andersson OGM Sweden 45235 73.4746 2015-05-16 21:12
53 17.9587 8.578.460 8% Irko Ciekals CSI Sweden 45365 102.401 2015-05-16 23:47
54 17.1811 8.518.290 8% Timo Valkonen TTV Finland 44307 60.3662 2015-05-15 21:00
55 16.4107 8.515.360 8% Henrik Björk RIK Sweden 44313 167.808 2015-05-15 21:31
56 15.6473 7.495.680 7% Cryss Stephens CDS USA 45461 90.6355 2015-05-17 11:24
57 14.8907 7.454.530 7% Teemu Vinnikka TEN Finland 44366 107.459 2015-05-15 22:40
58 14.1408 7.296.050 7% Daniel Vicciantuoni DAN Germany 45447 59.6825 2015-05-17 11:58
59 13.3975 7.229.080 7% Tom-Erik Johansen TEJ Norway 44161 62.3232 2015-05-15 17:59
60 12.6604 7.181.150 7% Samuel Edqvist PSE Sweden 44276 18.2173 2015-05-15 20:25
61 11.9295 7.103.460 7% Steffen Grubert BAB Germany 45445 18.0673 2015-05-17 12:01
62 11.2046 6.270.980 6% Mattias Henell ZCA Sweden 44269 27.6811 2015-05-15 20:09
63 10.4856 6.089.160 6% David Peck RD New Zealand 44528 89.11 2015-05-16 12:08
64 9.77237 6.011.030 5% Greg Siegele GPS Australia 44169 40.878 2015-05-15 18:21
65 9.06469 5.977.290 5% Fredrik Andersson OGM Sweden 44560 44.0366 2015-05-16 12:34
66 8.36248 5.854.440 5% Roni Valkonen RON Finland 45063 23.7776 2015-05-16 18:47
67 7.6656 5.518.350 5% Philip Lundberg MOG Sweden 45405 65.8563 2015-05-17 10:32
68 6.97395 5.291.170 5% Therese Lundgren TEZ Sweden 45429 123.28 2015-05-17 11:14
69 6.2874 5.268.620 5% Irko Ciekals CSI Sweden 45202 74.3347 2015-05-16 20:42
70 5.60585 4.783.760 4% Samuel Edqvist PSE Sweden 45200 71.9314 2015-05-16 21:00
71 4.92918 4.307.230 4% Tom-Erik Johansen TEJ Norway 44206 56.5229 2015-05-15 19:32
72 4.25729 3.886.820 3% Øyvind Winther OAW Norway 44717 57.4726 2015-05-16 14:53
73 3.59008 3.503.660 3% Roni Valkonen RON Finland 44457 69.6053 2015-05-16 10:54
74 2.92747 2.791.100 2% Andreas Thorsen BWK Sweden 44295 64.2313 2015-05-15 20:45
75 2.26934 2.771.710 2% Henrik Björk RIK Sweden 45308 80.2214 2015-05-16 21:54
76 1.61562 2.749.110 2% Linus Jorenbo S P Sweden 45117 121.251 2015-05-16 19:50
77 0.966206 2.543.100 2% Øyvind Lindahl ALE Norway 44414 48.1426 2015-05-16 16:53
78 0.321028 2.148.980 2% Philip Lundberg MOG Sweden 44569 11.6567 2015-05-16 12:40
Void 11.697.790 Greg Siegele GPS Australia 44195 Void 2015-05-15 19:04
Void 11.402.740 Sebastian Clausin SCL Sweden 44759 Void 2015-05-16 15:21
Void 10.725.190 Bob Matthews BMU USA 44299 Void 2015-05-15 20:52
Void 10.457.770 Urban Magnusson NED Sweden 45442 Void 2015-05-17 11:00
Void 8.593.360 Nicklas Lindahl OPT Sweden 44541 Void 2015-05-16 13:09
Void 7.841.540 David Kjellberg LDK Sweden 44403 Void 2015-05-15 23:25
Void 1.829.770 Joakim Sundberg YEA Sweden 44278 Void 2015-05-15 20:30
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.