Metallica (Stern) - A Division - 2014
Total no of rounds: 79 / Max: 160.4M / Min: 1.3M / Average: 33.4M / Median: 24.8MOther years, and divisions, in the tournament: 2015 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 160.430.710 | 100% | Adam Higgins | AJH | 44032 | 172 | 2014-06-07 23:07 | ||||||
|
|
||||||||||||||
| 2 | 90 | 134.031.740 | 83% | Jörgen Holm | IFK | 43711 | 150 | 2014-06-07 16:33 | ||||||
|
|
||||||||||||||
| 3 | 82 | 117.666.990 | 73% | Mattias Jeppsson | M J | 44119 | 123 | 2014-06-08 12:38 | ||||||
|
|
||||||||||||||
| 4 | 74 | 109.122.970 | 68% | Johan Gehlin | WHY | 43236 | 105 | 2014-06-06 22:35 | ||||||
|
|
||||||||||||||
| 5 | 68 | 108.704.970 | 67% | Jonas Andersson | LJA | 43838 | 116 | 2014-06-07 18:49 | ||||||
|
|
||||||||||||||
| 6 | 62 | 84.438.400 | 52% | Jörgen Holm | IFK | 43626 | 152 | 2014-06-07 15:35 | ||||||
|
|
||||||||||||||
| 7 | 58 | 83.399.600 | 51% | Klas Hellström | K H | 43587 | 94 | 2014-06-07 15:01 | ||||||
|
|
||||||||||||||
| 8 | 54 | 76.992.130 | 47% | Lars Ovinder | LGO | 43142 | 54 | 2014-06-06 20:39 | ||||||
|
|
||||||||||||||
| 9 | 50 | 73.960.500 | 46% | Nicklas Lindahl | OPT | 43539 | 120 | 2014-06-07 14:33 | ||||||
|
|
||||||||||||||
| 10 | 47 | 73.566.710 | 45% | Fredrik Andersson | OGM | 43341 | 115 | 2014-06-07 11:24 | ||||||
|
|
||||||||||||||
| 11 | 44 | 61.118.310 | 38% | Fredrik Andersson | OGM | 43766 | 53 | 2014-06-07 17:21 | ||||||
|
|
||||||||||||||
| 12 | 41 | 60.117.030 | 37% | Jonas Johansson | INW | 43516 | 41 | 2014-06-07 13:49 | ||||||
|
|
||||||||||||||
| 13 | 38 | 57.253.180 | 35% | Peter Franck | FRA | 43720 | 108 | 2014-06-07 16:58 | ||||||
|
|
||||||||||||||
| 14 | 35 | 57.153.210 | 35% | Nicklas Lindahl | OPT | 43798 | 138 | 2014-06-07 18:30 | ||||||
|
|
||||||||||||||
| 15 | 32 | 54.168.000 | 33% | Jörgen Holm | IFK | 44035 | 160 | 2014-06-07 23:30 | ||||||
|
|
||||||||||||||
| 16 | 30 | 48.552.960 | 30% | Urban Magnusson | NED | 44018 | 160 | 2014-06-07 22:12 | ||||||
|
|
||||||||||||||
| 17 | 28 | 45.661.990 | 28% | Nicklas Lindahl | OPT | 43277 | 43 | 2014-06-06 23:20 | ||||||
|
|
||||||||||||||
| 18 | 26 | 45.580.280 | 28% | Andreas Frid | AJF | 43077 | 59 | 2014-06-06 19:33 | ||||||
|
|
||||||||||||||
| 19 | 24 | 44.805.270 | 27% | Teemu Vinnikka | TEN | 44095 | 36 | 2014-06-08 11:13 | ||||||
|
|
||||||||||||||
| 20 | 22 | 43.956.090 | 27% | Søren Worre | ZTT | 43895 | 102 | 2014-06-07 20:24 | ||||||
|
|
||||||||||||||
| 21 | 20 | 41.237.940 | 25% | Andreas Thorsen | BWK | 44091 | 59 | 2014-06-08 11:27 | ||||||
|
|
||||||||||||||
| 22 | 19 | 40.887.610 | 25% | Nicklas Lindahl | OPT | 43425 | 116 | 2014-06-07 13:02 | ||||||
|
|
||||||||||||||
| 23 | 18 | 39.028.780 | 24% | Henrik Lagercrantz | HEN | 44066 | 192 | 2014-06-08 10:55 | ||||||
|
|
||||||||||||||
| 24 | 17 | 39.000.000 | 24% | Teemu Vinnikka | TEN | 44071 | 41 | 2014-06-08 10:42 | ||||||
|
|
||||||||||||||
| 25 | 16 | 36.188.640 | 22% | Jörgen Holm | IFK | 43288 | 80 | 2014-06-06 23:42 | ||||||
|
|
||||||||||||||
| 26 | 15 | 36.018.510 | 22% | Jan Anders Nilsson | JAN | 43678 | 25 | 2014-06-07 16:45 | ||||||
|
|
||||||||||||||
| 27 | 14 | 33.088.400 | 20% | Urban Magnusson | NED | 43251 | 27 | 2014-06-06 22:42 | ||||||
|
|
||||||||||||||
| 28 | 13 | 31.981.850 | 19% | Christian Holmsten | INK | 43679 | 47 | 2014-06-07 16:16 | ||||||
|
|
||||||||||||||
| 29 | 12 | 31.210.890 | 19% | Olli-Mikko Ojamies | OMO | 43438 | 91 | 2014-06-07 12:32 | ||||||
|
|
||||||||||||||
| 30 | 11 | 31.021.390 | 19% | Manne Ekhöjd | DIF | 43099 | 11 | 2014-06-06 19:48 | ||||||
|
|
||||||||||||||
| 31 | 10 | 28.310.590 | 17% | Linus Persson | LOP | 43192 | 122 | 2014-06-06 21:21 | ||||||
|
|
||||||||||||||
| 32 | 9 | 27.353.780 | 17% | johan wadelius | JAW | 43579 | 101 | 2014-06-07 14:52 | ||||||
|
|
||||||||||||||
| 33 | 8 | 26.813.170 | 16% | Linus Persson | LOP | 43167 | 42 | 2014-06-06 20:59 | ||||||
|
|
||||||||||||||
| 34 | 7 | 26.307.340 | 16% | Andreas Thorsen | BWK | 44122 | 84 | 2014-06-08 11:59 | ||||||
|
|
||||||||||||||
| 35 | 6 | 26.136.770 | 16% | Mattias Jeppsson | M J | 44046 | 6 | 2014-06-07 23:18 | ||||||
|
|
||||||||||||||
| 36 | 5 | 25.127.100 | 15% | Juuso Mäkinen | JSF | 44094 | 16 | 2014-06-08 11:02 | ||||||
|
|
||||||||||||||
| 37 | 4 | 24.461.100 | 15% | Johan Gehlin | WHY | 43206 | 4 | 2014-06-06 21:42 | ||||||
|
|
||||||||||||||
| 38 | 3 | 24.169.380 | 15% | Per Holknekt | APB | 43369 | 61 | 2014-06-07 11:45 | ||||||
|
|
||||||||||||||
| 39 | 2 | 23.663.070 | 14% | Klas Hellström | K H | 44023 | 27 | 2014-06-07 22:43 | ||||||
|
|
||||||||||||||
| 40 | 1 | 21.622.900 | 13% | Nicklas Lindahl | OPT | 43294 | 75 | 2014-06-06 23:50 | ||||||
|
|
||||||||||||||
| 41 | 0 | 21.207.890 | 13% | Mikael Tillander | MMT | 43618 | 0 | 2014-06-07 15:13 | ||||||
|
|
||||||||||||||
| 42 | 0 | 19.869.140 | 12% | Juuso Mäkinen | JSF | 44060 | 12 | 2014-06-08 10:14 | ||||||
|
|
||||||||||||||
| 43 | 0 | 19.528.390 | 12% | Johan Gehlin | WHY | 43045 | 18 | 2014-06-06 18:49 | ||||||
|
|
||||||||||||||
| 44 | 0 | 19.226.260 | 11% | Nicklas Lindahl | OPT | 44025 | 141 | 2014-06-07 23:35 | ||||||
|
|
||||||||||||||
| 45 | 0 | 18.567.280 | 11% | Mattias Henell | ZCA | 43373 | 44 | 2014-06-07 11:31 | ||||||
|
|
||||||||||||||
| 46 | 0 | 18.076.950 | 11% | Mattias Jeppsson | M J | 43446 | 6 | 2014-06-07 12:54 | ||||||
|
|
||||||||||||||
| 47 | 0 | 17.931.880 | 11% | Fredrik Andersson | OGM | 44063 | 83 | 2014-06-08 11:18 | ||||||
|
|
||||||||||||||
| 48 | 0 | 16.875.560 | 10% | Christian Holmsten | INK | 43473 | 20 | 2014-06-07 13:25 | ||||||
|
|
||||||||||||||
| 49 | 0 | 15.523.330 | 9% | Mattias Henell | ZCA | 43534 | 32 | 2014-06-07 14:05 | ||||||
|
|
||||||||||||||
| 50 | 0 | 15.115.040 | 9% | Mattias Henell | ZCA | 43314 | 0 | 2014-06-07 10:32 | ||||||
|
|
||||||||||||||
| 51 | 0 | 13.515.250 | 8% | Daniel Bengtsson | DAN | 43066 | 50 | 2014-06-06 18:57 | ||||||
|
|
||||||||||||||
| 52 | 0 | 10.850.090 | 6% | Joakim Ståhling | STA | 43781 | 0 | 2014-06-07 17:27 | ||||||
|
|
||||||||||||||
| 53 | 0 | 10.506.290 | 6% | Juha Iijalainen | JHQ | 43523 | 0 | 2014-06-07 13:53 | ||||||
|
|
||||||||||||||
| 54 | 0 | 9.340.490 | 5% | Roni Valkonen | RON | 43847 | 0 | 2014-06-07 18:36 | ||||||
|
|
||||||||||||||
| 55 | 0 | 7.311.680 | 4% | Juuso Mäkinen | JSF | 44115 | 15 | 2014-06-08 11:32 | ||||||
|
|
||||||||||||||
| 56 | 0 | 7.209.770 | 4% | Juuso Mäkinen | JSF | 43323 | 17 | 2014-06-07 11:50 | ||||||
|
|
||||||||||||||
| 57 | 0 | 6.205.030 | 3% | Fredrik Andersson | OGM | 43682 | 0 | 2014-06-07 16:08 | ||||||
|
|
||||||||||||||
| 58 | 0 | 5.643.990 | 3% | Paul Jongma | PFJ | 43985 | 13 | 2014-06-07 21:38 | ||||||
|
|
||||||||||||||
| 59 | 0 | 5.412.890 | 3% | Mattias Henell | ZCA | 43936 | 11 | 2014-06-07 20:34 | ||||||
|
|
||||||||||||||
| 60 | 0 | 5.345.610 | 3% | Torbjörn Molander | TM | 43313 | 20 | 2014-06-07 10:52 | ||||||
|
|
||||||||||||||
| 61 | 0 | 5.185.460 | 3% | Fredrik Andersson | OGM | 43315 | 7 | 2014-06-07 10:44 | ||||||
|
|
||||||||||||||
| 62 | 0 | 3.937.370 | 2% | Jani Vartiainen | JAV | 44075 | 76 | 2014-06-08 10:28 | ||||||
|
|
||||||||||||||
| 63 | 0 | 3.723.180 | 2% | Jonas Lindholm | SWO | 43058 | 19 | 2014-06-06 19:36 | ||||||
|
|
||||||||||||||
| 64 | 0 | 3.411.930 | 2% | Juha Iijalainen | JHQ | 43295 | 7 | 2014-06-06 23:34 | ||||||
|
|
||||||||||||||
| 65 | 0 | 3.194.980 | 1% | Anders Carlsson | ACE | 43389 | 85 | 2014-06-07 12:00 | ||||||
|
|
||||||||||||||
| 66 | 0 | 2.952.690 | 1% | Albert Nomden | ANO | 43900 | 100 | 2014-06-07 19:44 | ||||||
|
|
||||||||||||||
| 67 | 0 | 2.937.190 | 1% | Lars Ovinder | LGO | 43375 | 0 | 2014-06-07 11:34 | ||||||
|
|
||||||||||||||
| 68 | 0 | 2.638.990 | 1% | Magnus Lundberg | MLU | 43086 | 0 | 2014-06-06 19:18 | ||||||
|
|
||||||||||||||
| 69 | 0 | 2.107.790 | 1% | Richard Bomgren | BOM | 43283 | 21 | 2014-06-06 23:28 | ||||||
|
|
||||||||||||||
| 70 | 0 | 2.103.720 | 1% | Per Ahlenius | PER | 43148 | 32 | 2014-06-06 20:43 | ||||||
|
|
||||||||||||||
| 71 | 0 | 1.369.830 | 0% | Andreas Tandersten | EAT | 43428 | 11 | 2014-06-07 12:36 | ||||||
|
|
||||||||||||||
| Void | 39.814.030 | Urban Magnusson | NED | 43322 | Void | 2014-06-07 13:19 | ||||||||
|
|
||||||||||||||
| Void | 37.680.050 | Urban Magnusson | NED | 43573 | Void | 2014-06-07 14:41 | ||||||||
|
|
||||||||||||||
| Void | 29.311.920 | Jorian Engelbrektsson | JOE | 43662 | Void | 2014-06-07 15:59 | ||||||||
|
|
||||||||||||||
| Void | 24.856.950 | Olli-Mikko Ojamies | OMO | 43806 | Void | 2014-06-07 17:54 | ||||||||
|
|
||||||||||||||
| Void | 20.980.960 | Johan Gehlin | WHY | 43188 | Void | 2014-06-06 21:07 | ||||||||
|
|
||||||||||||||
| Void | 17.276.180 | Urban Magnusson | NED | 43940 | Void | 2014-06-07 20:29 | ||||||||
|
|
||||||||||||||
| Void | 15.393.520 | Juha Iijalainen | JHQ | 43268 | Void | 2014-06-06 22:53 | ||||||||
|
|
||||||||||||||
| Void | 2.807.190 | Andreas Frid | AJF | 43234 | Void | 2014-06-06 22:17 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




