Creature from the Black Lagoon (WMS Williams/Bally) - A Division - 2007
Total no of rounds: 59 / Max: 802.4M / Min: 12.2M / Average: 120M / Median: 94.4MOther years, and divisions, in the tournament: 2015 S Div 2014 A Div 2013 A Div 2009 A Div 2008 A Div 2006 A Div 2005 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 802.435.690 | 100% | Fredrik Lindberg | F L | 30054 | 106 | 2007-04-06 15:38 | ||||||
|
|
||||||||||||||
| 2 | 90 | 454.382.270 | 56% | Jorian Engelbrektsson | JOE | 30466 | 208 | 2007-04-07 22:02 | ||||||
|
|
||||||||||||||
| 3 | 82 | 359.655.480 | 44% | Karl Broström | KGB | 30634 | 123 | 2007-04-08 12:34 | ||||||
|
|
||||||||||||||
| 4 | 74 | 344.773.950 | 42% | Henrik Lagercrantz | HEN | 30572 | 115 | 2007-04-08 11:28 | ||||||
|
|
||||||||||||||
| 5 | 68 | 236.983.300 | 29% | Per-Olof Romell | PRO | 30622 | 99 | 2007-04-08 11:40 | ||||||
|
|
||||||||||||||
| 6 | 62 | 225.265.690 | 28% | Reidar Spets | LEL | 30228 | 94 | 2007-04-07 13:44 | ||||||
|
|
||||||||||||||
| 7 | 58 | 196.286.620 | 24% | P-J Snygg | PJS | 30220 | 156 | 2007-04-07 12:36 | ||||||
|
|
||||||||||||||
| 8 | 54 | 194.157.130 | 24% | Antti Peltonen | AEP | 30087 | 104 | 2007-04-06 19:11 | ||||||
|
|
||||||||||||||
| 9 | 50 | 147.626.250 | 18% | Olli-Mikko Ojamies | OMO | 30484 | 56 | 2007-04-07 22:39 | ||||||
|
|
||||||||||||||
| 10 | 47 | 146.635.640 | 18% | Olli-Mikko Ojamies | OMO | 30632 | 97 | 2007-04-08 13:31 | ||||||
|
|
||||||||||||||
| 11 | 44 | 135.982.540 | 16% | Joakim Andersson | JOA | 30418 | 102 | 2007-04-07 18:24 | ||||||
|
|
||||||||||||||
| 12 | 41 | 134.268.720 | 16% | Olli-Mikko Ojamies | OMO | 30504 | 88 | 2007-04-07 23:07 | ||||||
|
|
||||||||||||||
| 13 | 38 | 127.375.130 | 15% | Mikael Tillander | MMT | 30022 | 57 | 2007-04-06 17:51 | ||||||
|
|
||||||||||||||
| 14 | 35 | 126.086.290 | 15% | Karl Broström | KGB | 30429 | 97 | 2007-04-07 18:44 | ||||||
|
|
||||||||||||||
| 15 | 32 | 124.638.220 | 15% | Per Holknekt | APB | 30042 | 90 | 2007-04-06 15:43 | ||||||
|
|
||||||||||||||
| 16 | 30 | 119.766.510 | 14% | Lars-Erik Brattström | CNT | 30577 | 80 | 2007-04-08 11:00 | ||||||
|
|
||||||||||||||
| 17 | 28 | 118.391.470 | 14% | Michael Lindström | MIC | 30210 | 146 | 2007-04-07 01:42 | ||||||
|
|
||||||||||||||
| 18 | 26 | 115.094.680 | 14% | Henrik Lagercrantz | HEN | 30611 | 84 | 2007-04-08 11:29 | ||||||
|
|
||||||||||||||
| 19 | 24 | 111.686.940 | 13% | Olli-Mikko Ojamies | OMO | 30617 | 125 | 2007-04-08 12:34 | ||||||
|
|
||||||||||||||
| 20 | 22 | 107.165.080 | 13% | Per-Olof Romell | PRO | 30594 | 54 | 2007-04-08 11:07 | ||||||
|
|
||||||||||||||
| 21 | 20 | 105.951.950 | 13% | Roger Ström | ROS | 30500 | 94 | 2007-04-07 22:07 | ||||||
|
|
||||||||||||||
| 22 | 19 | 101.535.640 | 12% | Henrik Lagercrantz | HEN | 30341 | 68 | 2007-04-07 15:22 | ||||||
|
|
||||||||||||||
| 23 | 18 | 96.253.240 | 11% | Mats Runsten | MCR | 30304 | 126 | 2007-04-07 15:56 | ||||||
|
|
||||||||||||||
| 24 | 17 | 94.409.370 | 11% | Tobias Lund | RED | 30446 | 97 | 2007-04-07 19:21 | ||||||
|
|
||||||||||||||
| 25 | 16 | 87.887.960 | 10% | P-J Snygg | PJS | 30041 | 65 | 2007-04-06 18:41 | ||||||
|
|
||||||||||||||
| 26 | 15 | 87.792.870 | 10% | Per-Olof Romell | PRO | 30300 | 113 | 2007-04-07 15:37 | ||||||
|
|
||||||||||||||
| 27 | 14 | 77.914.330 | 9% | Per-Olof Romell | PRO | 30126 | 44 | 2007-04-06 19:13 | ||||||
|
|
||||||||||||||
| 28 | 13 | 70.306.540 | 8% | Mikael Tillander | MMT | 30528 | 57 | 2007-04-07 23:24 | ||||||
|
|
||||||||||||||
| 29 | 12 | 69.376.750 | 8% | Olli-Mikko Ojamies | OMO | 30431 | 66 | 2007-04-07 20:31 | ||||||
|
|
||||||||||||||
| 30 | 11 | 69.100.430 | 8% | Per-Olof Romell | PRO | 30114 | 41 | 2007-04-06 18:42 | ||||||
|
|
||||||||||||||
| 31 | 10 | 59.902.270 | 7% | Olli-Mikko Ojamies | OMO | 30534 | 30 | 2007-04-08 00:12 | ||||||
|
|
||||||||||||||
| 32 | 9 | 55.052.100 | 6% | Linus Jorenbo | S P | 30287 | 149 | 2007-04-07 14:13 | ||||||
|
|
||||||||||||||
| 33 | 8 | 52.126.060 | 6% | Dan Hagman | DAH | 30584 | 55 | 2007-04-08 11:19 | ||||||
|
|
||||||||||||||
| 34 | 7 | 51.914.690 | 6% | Vesa Tyry | VT | 30272 | 21 | 2007-04-07 13:58 | ||||||
|
|
||||||||||||||
| 35 | 6 | 49.983.380 | 6% | Per-Olof Romell | PRO | 30111 | 10 | 2007-04-06 18:19 | ||||||
|
|
||||||||||||||
| 36 | 5 | 46.570.200 | 5% | Mithras Ljungberg | FRI | 30254 | 79 | 2007-04-07 14:34 | ||||||
|
|
||||||||||||||
| 37 | 4 | 36.764.290 | 4% | Henrik Lagercrantz | HEN | 30364 | 121 | 2007-04-07 16:08 | ||||||
|
|
||||||||||||||
| 38 | 3 | 32.230.690 | 4% | Lars-Erik Brattström | CNT | 30269 | 19 | 2007-04-07 13:34 | ||||||
|
|
||||||||||||||
| 39 | 2 | 31.339.830 | 3% | David Kjellberg | LDK | 30043 | 37 | 2007-04-06 15:36 | ||||||
|
|
||||||||||||||
| 40 | 1 | 28.312.570 | 3% | Dan Hagman | DAH | 30562 | 39 | 2007-04-08 02:15 | ||||||
|
|
||||||||||||||
| 41 | 0 | 25.051.370 | 3% | Reidar Spets | LEL | 30215 | 136 | 2007-04-07 11:13 | ||||||
|
|
||||||||||||||
| 42 | 0 | 23.071.740 | 2% | Mayako Fagerfjäll | MYA | 30552 | 0 | 2007-04-08 01:06 | ||||||
|
|
||||||||||||||
| 43 | 0 | 21.854.550 | 2% | Olli-Mikko Ojamies | OMO | 30459 | 35 | 2007-04-07 21:11 | ||||||
|
|
||||||||||||||
| 44 | 0 | 18.748.020 | 2% | Deniz Dogan | DNZ | 30501 | 31 | 2007-04-07 22:56 | ||||||
|
|
||||||||||||||
| 45 | 0 | 18.154.300 | 2% | Mattias Andersson | JAG | 30329 | 6 | 2007-04-07 16:13 | ||||||
|
|
||||||||||||||
| 46 | 0 | 12.209.920 | 1% | Alvar Palm | C P | 30158 | 13 | 2007-04-06 20:38 | ||||||
|
|
||||||||||||||
| Void | 326.640.420 | Mats Runsten | MCR | 30128 | Void | 2007-04-06 19:42 | ||||||||
|
|
||||||||||||||
| Void | 189.123.630 | Olli-Mikko Ojamies | OMO | 30631 | Void | 2007-04-08 13:10 | ||||||||
|
|
||||||||||||||
| Void | 134.494.850 | Olli-Mikko Ojamies | OMO | 30579 | Void | 2007-04-08 11:53 | ||||||||
|
|
||||||||||||||
| Void | 124.525.020 | Olli-Mikko Ojamies | OMO | 30527 | Void | 2007-04-08 00:10 | ||||||||
|
|
||||||||||||||
| Void | 120.771.280 | Olli-Mikko Ojamies | OMO | 30517 | Void | 2007-04-07 23:52 | ||||||||
|
|
||||||||||||||
| Void | 98.189.640 | Antti Peltonen | AEP | 30090 | Void | 2007-04-06 19:54 | ||||||||
|
|
||||||||||||||
| Void | 94.258.050 | Antti Peltonen | AEP | 30122 | Void | 2007-04-08 13:22 | ||||||||
|
|
||||||||||||||
| Void | 88.777.110 | Per-Olof Romell | PRO | 30566 | Void | 2007-04-08 10:08 | ||||||||
|
|
||||||||||||||
| Void | 48.543.940 | Sampo Simonen | SAM | 30564 | Void | 2007-04-08 11:36 | ||||||||
|
|
||||||||||||||
| Void | 36.881.920 | Henrik Lagercrantz | HEN | 30332 | Void | 2007-04-07 15:03 | ||||||||
|
|
||||||||||||||
| Void | 30.399.950 | Björn Eriksson | XYZ | 30536 | Void | 2007-04-08 01:08 | ||||||||
|
|
||||||||||||||
| Void | 24.020.620 | Sebastian Evans | SBA | 30317 | Void | 2007-04-07 14:46 | ||||||||
|
|
||||||||||||||
| Void | 15.509.040 | Mikael Telerud | MIW | 30495 | Void | 2007-04-07 21:29 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




