F-14 Tomcat (Williams) - C Division - 2014
Total no of rounds: 86 / Max: 7.3M / Min: 10 / Average: 969K / Median: 501.6KOther years, and divisions, in the tournament: 2009 A Div 2007 A Div 2006 A Div 2005 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 7.313.300 | 100% | Jonas Johansson | INW | 43271 | 187 | 2014-06-06 23:16 | ||||||
|
|
||||||||||||||
| 2 | 93 | 6.198.320 | 84% | Per Ahlenius | PER | 43190 | 114 | 2014-06-06 21:12 | ||||||
|
|
||||||||||||||
| 3 | 87 | 4.499.740 | 61% | Patrik Bodin | PAL | 43285 | 152 | 2014-06-07 10:35 | ||||||
|
|
||||||||||||||
| 4 | 81 | 4.245.220 | 58% | Karl Broström | KGB | 43325 | 158 | 2014-06-07 10:54 | ||||||
|
|
||||||||||||||
| 5 | 76 | 3.267.570 | 44% | Magnus Rostö | LIX | 43260 | 133 | 2014-06-06 22:43 | ||||||
|
|
||||||||||||||
| 6 | 71 | 3.057.040 | 41% | Ari Sovijärvi | APZ | 43411 | 164 | 2014-06-07 12:12 | ||||||
|
|
||||||||||||||
| 7 | 67 | 3.028.310 | 41% | Jonas Andersson | LJA | 43621 | 130 | 2014-06-07 15:13 | ||||||
|
|
||||||||||||||
| 8 | 63 | 2.858.680 | 39% | Roni Valkonen | RON | 43177 | 119 | 2014-06-06 21:00 | ||||||
|
|
||||||||||||||
| 9 | 59 | 2.572.090 | 35% | Jorian Engelbrektsson | JOE | 43663 | 77 | 2014-06-07 16:18 | ||||||
|
|
||||||||||||||
| 10 | 56 | 2.513.040 | 34% | Juha Iijalainen | JHQ | 43554 | 105 | 2014-06-07 14:14 | ||||||
|
|
||||||||||||||
| 11 | 53 | 2.362.390 | 32% | Marco Suvanto | MRC | 43782 | 53 | 2014-06-07 17:38 | ||||||
|
|
||||||||||||||
| 12 | 50 | 2.351.000 | 32% | Magnus Bohman | PMB | 43218 | 79 | 2014-06-06 21:47 | ||||||
|
|
||||||||||||||
| 13 | 47 | 2.030.640 | 27% | Olli-Mikko Ojamies | OMO | 43565 | 47 | 2014-06-07 14:54 | ||||||
|
|
||||||||||||||
| 14 | 45 | 1.400.800 | 19% | Jonas Lindholm | SWO | 43286 | 79 | 2014-06-06 23:23 | ||||||
|
|
||||||||||||||
| 15 | 43 | 1.203.670 | 16% | Klas Hellström | K H | 43409 | 54 | 2014-06-07 12:03 | ||||||
|
|
||||||||||||||
| 16 | 41 | 1.188.590 | 16% | Jani Vartiainen | JAV | 43803 | 41 | 2014-06-07 17:54 | ||||||
|
|
||||||||||||||
| 17 | 39 | 1.135.620 | 15% | Johan Småros | JOS | 43704 | 58 | 2014-06-07 16:58 | ||||||
|
|
||||||||||||||
| 18 | 37 | 1.094.820 | 14% | Jani Vartiainen | JAV | 44008 | 78 | 2014-06-07 21:48 | ||||||
|
|
||||||||||||||
| 19 | 36 | 991.560 | 13% | Klas Hellström | K H | 43312 | 64 | 2014-06-07 10:44 | ||||||
|
|
||||||||||||||
| 20 | 35 | 949.190 | 12% | Bally Hagman | DAH | 43560 | 128 | 2014-06-07 14:33 | ||||||
|
|
||||||||||||||
| 21 | 34 | 910.000 | 12% | Fredrik Andersson | OGM | 43558 | 97 | 2014-06-07 14:19 | ||||||
|
|
||||||||||||||
| 22 | 33 | 898.150 | 12% | Mattias Henell | ZCA | 43491 | 33 | 2014-06-07 13:20 | ||||||
|
|
||||||||||||||
| 23 | 32 | 871.860 | 11% | Johan Gehlin | WHY | 43097 | 142 | 2014-06-06 19:36 | ||||||
|
|
||||||||||||||
| 24 | 31 | 862.180 | 11% | Lasse Carlsson | LEC | 43724 | 61 | 2014-06-07 16:28 | ||||||
|
|
||||||||||||||
| 25 | 30 | 805.330 | 11% | Marco Suvanto | MRC | 43610 | 45 | 2014-06-07 15:06 | ||||||
|
|
||||||||||||||
| 26 | 29 | 775.260 | 10% | Urban Magnusson | NED | 43231 | 72 | 2014-06-06 22:01 | ||||||
|
|
||||||||||||||
| 27 | 28 | 720.040 | 9% | Lasse Carlsson | LEC | 43163 | 53 | 2014-06-06 21:28 | ||||||
|
|
||||||||||||||
| 28 | 27 | 700.820 | 9% | Klas Hellström | K H | 43725 | 40 | 2014-06-07 16:24 | ||||||
|
|
||||||||||||||
| 29 | 26 | 633.940 | 8% | Helena Walter | YOO | 43759 | 85 | 2014-06-07 17:03 | ||||||
|
|
||||||||||||||
| 30 | 25 | 624.150 | 8% | Johan Naudins | JNA | 43265 | 25 | 2014-06-06 22:57 | ||||||
|
|
||||||||||||||
| 31 | 24 | 605.420 | 8% | Lasse Carlsson | LEC | 43133 | 28 | 2014-06-06 20:16 | ||||||
|
|
||||||||||||||
| 32 | 23 | 601.670 | 8% | Joakim Ståhling | STA | 43541 | 68 | 2014-06-07 13:55 | ||||||
|
|
||||||||||||||
| 33 | 22 | 575.130 | 7% | Daniel Jansson | BMD | 43166 | 36 | 2014-06-06 20:43 | ||||||
|
|
||||||||||||||
| 34 | 21 | 542.470 | 7% | Richard Karström | MOD | 43053 | 97 | 2014-06-06 18:51 | ||||||
|
|
||||||||||||||
| 35 | 20 | 542.350 | 7% | Mattias Henell | ZCA | 43557 | 20 | 2014-06-07 14:22 | ||||||
|
|
||||||||||||||
| 36 | 19 | 502.700 | 6% | Lasse Carlsson | LEC | 43749 | 31 | 2014-06-07 17:26 | ||||||
|
|
||||||||||||||
| 37 | 18 | 501.660 | 6% | Patrik Lindberg | PKH | 43828 | 75 | 2014-06-07 18:09 | ||||||
|
|
||||||||||||||
| 38 | 17 | 472.190 | 6% | Mark van der Gugten | MVG | 43181 | 17 | 2014-06-06 21:16 | ||||||
|
|
||||||||||||||
| 39 | 16 | 455.410 | 6% | Måns Jonasson | MOJ | 43653 | 16 | 2014-06-07 15:36 | ||||||
|
|
||||||||||||||
| 40 | 15 | 415.750 | 5% | Dan Thronström | CHI | 43764 | 35 | 2014-06-07 17:08 | ||||||
|
|
||||||||||||||
| 41 | 14 | 401.450 | 5% | Karl Broström | KGB | 43261 | 101 | 2014-06-06 22:51 | ||||||
|
|
||||||||||||||
| 42 | 13 | 399.650 | 5% | Jörgen Holm | IFK | 43710 | 13 | 2014-06-07 16:38 | ||||||
|
|
||||||||||||||
| 43 | 12 | 375.950 | 5% | Francis Loriente | FRA | 43078 | 12 | 2014-06-06 19:08 | ||||||
|
|
||||||||||||||
| 44 | 11 | 370.650 | 5% | Jani Vartiainen | JAV | 43738 | 26 | 2014-06-07 16:44 | ||||||
|
|
||||||||||||||
| 45 | 10 | 367.410 | 5% | Timo Valkonen | TTV | 43297 | 129 | 2014-06-07 10:38 | ||||||
|
|
||||||||||||||
| 46 | 9 | 357.160 | 4% | Jonas Lindholm | SWO | 43267 | 9 | 2014-06-06 23:05 | ||||||
|
|
||||||||||||||
| 47 | 8 | 356.040 | 4% | Klas Hellström | K H | 43503 | 8 | 2014-06-07 13:24 | ||||||
|
|
||||||||||||||
| 48 | 7 | 352.180 | 4% | Juha Iijalainen | JHQ | 43979 | 13 | 2014-06-07 21:10 | ||||||
|
|
||||||||||||||
| 49 | 6 | 325.050 | 4% | Jonas Johansson | INW | 43252 | 20 | 2014-06-06 22:25 | ||||||
|
|
||||||||||||||
| 50 | 5 | 319.460 | 4% | Mattias Henell | ZCA | 43633 | 23 | 2014-06-07 15:20 | ||||||
|
|
||||||||||||||
| 51 | 4 | 302.700 | 4% | Ari Sovijärvi | APZ | 43381 | 10 | 2014-06-07 11:31 | ||||||
|
|
||||||||||||||
| 52 | 3 | 268.240 | 3% | Pekka Salmia | SUI | 43135 | 3 | 2014-06-06 20:20 | ||||||
|
|
||||||||||||||
| 53 | 2 | 267.270 | 3% | Rolph Ericson | REC | 43934 | 19 | 2014-06-07 20:27 | ||||||
|
|
||||||||||||||
| 54 | 1 | 253.800 | 3% | Per-Olof Romell | PRO | 43891 | 51 | 2014-06-07 19:33 | ||||||
|
|
||||||||||||||
| 55 | 0 | 250.930 | 3% | Pekka Salmia | SUI | 43430 | 47 | 2014-06-07 12:29 | ||||||
|
|
||||||||||||||
| 56 | 0 | 241.090 | 3% | Helena Walter | YOO | 43695 | 21 | 2014-06-07 16:09 | ||||||
|
|
||||||||||||||
| 57 | 0 | 235.320 | 3% | Linus Persson | LOP | 43859 | 24 | 2014-06-07 18:32 | ||||||
|
|
||||||||||||||
| 58 | 0 | 229.650 | 3% | Jorian Engelbrektsson | JOE | 43731 | 129 | 2014-06-07 16:49 | ||||||
|
|
||||||||||||||
| 59 | 0 | 172.980 | 2% | Mattias Henell | ZCA | 43762 | 1 | 2014-06-07 17:05 | ||||||
|
|
||||||||||||||
| 60 | 0 | 158.230 | 2% | Christian Holmsten | INK | 43754 | 0 | 2014-06-07 16:54 | ||||||
|
|
||||||||||||||
| 61 | 0 | 155.440 | 2% | Daniel Welander | DCW | 43257 | 45 | 2014-06-06 22:48 | ||||||
|
|
||||||||||||||
| 62 | 0 | 142.540 | 1% | Klas Hellström | K H | 43556 | 26 | 2014-06-07 14:26 | ||||||
|
|
||||||||||||||
| 63 | 0 | 130.550 | 1% | Samuel Edqvist | PSE | 43250 | 45 | 2014-06-06 22:20 | ||||||
|
|
||||||||||||||
| 64 | 0 | 128.340 | 1% | Klas Hellström | K H | 43094 | 29 | 2014-06-06 19:40 | ||||||
|
|
||||||||||||||
| 65 | 0 | 127.620 | 1% | Rolph Ericson | REC | 43657 | 56 | 2014-06-07 16:52 | ||||||
|
|
||||||||||||||
| 66 | 0 | 116.970 | 1% | Johan Gehlin | WHY | 43969 | 0 | 2014-06-07 21:04 | ||||||
|
|
||||||||||||||
| 67 | 0 | 116.760 | 1% | Jan Anders Nilsson | JAN | 43775 | 17 | 2014-06-07 20:18 | ||||||
|
|
||||||||||||||
| 68 | 0 | 112.790 | 1% | Henrik Björk | RIK | 43474 | 27 | 2014-06-07 12:52 | ||||||
|
|
||||||||||||||
| 69 | 0 | 99.420 | 1% | victor håkansson | TFF | 43863 | 57 | 2014-06-07 18:39 | ||||||
|
|
||||||||||||||
| 70 | 0 | 81.950 | 1% | Patrik Bodin | PAL | 43123 | 0 | 2014-06-06 20:13 | ||||||
|
|
||||||||||||||
| 71 | 0 | 80.100 | 1% | Juuso Mäkinen | JSF | 43324 | 45 | 2014-06-07 11:05 | ||||||
|
|
||||||||||||||
| 73 | 0 | 10 | 0% | Tobias Lund | RED | 43464 | 0 | 2014-06-07 22:12 | ||||||
|
|
||||||||||||||
| 72 | 0 | 10 | 0% | Måns Jonasson | MOJ | 43765 | 0 | 2014-06-07 22:13 | ||||||
|
|
||||||||||||||
| Void | 3.156.520 | Jörgen Holm | IFK | 43173 | Void | 2014-06-06 21:38 | ||||||||
|
|
||||||||||||||
| Void | 978.900 | Måns Jonasson | MOJ | 43591 | Void | 2014-06-07 14:42 | ||||||||
|
|
||||||||||||||
| Void | 729.490 | Lasse Carlsson | LEC | 43505 | Void | 2014-06-07 13:42 | ||||||||
|
|
||||||||||||||
| Void | 588.680 | Klas Hellström | K H | 43520 | Void | 2014-06-07 13:46 | ||||||||
|
|
||||||||||||||
| Void | 576.960 | Anders Carlsson | ACE | 43361 | Void | 2014-06-07 11:15 | ||||||||
|
|
||||||||||||||
| Void | 558.050 | Lasse Carlsson | LEC | 43858 | Void | 2014-06-07 18:37 | ||||||||
|
|
||||||||||||||
| Void | 544.920 | Jonas Andersson | LJA | 43165 | Void | 2014-06-06 20:48 | ||||||||
|
|
||||||||||||||
| Void | 406.830 | Klas Hellström | K H | 43545 | Void | 2014-06-07 14:04 | ||||||||
|
|
||||||||||||||
| Void | 349.190 | Linus Persson | LOP | 43353 | Void | 2014-06-07 11:08 | ||||||||
|
|
||||||||||||||
| Void | 325.110 | Klas Hellström | K H | 43696 | Void | 2014-06-07 16:06 | ||||||||
|
|
||||||||||||||
| Void | 190.140 | Teemu Vinnikka | TEN | 43928 | Void | 2014-06-07 20:07 | ||||||||
|
|
||||||||||||||
| Void | 185.950 | Jonas Andersson | LJA | 43547 | Void | 2014-06-07 13:59 | ||||||||
|
|
||||||||||||||
| Void | 172.000 | Jonas Andersson | LJA | 43196 | Void | 2014-06-06 21:19 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




