Pinball Magic (Capcom) - A Division - 2006
Total no of rounds: 51 / Max: 1.3B / Min: 17.8M / Average: 209.5M / Median: 130.1MOther years, and divisions, in the tournament: 2008 A Div 2007 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 855.618.360 | 100% | Paul Jongma | PFJ | 20133 | 147 | 2006-05-26 22:01 | ||||||
|
|
||||||||||||||
| 2 | 90 | 746.132.680 | 87% | Paul Jongma | PFJ | 20096 | 114 | 2006-05-26 17:10 | ||||||
|
|
||||||||||||||
| 3 | 82 | 627.289.420 | 73% | Paul Jongma | PFJ | 20556 | 232 | 2006-05-27 10:29 | ||||||
|
|
||||||||||||||
| 4 | 74 | 541.404.810 | 63% | Trent Augenstein | TTA | 20014 | 86 | 2006-05-26 14:21 | ||||||
|
|
||||||||||||||
| 5 | 68 | 467.174.630 | 54% | Paul Jongma | PFJ | 20316 | 172 | 2006-05-26 19:29 | ||||||
|
|
||||||||||||||
| 6 | 62 | 331.422.210 | 38% | Johan Småros | JOS | 20469 | 77 | 2006-05-27 00:06 | ||||||
|
|
||||||||||||||
| 7 | 58 | 320.416.020 | 37% | Andrea Joki | FIN | 20545 | 69 | 2006-05-27 10:18 | ||||||
|
|
||||||||||||||
| 8 | 54 | 294.081.400 | 34% | Jörgen Boström | BOT | 20539 | 54 | 2006-05-27 12:38 | ||||||
|
|
||||||||||||||
| 9 | 50 | 283.756.080 | 33% | Trent Augenstein | TTA | 20528 | 190 | 2006-05-27 10:51 | ||||||
|
|
||||||||||||||
| 10 | 47 | 258.749.830 | 30% | Paul Jongma | PFJ | 20075 | 109 | 2006-05-26 15:44 | ||||||
|
|
||||||||||||||
| 11 | 44 | 253.263.860 | 29% | Paul Jongma | PFJ | 20039 | 76 | 2006-05-26 13:55 | ||||||
|
|
||||||||||||||
| 12 | 41 | 224.836.190 | 26% | Markus Salo | M S | 20588 | 95 | 2006-05-27 14:27 | ||||||
|
|
||||||||||||||
| 13 | 38 | 223.508.350 | 26% | Michael Lindström | MIC | 20493 | 38 | 2006-05-26 23:26 | ||||||
|
|
||||||||||||||
| 14 | 35 | 191.320.390 | 22% | Trent Augenstein | TTA | 20055 | 109 | 2006-05-27 00:50 | ||||||
|
|
||||||||||||||
| 15 | 32 | 178.002.540 | 20% | David Kjellberg | LDK | 20452 | 104 | 2006-05-26 23:25 | ||||||
|
|
||||||||||||||
| 16 | 30 | 171.278.900 | 20% | Markus Salo | M S | 20492 | 30 | 2006-05-26 23:26 | ||||||
|
|
||||||||||||||
| 17 | 28 | 170.106.300 | 19% | Johan Småros | JOS | 20784 | 140 | 2006-05-27 15:06 | ||||||
|
|
||||||||||||||
| 18 | 26 | 166.983.750 | 19% | Dan Hagman | DAH | 20215 | 45 | 2006-05-27 17:08 | ||||||
|
|
||||||||||||||
| 19 | 24 | 148.875.630 | 17% | Michael Lindström | MIC | 20280 | 27 | 2006-05-26 18:48 | ||||||
|
|
||||||||||||||
| 20 | 22 | 142.808.150 | 16% | Henrik Olaison | H O | 20611 | 96 | 2006-05-27 14:45 | ||||||
|
|
||||||||||||||
| 21 | 20 | 136.049.060 | 15% | Henrik Andersson | LHA | 20670 | 47 | 2006-05-27 14:32 | ||||||
|
|
||||||||||||||
| 22 | 19 | 130.109.850 | 15% | Michael Lindström | MIC | 20026 | 38 | 2006-05-26 14:53 | ||||||
|
|
||||||||||||||
| 23 | 18 | 128.873.300 | 15% | Jonny Isaksson | JYI | 20771 | 26 | 2006-05-27 15:44 | ||||||
|
|
||||||||||||||
| 24 | 17 | 124.811.730 | 14% | Björn Englund | B E | 20491 | 83 | 2006-05-27 01:19 | ||||||
|
|
||||||||||||||
| 25 | 16 | 123.012.690 | 14% | Andrea Joki | FIN | 20723 | 16 | 2006-05-27 13:42 | ||||||
|
|
||||||||||||||
| 26 | 15 | 113.624.960 | 13% | Andrea Joki | FIN | 20634 | 39 | 2006-05-27 13:14 | ||||||
|
|
||||||||||||||
| 27 | 14 | 112.655.630 | 13% | Marcus Straube | MSV | 20619 | 104 | 2006-05-27 14:20 | ||||||
|
|
||||||||||||||
| 28 | 13 | 101.045.570 | 11% | Marcus Straube | MSV | 20546 | 63 | 2006-05-27 10:21 | ||||||
|
|
||||||||||||||
| 29 | 12 | 89.288.470 | 10% | Karl Broström | KGB | 20542 | 170 | 2006-05-27 10:15 | ||||||
|
|
||||||||||||||
| 30 | 11 | 83.457.760 | 9% | Markus Salo | M S | 20279 | 73 | 2006-05-26 18:47 | ||||||
|
|
||||||||||||||
| 31 | 10 | 82.506.090 | 9% | Karl Broström | KGB | 20003 | 113 | 2006-05-26 13:07 | ||||||
|
|
||||||||||||||
| 32 | 9 | 76.482.250 | 8% | Armin Ständer | JOE | 20641 | 13 | 2006-05-27 14:06 | ||||||
|
|
||||||||||||||
| 33 | 8 | 66.688.600 | 7% | Mikael Huselius | MHU | 20694 | 31 | 2006-05-27 15:01 | ||||||
|
|
||||||||||||||
| 34 | 7 | 64.556.770 | 7% | Jonny Isaksson | JYI | 20753 | 21 | 2006-05-27 15:13 | ||||||
|
|
||||||||||||||
| 35 | 6 | 55.554.470 | 6% | Andreas Pettersson | ARP | 20504 | 56 | 2006-05-27 00:24 | ||||||
|
|
||||||||||||||
| 36 | 5 | 49.955.710 | 5% | Andrea Joki | FIN | 20566 | 30 | 2006-05-27 10:39 | ||||||
|
|
||||||||||||||
| 37 | 4 | 49.855.770 | 5% | Andrea Joki | FIN | 20685 | 4 | 2006-05-27 12:52 | ||||||
|
|
||||||||||||||
| 38 | 3 | 49.312.040 | 5% | Andrea Joki | FIN | 20599 | 20 | 2006-05-27 11:19 | ||||||
|
|
||||||||||||||
| 39 | 2 | 45.297.090 | 5% | Simon Olsson | ZPY | 20105 | 49 | 2006-05-26 16:36 | ||||||
|
|
||||||||||||||
| 40 | 1 | 44.564.620 | 5% | Linnea Edlund | NEA | 20303 | 19 | 2006-05-26 22:42 | ||||||
|
|
||||||||||||||
| 41 | 0 | 33.955.830 | 3% | Johan Björk | PHB | 20728 | 11 | 2006-05-27 15:01 | ||||||
|
|
||||||||||||||
| 42 | 0 | 30.427.930 | 3% | Björn Englund | B E | 20388 | 17 | 2006-05-26 22:52 | ||||||
|
|
||||||||||||||
| 43 | 0 | 25.824.270 | 3% | Johan Småros | JOS | 20390 | 62 | 2006-05-26 22:09 | ||||||
|
|
||||||||||||||
| 44 | 0 | 17.807.080 | 2% | David Kjellberg | LDK | 20550 | 33 | 2006-05-27 12:25 | ||||||
|
|
||||||||||||||
| Void | 1.370.903.370 | Trent Augenstein | TTA | 20650 | Void | 2006-05-27 15:29 | ||||||||
|
|
||||||||||||||
| Void | 380.565.630 | Trent Augenstein | TTA | 20622 | Void | 2006-05-27 14:03 | ||||||||
|
|
||||||||||||||
| Void | 180.672.970 | Karl Broström | KGB | 20165 | Void | 2006-05-26 21:46 | ||||||||
|
|
||||||||||||||
| Void | 153.987.070 | Johan Småros | JOS | 20714 | Void | 2006-05-27 13:36 | ||||||||
|
|
||||||||||||||
| Void | 87.044.180 | Karl Broström | KGB | 20659 | Void | 2006-05-27 12:30 | ||||||||
|
|
||||||||||||||
| Void | 60.197.810 | Michael Lindström | MIC | 20009 | Void | 2006-05-27 10:15 | ||||||||
|
|
||||||||||||||
| Void | 20.050.820 | Johan Genberg | JG | 20710 | Void | 2006-05-27 15:35 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




