Mousin Around! (Bally) - A Division - 2015
Total no of rounds: 46 / Max: 23.8M / Min: 515.1K / Average: 4.1M / Median: 2.4MOther years, and divisions, in the tournament: 2009 S Div 2008 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 88.9568 | 23.852.500 | 100% | Trent Augenstein | TTA | 45454 | 140.603 | 2015-05-17 11:31 | ||||||
|
|
||||||||||||||
| 2 | 80.8727 | 21.890.470 | 91% | Adam Becker | A B | 44208 | 144.855 | 2015-05-15 19:20 | ||||||
|
|
||||||||||||||
| 3 | 75.3068 | 14.084.080 | 59% | Samuel Edqvist | PSE | 45404 | 97.2134 | 2015-05-17 10:49 | ||||||
|
|
||||||||||||||
| 4 | 70.7826 | 10.343.600 | 43% | Adam Becker | A B | 44841 | 136.619 | 2015-05-16 16:13 | ||||||
|
|
||||||||||||||
| 5 | 66.8705 | 9.847.790 | 41% | Per Ahlenius | PER | 44172 | 199.141 | 2015-05-15 18:27 | ||||||
|
|
||||||||||||||
| 6 | 63.374 | 9.047.900 | 37% | Adam Becker | A B | 44256 | 195.289 | 2015-05-15 20:06 | ||||||
|
|
||||||||||||||
| 7 | 60.1833 | 6.696.500 | 28% | Adam Becker | A B | 44707 | 135.614 | 2015-05-16 14:47 | ||||||
|
|
||||||||||||||
| 8 | 57.2301 | 5.053.670 | 21% | Jon Replogle | JON | 45319 | 149.95 | 2015-05-16 22:08 | ||||||
|
|
||||||||||||||
| 9 | 54.4679 | 4.999.440 | 20% | Roni Valkonen | RON | 45409 | 112.6 | 2015-05-17 10:34 | ||||||
|
|
||||||||||||||
| 10 | 51.864 | 4.377.170 | 18% | Samuel Edqvist | PSE | 45449 | 105.583 | 2015-05-17 11:06 | ||||||
|
|
||||||||||||||
| 11 | 49.3939 | 4.128.320 | 17% | Per Holknekt | APB | 44508 | 168.918 | 2015-05-16 11:47 | ||||||
|
|
||||||||||||||
| 12 | 47.0389 | 4.116.080 | 17% | David Riel | D_J | 45483 | 98.8755 | 2015-05-17 11:40 | ||||||
|
|
||||||||||||||
| 13 | 44.7842 | 4.072.850 | 17% | Per Holknekt | APB | 45105 | 135.019 | 2015-05-16 19:37 | ||||||
|
|
||||||||||||||
| 14 | 42.6181 | 4.069.960 | 17% | Andreas Thorsen | BWK | 45398 | 64.973 | 2015-05-17 11:00 | ||||||
|
|
||||||||||||||
| 15 | 40.5308 | 3.601.200 | 15% | Adam Becker | A B | 44580 | 152.454 | 2015-05-16 12:51 | ||||||
|
|
||||||||||||||
| 16 | 38.5143 | 3.579.750 | 15% | Adam Becker | A B | 44451 | 149.037 | 2015-05-16 11:25 | ||||||
|
|
||||||||||||||
| 17 | 36.5619 | 3.543.720 | 14% | Samuel Edqvist | PSE | 44523 | 83.549 | 2015-05-16 12:21 | ||||||
|
|
||||||||||||||
| 18 | 34.6678 | 3.448.790 | 14% | Adam Becker | A B | 44538 | 95.5216 | 2015-05-16 12:44 | ||||||
|
|
||||||||||||||
| 19 | 32.8271 | 3.367.720 | 14% | Johan Genberg | JG | 44253 | 106.22 | 2015-05-15 20:16 | ||||||
|
|
||||||||||||||
| 20 | 31.0355 | 3.259.750 | 13% | Bally Hagman | DAH | 44894 | 58.1316 | 2015-05-16 16:50 | ||||||
|
|
||||||||||||||
| 21 | 29.2893 | 3.105.080 | 13% | Samuel Edqvist | PSE | 44578 | 68.6064 | 2015-05-16 12:53 | ||||||
|
|
||||||||||||||
| 22 | 27.5852 | 3.099.760 | 12% | Bally Hagman | DAH | 45391 | 86.5716 | 2015-05-17 10:28 | ||||||
|
|
||||||||||||||
| 23 | 25.9203 | 2.704.330 | 11% | Martin Mortensen | MMM | 44559 | 115.136 | 2015-05-16 12:38 | ||||||
|
|
||||||||||||||
| 24 | 24.292 | 2.436.600 | 10% | Roni Valkonen | RON | 45440 | 49.5652 | 2015-05-17 11:10 | ||||||
|
|
||||||||||||||
| 25 | 22.6979 | 2.397.250 | 10% | Harald Jösson | HAJ | 45402 | 67.7832 | 2015-05-17 10:38 | ||||||
|
|
||||||||||||||
| 26 | 21.1361 | 2.190.770 | 9% | Teemu Vinnikka | TEN | 45005 | 55.3763 | 2015-05-16 18:19 | ||||||
|
|
||||||||||||||
| 27 | 19.6046 | 2.101.170 | 8% | Katrine Thomsen | KPT | 44716 | 29.5397 | 2015-05-16 14:40 | ||||||
|
|
||||||||||||||
| 28 | 18.1018 | 1.936.790 | 8% | Teemu Vinnikka | TEN | 45086 | 72.1492 | 2015-05-16 19:17 | ||||||
|
|
||||||||||||||
| 29 | 16.626 | 1.764.830 | 7% | Mikael Olausson | MIO | 44210 | 84.737 | 2015-05-15 19:33 | ||||||
|
|
||||||||||||||
| 30 | 15.1759 | 1.744.160 | 7% | Samuel Edqvist | PSE | 45200 | 71.9314 | 2015-05-16 20:45 | ||||||
|
|
||||||||||||||
| 31 | 13.7502 | 1.637.790 | 6% | Katrine Thomsen | KPT | 45191 | 33.0076 | 2015-05-17 12:17 | ||||||
|
|
||||||||||||||
| 32 | 12.3477 | 1.592.290 | 6% | Andreas Tandersten | EAT | 45408 | 37.2771 | 2015-05-17 10:53 | ||||||
|
|
||||||||||||||
| 33 | 10.9673 | 1.462.600 | 6% | Timo Valkonen | TTV | 45010 | 112.318 | 2015-05-16 18:14 | ||||||
|
|
||||||||||||||
| 34 | 9.6079 | 1.428.300 | 5% | Anders Carlsson | ACE | 44902 | 100.717 | 2015-05-16 17:11 | ||||||
|
|
||||||||||||||
| 35 | 8.26869 | 1.259.870 | 5% | Samuel Edqvist | PSE | 44604 | 27.2949 | 2015-05-16 13:12 | ||||||
|
|
||||||||||||||
| 36 | 6.94874 | 1.255.140 | 5% | Trent Augenstein | TTA | 44554 | 35.3196 | 2015-05-16 12:28 | ||||||
|
|
||||||||||||||
| 37 | 5.64726 | 1.238.160 | 5% | Adam Becker | A B | 44752 | 78.5432 | 2015-05-16 15:23 | ||||||
|
|
||||||||||||||
| 38 | 4.36349 | 1.085.570 | 4% | Amanda Replogle | FYI | 44878 | 66.0204 | 2015-05-16 16:32 | ||||||
|
|
||||||||||||||
| 39 | 3.09673 | 1.073.090 | 4% | Martin Mortensen | MMM | 44483 | 76.8388 | 2015-05-16 12:00 | ||||||
|
|
||||||||||||||
| 40 | 1.84631 | 995.520 | 4% | David Peck | RD | 44331 | 86.7153 | 2015-05-15 22:00 | ||||||
|
|
||||||||||||||
| 41 | 0.611627 | 515.130 | 2% | Teemu Vinnikka | TEN | 44386 | 21.2429 | 2015-05-15 23:01 | ||||||
|
|
||||||||||||||
| Void | 2.012.400 | Henrik Björk | RIK | 44694 | Void | 2015-05-16 14:25 | ||||||||
|
|
||||||||||||||
| Void | 1.746.620 | Samuel Edqvist | PSE | 45245 | Void | 2015-05-16 21:07 | ||||||||
|
|
||||||||||||||
| Void | 1.294.240 | Harald Jösson | HAJ | 45228 | Void | 2015-05-16 20:54 | ||||||||
|
|
||||||||||||||
| Void | 1.087.140 | Harald Jösson | HAJ | 45266 | Void | 2015-05-16 21:24 | ||||||||
|
|
||||||||||||||
| Void | 1.027.160 | Jorian Engelbrektsson | JOE | 44937 | Void | 2015-05-16 17:21 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




