World Cup Soccer (WMS Williams/Bally) - A Division - 2009

Total no of rounds: 71 / Max: 3.7B / Min: 37.4M / Average: 674.7M / Median: 465.1M
Other years, and divisions, in the tournament: 2015 A Div 2014 A Div 2013 A Div 2008 A Div 2008 J Div 2006 A Div 2005 A Div

Pos Points Score Player name Initials Country Entry ID Points Last update
1 100 3.767.849.950 100% Paul Jongma PFJ Netherlands 41306 190 2009-12-12 15:50
2 90 3.535.900.130 93% Linus Persson LOP Sweden 41241 90 2009-12-12 14:41
3 82 3.532.092.220 93% Mats Runsten MCR Sweden 41466 104 2009-12-12 18:43
4 74 2.087.559.380 55% Per Holknekt APB Sweden 41427 160 2009-12-12 18:18
5 68 1.968.179.330 52% Fredrik Malmqvist REY Sweden 41008 171 2009-12-11 22:29
6 62 1.602.243.900 42% Paul Jongma PFJ Netherlands 41267 106 2009-12-12 16:46
7 58 1.369.399.350 36% Roger Ström ROS Sweden 41224 120 2009-12-12 14:28
8 54 1.076.743.190 28% Fanny Sunesson FAN Sweden 41735 60 2009-12-13 11:26
9 50 1.059.216.510 28% Linus Jorenbo S P Sweden 40938 64 2009-12-11 19:30
10 47 1.037.576.170 27% Timo Raita TIR Sweden 41172 47 2009-12-12 14:01
11 44 1.032.445.540 27% Fredrik Lindberg F L Sweden 41414 144 2009-12-12 17:46
12 41 1.023.540.380 27% David Kjellberg LDK Sweden 41324 75 2009-12-12 20:24
13 38 993.688.030 26% Timo Raita TIR Sweden 41317 112 2009-12-12 16:55
14 35 989.533.390 26% Henrik Tomson HOT Sweden 41398 128 2009-12-12 17:49
15 32 865.746.610 22% Harald Jönsson HAJ Sweden 40957 45 2009-12-11 20:25
16 30 855.637.480 22% Jörgen Holm IFK Sweden 41047 122 2009-12-11 23:14
17 28 854.973.510 22% Jörgen Holm IFK Sweden 41472 45 2009-12-12 19:08
18 26 841.778.700 22% Jonas Henriksson J__ Sweden 41391 38 2009-12-12 17:45
19 24 778.762.310 20% Pekka Salmia SUI Finland 41462 88 2009-12-12 20:01
20 22 767.706.690 20% Harald Jönsson HAJ Sweden 41088 36 2009-12-12 00:15
21 20 735.100.740 19% David Kjellberg LDK Sweden 41629 45 2009-12-12 23:06
22 19 648.761.380 17% Andreas Frid AJF Sweden 41149 54 2009-12-12 11:42
23 18 645.791.030 17% Svante Ericsson SVE Sweden 41111 46 2009-12-12 00:51
24 17 612.577.160 16% Mikael Telerud MIW Sweden 41741 17 2009-12-13 11:46
25 16 604.089.220 16% Timo Raita TIR Sweden 41277 18 2009-12-12 16:50
26 15 600.332.670 15% Juuso Makinen JSF Finland 41190 58 2009-12-12 13:56
27 14 598.465.600 15% Fanny Sunesson FAN Sweden 41750 29 2009-12-13 12:10
28 13 523.630.510 13% Henrik Lagercrantz HEN Sweden 41599 14 2009-12-12 21:10
29 12 519.987.530 13% Svante Ericsson SVE Sweden 41738 47 2009-12-13 11:42
30 11 507.780.690 13% Harald Jönsson HAJ Sweden 41779 20 2009-12-13 12:28
31 10 492.690.490 13% P-O Romell PRO Sweden 40919 10 2009-12-11 19:04
32 9 484.532.500 12% Morten Rasmussen MOR Denmark 41203 9 2009-12-12 14:50
33 8 475.912.880 12% Roger Ström ROS Sweden 40916 19 2009-12-11 18:52
34 7 422.982.170 11% Harald Jönsson HAJ Sweden 41207 7 2009-12-12 13:58
35 6 402.588.670 10% P-O Romell PRO Sweden 40966 143 2009-12-11 21:08
36 5 394.536.840 10% Andreas Frid AJF Sweden 41309 83 2009-12-12 16:14
37 4 364.660.560 9% Ilkka Hieta NED Finland 41120 7 2009-12-12 10:39
38 3 361.584.600 9% martin tiljander MIT Sweden 41657 4 2009-12-13 01:10
39 2 336.212.500 8% Hetti Makinen HTT Finland 41774 28 2009-12-13 12:25
40 1 265.618.430 7% Pekka Salmia SUI Finland 41144 1 2009-12-12 11:40
41 0 257.135.160 6% Ulrika Telerud AUT Sweden 41748 0 2009-12-13 11:46
42 0 229.506.060 6% Christian Balac BLA Sweden 40970 128 2009-12-11 20:33
43 0 225.689.650 5% Morten Rasmussen MOR Denmark 41562 14 2009-12-12 19:59
44 0 221.159.190 5% Juuso Makinen JSF Finland 41484 4 2009-12-12 20:00
45 0 213.102.250 5% Andreas Tandersten EAT Sweden 41173 2 2009-12-12 12:20
46 0 211.295.510 5% Ilkka Hieta NED Finland 41125 26 2009-12-12 10:50
47 0 199.291.620 5% Mikael Tillander MMT Sweden 41623 0 2009-12-13 00:43
48 0 191.287.820 5% Fanny Sunesson FAN Sweden 41771 47 2009-12-13 12:23
49 0 189.678.630 5% andreas edvinsson EDV Sweden 41491 0 2009-12-12 19:58
50 0 189.072.360 5% Martin Carlsson M C Sweden 41643 32 2009-12-12 22:40
51 0 188.984.120 5% Hans Andersson BUD Sweden 41423 38 2009-12-12 17:46
52 0 162.808.820 4% Svante Ericsson SVE Sweden 41180 40 2009-12-12 12:17
53 0 154.992.100 4% Linus Jorenbo S P Sweden 40953 38 2009-12-11 20:01
54 0 154.200.620 4% Timo Valkonen TIM Finland 41130 79 2009-12-12 12:04
55 0 148.833.700 3% Patrik Lindberg PKH Sweden 41079 122 2009-12-12 00:01
56 0 103.836.040 2% Johan Lundin J L Sweden 41334 74 2009-12-12 16:35
57 0 99.854.510 2% Mikke Norlin MIK Sweden 41258 5 2009-12-12 14:54
58 0 95.270.210 2% Hetti Makinen HTT Finland 41362 4 2009-12-12 19:57
59 0 89.057.100 2% Magnus Lundberg MLU Sweden 41177 13 2009-12-12 15:06
60 0 37.461.480 0% Henrik Hultman HNK Sweden 41506 90 2009-12-12 19:55
Void 821.836.960 Linus Persson LOP Sweden 41185 Void 2009-12-12 13:04
Void 638.100.040 Patrik Bodin PAL Sweden 41443 Void 2009-12-12 18:20
Void 465.177.480 Pekka Salmia SUI Finland 41765 Void 2009-12-13 12:11
Void 458.044.680 andreas edvinsson EDV Sweden 41215 Void 2009-12-12 14:28
Void 429.145.090 Henrik Björk RIK Sweden 41644 Void 2009-12-12 22:54
Void 413.172.070 Kewin Bertilsson KEW Sweden 41727 Void 2009-12-13 11:17
Void 406.674.310 David Kjellberg LDK Sweden 41615 Void 2009-12-12 22:03
Void 291.938.170 Matti Kinnunen MJK Finland 41302 Void 2009-12-12 15:46
Void 267.802.330 Fredrik Lindberg F L Sweden 41359 Void 2009-12-12 17:34
Void 206.465.800 Mithras Ljungberg FRI Sweden 41577 Void 2009-12-12 20:25
Void 105.509.680 Mikael Tillander MMT Sweden 41726 Void 2009-12-13 10:52
View/hide entry round histogram

Search
Partners and sponsors PinballsEye Stockholm Pinball Svenska Flippersällskapet World Pinball Player Rankings PAL Communications Click on these guys, please!
They make this possible.