NBA Fastbreak (WMS Williams/Bally) - S Division - 2013
Total no of rounds: 25 / Max: 148 / Min: 7 / Average: 65 / Median: 55| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 148 | 100% | Backhand Brothers | BHB | 41959 | 198 | 2013-06-14 22:26 | ||||||
|
|
||||||||||||||
| 2 | 90 | 144 | 97% | Cirkus Skratt | LOL | 42641 | 170 | 2013-06-15 18:59 | ||||||
|
|
||||||||||||||
| 3 | 82 | 138 | 93% | The Family | LIK | 42618 | 181 | 2013-06-15 18:40 | ||||||
|
|
||||||||||||||
| 4 | 74 | 135 | 91% | thepipelinebar.co.uk | DOM | 42553 | 179 | 2013-06-15 20:23 | ||||||
|
|
||||||||||||||
| 5 | 68 | 130 | 87% | Just For Kicks | JFK | 41882 | 180 | 2013-06-14 23:25 | ||||||
|
|
||||||||||||||
| 6 | 62 | 84 | 56% | Linus und Victor | LUV | 42888 | 202 | 2013-06-15 22:27 | ||||||
|
|
||||||||||||||
| 7 | 58 | 82 | 55% | Bonneviken | BIK | 42710 | 84 | 2013-06-15 19:47 | ||||||
|
|
||||||||||||||
| 8 | 54 | 71 | 47% | TP | TP | 42131 | 82 | 2013-06-15 12:47 | ||||||
|
|
||||||||||||||
| 9 | 50 | 60 | 40% | slamtilt.no | EAT | 42936 | 77 | 2013-06-15 23:26 | ||||||
|
|
||||||||||||||
| 10 | 47 | 58 | 39% | Norwegian Hat Mafia | HAT | 42122 | 138 | 2013-06-15 13:00 | ||||||
|
|
||||||||||||||
| 11 | 44 | 57 | 38% | The Family | LIK | 41960 | 96 | 2013-06-14 22:35 | ||||||
|
|
||||||||||||||
| 12 | 41 | 55 | 37% | Southpaw | PAW | 42270 | 124 | 2013-06-15 14:25 | ||||||
|
|
||||||||||||||
| 13 | 38 | 53 | 35% | slamtilt.no | EAT | 42946 | 53 | 2013-06-15 23:53 | ||||||
|
|
||||||||||||||
| 14 | 35 | 45 | 30% | Bonneviken | BIK | 42854 | 86 | 2013-06-15 21:30 | ||||||
|
|
||||||||||||||
| 15 | 32 | 38 | 25% | Norwegian Hat Mafia | HAT | 42247 | 123 | 2013-06-15 13:48 | ||||||
|
|
||||||||||||||
| 16 | 30 | 35 | 23% | Kuttlans Fina | KUT | 42192 | 100 | 2013-06-15 13:25 | ||||||
|
|
||||||||||||||
| 17 | 28 | 34 | 22% | Precious And Rare | PAR | 42603 | 99 | 2013-06-15 18:09 | ||||||
|
|
||||||||||||||
| 18 | 26 | 31 | 20% | Bonneviken | BIK | 42729 | 118 | 2013-06-15 19:55 | ||||||
|
|
||||||||||||||
| 19 | 24 | 30 | 20% | - | PSH | 42805 | 100 | 2013-06-15 21:11 | ||||||
|
|
||||||||||||||
| 20 | 22 | 27 | 18% | TP | TP | 42040 | 100 | 2013-06-15 11:29 | ||||||
|
|
||||||||||||||
| 21 | 20 | 13 | 8% | Swedish Meatballs | SMB | 42772 | 62 | 2013-06-15 20:26 | ||||||
|
|
||||||||||||||
| 22 | 19 | 12 | 8% | K15 Helsinki | K15 | 42807 | 27 | 2013-06-15 21:02 | ||||||
|
|
||||||||||||||
| 23 | 18 | 7 | 4% | Team Tillander | MMT | 42090 | 42 | 2013-06-15 11:32 | ||||||
|
|
||||||||||||||
| Void | 96 | Pansarkryssaren Potemkin | HOR | 42897 | Void | 2013-06-15 22:05 | ||||||||
|
|
||||||||||||||
| Void | 47 | Southpaw | PAW | 42212 | Void | 2013-06-15 13:17 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




