Judge Dredd (WMS Williams/Bally) - S Division - 2008
Total no of rounds: 40 / Max: 418.5M / Min: 21.7M / Average: 120.8M / Median: 90.9MOther years, and divisions, in the tournament: 2009 A Div 2008 A Div 2007 A Div
| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 259.882.340 | 100% | The Dutch Pinball Elite | DPE | 40786 | 198 | 2008-06-07 23:11 | ||||||
|
|
||||||||||||||
| 2 | 90 | 243.688.120 | 93% | Kuttlans Fina | KUT | 40500 | 234 | 2008-06-07 17:21 | ||||||
|
|
||||||||||||||
| 3 | 82 | 238.695.680 | 91% | No Talent | NOT | 40828 | 170 | 2008-06-08 10:22 | ||||||
|
|
||||||||||||||
| 4 | 74 | 230.491.790 | 88% | CCCP | CCP | 40745 | 166 | 2008-06-07 21:14 | ||||||
|
|
||||||||||||||
| 5 | 68 | 229.860.890 | 88% | Kuttlans Fina | KUT | 40192 | 107 | 2008-06-06 21:14 | ||||||
|
|
||||||||||||||
| 6 | 62 | 217.361.350 | 83% | Unibetandwin | UBW | 40309 | 130 | 2008-06-07 01:02 | ||||||
|
|
||||||||||||||
| 7 | 58 | 196.212.030 | 75% | The Dutch Pinball Elite | DPE | 40511 | 132 | 2008-06-07 16:37 | ||||||
|
|
||||||||||||||
| 8 | 54 | 171.848.820 | 66% | Kuttlans Fina | KUT | 40278 | 84 | 2008-06-06 23:32 | ||||||
|
|
||||||||||||||
| 9 | 50 | 170.166.310 | 65% | Multiballe | LOY | 40735 | 133 | 2008-06-07 20:38 | ||||||
|
|
||||||||||||||
| 10 | 47 | 165.237.620 | 63% | JFK | JFK | 40311 | 247 | 2008-06-07 01:24 | ||||||
|
|
||||||||||||||
| 11 | 44 | 153.714.180 | 59% | Super Indiana Brothers | SIB | 40674 | 111 | 2008-06-07 21:10 | ||||||
|
|
||||||||||||||
| 12 | 41 | 144.484.530 | 55% | Lag Peja | L P | 40758 | 101 | 2008-06-07 21:30 | ||||||
|
|
||||||||||||||
| 13 | 38 | 127.992.010 | 49% | Multiballe | LOY | 40251 | 109 | 2008-06-07 00:26 | ||||||
|
|
||||||||||||||
| 14 | 35 | 123.337.900 | 47% | CCCP | CCP | 40884 | 79 | 2008-06-08 12:06 | ||||||
|
|
||||||||||||||
| 15 | 32 | 118.655.460 | 45% | uCon | U_C | 40771 | 118 | 2008-06-07 21:34 | ||||||
|
|
||||||||||||||
| 16 | 30 | 113.964.130 | 43% | Pinuts | RIC | 40821 | 118 | 2008-06-08 11:16 | ||||||
|
|
||||||||||||||
| 17 | 28 | 107.338.230 | 41% | No Talent | NOT | 40067 | 83 | 2008-06-06 16:32 | ||||||
|
|
||||||||||||||
| 18 | 26 | 95.139.350 | 36% | uCon | U_C | 40303 | 54 | 2008-06-07 00:35 | ||||||
|
|
||||||||||||||
| 19 | 24 | 90.950.250 | 34% | Bollgnidarna | BUR | 40434 | 42 | 2008-06-07 15:49 | ||||||
|
|
||||||||||||||
| 20 | 22 | 89.645.800 | 34% | Multiballe | LOY | 40782 | 138 | 2008-06-07 22:48 | ||||||
|
|
||||||||||||||
| 21 | 20 | 82.143.600 | 31% | uCon | U_C | 40802 | 102 | 2008-06-08 00:10 | ||||||
|
|
||||||||||||||
| 22 | 19 | 77.492.280 | 29% | Pinuts | RIC | 40243 | 50 | 2008-06-07 00:31 | ||||||
|
|
||||||||||||||
| 23 | 18 | 68.843.150 | 26% | Super Indiana Brothers | SIB | 40630 | 104 | 2008-06-07 18:15 | ||||||
|
|
||||||||||||||
| 24 | 17 | 61.933.240 | 23% | No Talent | NOT | 40850 | 79 | 2008-06-08 11:36 | ||||||
|
|
||||||||||||||
| 25 | 16 | 59.304.750 | 22% | No Talent | NOT | 40495 | 108 | 2008-06-07 23:28 | ||||||
|
|
||||||||||||||
| 26 | 15 | 55.153.880 | 21% | Blues Brothers | BB | 40232 | 49 | 2008-06-07 00:49 | ||||||
|
|
||||||||||||||
| 27 | 14 | 50.555.480 | 19% | No Talent | NOT | 40238 | 90 | 2008-06-06 22:46 | ||||||
|
|
||||||||||||||
| 28 | 13 | 44.158.980 | 16% | Pinuts | RIC | 40725 | 41 | 2008-06-07 20:32 | ||||||
|
|
||||||||||||||
| 29 | 12 | 40.182.650 | 15% | No Talent | NOT | 40254 | 106 | 2008-06-06 22:50 | ||||||
|
|
||||||||||||||
| 30 | 11 | 37.469.020 | 14% | Unibetandwin | UBW | 40818 | 151 | 2008-06-07 23:56 | ||||||
|
|
||||||||||||||
| 31 | 10 | 36.181.880 | 13% | Multiballe | LOY | 40671 | 136 | 2008-06-07 19:47 | ||||||
|
|
||||||||||||||
| 32 | 9 | 32.835.920 | 12% | De Duktiga Tjejerna | DDT | 40242 | 32 | 2008-06-06 22:46 | ||||||
|
|
||||||||||||||
| 33 | 8 | 31.205.580 | 12% | Pinuts | RIC | 40754 | 67 | 2008-06-07 23:35 | ||||||
|
|
||||||||||||||
| 34 | 7 | 21.730.650 | 8% | Total Humiliation | RIP | 40419 | 23 | 2008-06-07 13:52 | ||||||
|
|
||||||||||||||
| Void | 418.556.380 | The Dutch Pinball Elite | DPE | 40736 | Void | 2008-06-07 21:01 | ||||||||
|
|
||||||||||||||
| Void | 204.020.810 | Multiballe | LOY | 40797 | Void | 2008-06-07 22:53 | ||||||||
|
|
||||||||||||||
| Void | 74.221.600 | Bollgnidarna | BUR | 40532 | Void | 2008-06-07 16:57 | ||||||||
|
|
||||||||||||||
| Void | 70.518.550 | The Dutch Pinball Elite | DPE | 40669 | Void | 2008-06-07 19:47 | ||||||||
|
|
||||||||||||||
| Void | 42.560.020 | The Dutch Pinball Elite | DPE | 40468 | Void | 2008-06-07 15:26 | ||||||||
|
|
||||||||||||||
| Void | 35.004.740 | De Duktiga Tjejerna | DDT | 40101 | Void | 2008-06-06 18:00 | ||||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




