Machine standings - S Division - 2015
Creature from the Black Lagoon (WMS Williams/Bally) - S Division - 2015
Total no of rounds: 50 / Max: 302.4M / Min: 10 / Average: 70.3M / Median: 44.5M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 89.6858 | 302.438.060 | 100% | PAJ | PAJ | 45381 | 198.587 | 2015-05-17 00:24 | ||||||
|
|
||||||||||||||
| 2 | 82.1353 | 300.353.320 | 99% | Team Finland | FIN | 45246 | 220.975 | 2015-05-16 23:22 | ||||||
|
|
||||||||||||||
| 3 | 76.9367 | 241.691.930 | 79% | Split is shit | HEJ | 44908 | 139.796 | 2015-05-16 17:19 | ||||||
|
|
||||||||||||||
| 4 | 72.7112 | 194.336.760 | 64% | Boneless | BON | 45277 | 183.183 | 2015-05-16 22:35 | ||||||
|
|
||||||||||||||
| 5 | 69.0574 | 186.551.480 | 61% | Split is shit | HEJ | 44344 | 122.08 | 2015-05-15 21:54 | ||||||
|
|
||||||||||||||
| 6 | 65.7916 | 151.119.600 | 49% | Almost Neighbours | FUN | 45334 | 171.415 | 2015-05-16 22:49 | ||||||
|
|
||||||||||||||
| 7 | 62.8116 | 141.007.940 | 46% | Lund Pinball Academy | LPA | 44402 | 105.358 | 2015-05-15 23:29 | ||||||
|
|
||||||||||||||
| 8 | 60.0532 | 135.397.740 | 44% | PAJ | PAJ | 45350 | 133.287 | 2015-05-16 23:00 | ||||||
|
|
||||||||||||||
| 9 | 57.4734 | 109.898.440 | 36% | Split is shit | HEJ | 44478 | 115.869 | 2015-05-16 11:37 | ||||||
|
|
||||||||||||||
| 10 | 55.0414 | 109.521.580 | 36% | Familjen | LIK | 45376 | 154.695 | 2015-05-17 00:13 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
Iron Man (Stern) - S Division - 2015
Total no of rounds: 51 / Max: 63.2M / Min: 10 / Average: 8.5M / Median: 5.8M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 89.7938 | 63.237.570 | 100% | Team Ramrod | TRR | 44787 | 150.684 | 2015-05-16 15:56 | ||||||
|
|
||||||||||||||
| 2 | 82.3223 | 26.451.130 | 41% | JFK | JFK | 45038 | 208.321 | 2015-05-16 18:47 | ||||||
|
|
||||||||||||||
| 3 | 77.1782 | 23.472.040 | 37% | Familjen | LIK | 44235 | 88.6465 | 2015-05-15 20:52 | ||||||
|
|
||||||||||||||
| 4 | 72.9969 | 18.969.510 | 29% | the haunted | HAU | 44782 | 98.0529 | 2015-05-16 15:40 | ||||||
|
|
||||||||||||||
| 5 | 69.3814 | 18.423.690 | 29% | Topsy und Wulf | TUW | 44758 | 122.429 | 2015-05-16 15:18 | ||||||
|
|
||||||||||||||
| 6 | 66.1498 | 16.892.230 | 26% | Familjen | LIK | 44390 | 133.899 | 2015-05-15 23:10 | ||||||
|
|
||||||||||||||
| 7 | 63.201 | 15.856.760 | 25% | Drain in Blood | 666 | 44412 | 79.618 | 2015-05-15 23:40 | ||||||
|
|
||||||||||||||
| 8 | 60.4715 | 13.544.790 | 21% | Boneless | BON | 45277 | 183.183 | 2015-05-16 23:08 | ||||||
|
|
||||||||||||||
| 9 | 57.9187 | 11.841.270 | 18% | Norwegian Hat Mafia | HAT | 44897 | 85.0412 | 2015-05-16 17:01 | ||||||
|
|
||||||||||||||
| 10 | 55.5122 | 9.972.170 | 15% | Topsy und Wulf | TUW | 45116 | 122.042 | 2015-05-16 19:37 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
Junk Yard (WMS Williams/Bally) - S Division - 2015
Total no of rounds: 30 / Max: 133.5M / Min: 805.8K / Average: 12.9M / Median: 4.9M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 86.3917 | 133.590.260 | 100% | Boneless | BON | 45303 | 95.1322 | 2015-05-16 22:18 | ||||||
|
|
||||||||||||||
| 2 | 76.4298 | 25.030.270 | 18% | Team Finland | FIN | 45246 | 220.975 | 2015-05-16 22:51 | ||||||
|
|
||||||||||||||
| 3 | 69.571 | 24.968.460 | 18% | the haunted | HAU | 44729 | 168.367 | 2015-05-16 15:21 | ||||||
|
|
||||||||||||||
| 4 | 63.9959 | 23.777.380 | 17% | Familjen | LIK | 44727 | 148.383 | 2015-05-16 15:10 | ||||||
|
|
||||||||||||||
| 5 | 59.1752 | 18.875.620 | 14% | Liberal Animation | LAN | 44607 | 108.969 | 2015-05-16 13:23 | ||||||
|
|
||||||||||||||
| 6 | 54.8665 | 15.695.940 | 11% | JFK | JFK | 45038 | 208.321 | 2015-05-16 18:55 | ||||||
|
|
||||||||||||||
| 7 | 50.9347 | 14.822.530 | 11% | Linus ünd Victor | LUV | 45380 | 80.0945 | 2015-05-17 00:45 | ||||||
|
|
||||||||||||||
| 8 | 47.2954 | 14.504.020 | 10% | Funmasters | BAD | 44876 | 87.1955 | 2015-05-16 16:45 | ||||||
|
|
||||||||||||||
| 9 | 43.8916 | 10.188.710 | 7% | Drain in Blood | 666 | 44586 | 87.1083 | 2015-05-16 13:02 | ||||||
|
|
||||||||||||||
| 10 | 40.6829 | 8.942.500 | 6% | Gott & Blandat | GOB | 45083 | 88.7326 | 2015-05-16 19:15 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
No Good Gofers (WMS Williams/Bally) - S Division - 2015
Total no of rounds: 49 / Max: 36.6M / Min: 10 / Average: 8.9M / Median: 7.1M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 89.5743 | 36.658.140 | 100% | the haunted | HAU | 44729 | 168.367 | 2015-05-16 14:58 | ||||||
|
|
||||||||||||||
| 2 | 81.9421 | 27.443.940 | 74% | Bold and Beautiful | BAB | 45248 | 105.643 | 2015-05-16 21:28 | ||||||
|
|
||||||||||||||
| 3 | 76.6874 | 24.097.720 | 65% | Topsy und Wulf | TUW | 45187 | 171.516 | 2015-05-16 20:56 | ||||||
|
|
||||||||||||||
| 4 | 72.4161 | 23.649.070 | 64% | PAJ | PAJ | 45360 | 99.6856 | 2015-05-16 23:30 | ||||||
|
|
||||||||||||||
| 5 | 68.7228 | 20.105.210 | 54% | Almost Neighbours | FUN | 45334 | 171.415 | 2015-05-16 22:59 | ||||||
|
|
||||||||||||||
| 6 | 65.4218 | 16.757.270 | 45% | Lazarus | LAZ | 44337 | 159.205 | 2015-05-15 21:50 | ||||||
|
|
||||||||||||||
| 7 | 62.4095 | 16.386.690 | 44% | Team Finland | FIN | 45246 | 220.975 | 2015-05-16 21:16 | ||||||
|
|
||||||||||||||
| 8 | 59.6214 | 14.627.320 | 39% | Team Finland | FIN | 45152 | 141.274 | 2015-05-16 20:09 | ||||||
|
|
||||||||||||||
| 9 | 57.0137 | 14.263.330 | 38% | PAJ | PAJ | 45381 | 198.587 | 2015-05-17 00:50 | ||||||
|
|
||||||||||||||
| 10 | 54.5553 | 13.720.880 | 37% | Lazarus | LAZ | 44375 | 76.2007 | 2015-05-15 22:36 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
The Addams Family (WMS Williams/Bally) - S Division - 2015
Total no of rounds: 61 / Max: 109M / Min: 10 / Average: 37.6M / Median: 29.9M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 90.3775 | 109.032.380 | 100% | Boneless | BON | 44915 | 136.83 | 2015-05-16 17:18 | ||||||
|
|
||||||||||||||
| 2 | 83.3333 | 107.008.280 | 98% | Hot Cow | HOK | 45352 | 164.828 | 2015-05-16 23:08 | ||||||
|
|
||||||||||||||
| 3 | 78.4834 | 95.922.850 | 87% | Familjen | LIK | 44727 | 148.383 | 2015-05-16 14:55 | ||||||
|
|
||||||||||||||
| 4 | 74.5412 | 89.431.030 | 82% | Topsy und Wulf | TUW | 45187 | 171.516 | 2015-05-16 20:43 | ||||||
|
|
||||||||||||||
| 5 | 71.1325 | 83.682.660 | 76% | JFK | JFK | 45038 | 208.321 | 2015-05-16 18:37 | ||||||
|
|
||||||||||||||
| 6 | 68.0858 | 77.259.410 | 70% | Lazarus | LAZ | 44337 | 159.205 | 2015-05-15 21:58 | ||||||
|
|
||||||||||||||
| 7 | 65.3056 | 75.937.020 | 69% | Lund Pinball Academy | LPA | 45278 | 121.887 | 2015-05-16 21:40 | ||||||
|
|
||||||||||||||
| 8 | 62.7322 | 70.799.980 | 64% | Familjen | LIK | 44390 | 133.899 | 2015-05-15 23:02 | ||||||
|
|
||||||||||||||
| 9 | 60.3254 | 69.212.560 | 63% | Familjen | LIK | 44312 | 105.198 | 2015-05-15 21:09 | ||||||
|
|
||||||||||||||
| 10 | 58.0565 | 64.966.380 | 59% | Split is shit | HEJ | 44908 | 139.796 | 2015-05-16 17:10 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||




