Machine standings - S Division - 2014
Machines/pages:24. - Twili.
Display Scores
24 (Stern) - S Division - 2014
Total no of rounds: 39 / Max: 120.6M / Min: 2.7M / Average: 27.6M / Median: 19.6M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 120.689.750 | 100% | Dutch Pinball Elite | DPE | 43125 | 236 | 2014-06-06 21:03 | ||||||
|
|
||||||||||||||
| 2 | 90 | 111.440.960 | 92% | PIN | PIN | 43551 | 195 | 2014-06-07 14:45 | ||||||
|
|
||||||||||||||
| 3 | 82 | 87.095.040 | 72% | Super Indiana Brothers | SIB | 43955 | 119 | 2014-06-07 21:07 | ||||||
|
|
||||||||||||||
| 4 | 74 | 66.650.180 | 55% | Bou | BOU | 43501 | 198 | 2014-06-07 14:03 | ||||||
|
|
||||||||||||||
| 5 | 68 | 60.560.660 | 50% | U Lose | ULZ | 43674 | 153 | 2014-06-07 16:29 | ||||||
|
|
||||||||||||||
| 6 | 62 | 55.734.300 | 46% | Bou | BOU | 43183 | 104 | 2014-06-06 21:23 | ||||||
|
|
||||||||||||||
| 7 | 58 | 46.958.670 | 38% | Super Indiana Brothers | SIB | 43814 | 76 | 2014-06-07 18:16 | ||||||
|
|
||||||||||||||
| 8 | 54 | 45.981.170 | 38% | U Lose | ULZ | 43743 | 180 | 2014-06-07 17:14 | ||||||
|
|
||||||||||||||
| 9 | 50 | 43.999.140 | 36% | Jippo | OOO | 43213 | 136 | 2014-06-06 21:45 | ||||||
|
|
||||||||||||||
| 10 | 47 | 32.292.300 | 26% | TeePee | TP | 43543 | 148 | 2014-06-07 14:14 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
Guns N Roses (Data East) - S Division - 2014
Total no of rounds: 34 / Max: 3B / Min: 54.5M / Average: 717.6M / Median: 445.4M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 3.092.223.190 | 100% | JFK | JFK | 43664 | 209 | 2014-06-07 17:18 | ||||||
|
|
||||||||||||||
| 2 | 90 | 3.019.105.190 | 97% | Dutch Pinball Elite | DPE | 43081 | 193 | 2014-06-06 19:51 | ||||||
|
|
||||||||||||||
| 3 | 82 | 1.671.603.440 | 54% | Dutch Pinball Elite | DPE | 43125 | 236 | 2014-06-06 21:54 | ||||||
|
|
||||||||||||||
| 4 | 74 | 1.381.641.410 | 44% | Division 1 | D1 | 43947 | 136 | 2014-06-07 21:02 | ||||||
|
|
||||||||||||||
| 5 | 68 | 1.190.469.770 | 38% | Super Indiana Brothers | SIB | 43987 | 118 | 2014-06-07 21:42 | ||||||
|
|
||||||||||||||
| 6 | 62 | 1.183.808.420 | 38% | Tabu | J J | 43964 | 118 | 2014-06-07 21:23 | ||||||
|
|
||||||||||||||
| 7 | 58 | 1.118.809.510 | 36% | Division 1 | D1 | 43924 | 108 | 2014-06-07 20:22 | ||||||
|
|
||||||||||||||
| 8 | 54 | 1.114.851.010 | 36% | TeePee | TP | 43675 | 160 | 2014-06-07 16:20 | ||||||
|
|
||||||||||||||
| 9 | 50 | 1.111.445.730 | 35% | Super Indiana Brothers | SIB | 43598 | 93 | 2014-06-07 14:59 | ||||||
|
|
||||||||||||||
| 10 | 47 | 987.831.980 | 31% | PIN | PIN | 43551 | 195 | 2014-06-07 14:08 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
Scared Stiff (WMS Williams/Bally) - S Division - 2014
Total no of rounds: 37 / Max: 30.5M / Min: 10 / Average: 6M / Median: 5.5M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 30.564.220 | 100% | Backhand Brothers | BHB | 43256 | 214 | 2014-06-06 23:13 | ||||||
|
|
||||||||||||||
| 2 | 90 | 20.057.090 | 65% | Dutch Pinball Elite | DPE | 43081 | 193 | 2014-06-06 19:26 | ||||||
|
|
||||||||||||||
| 3 | 82 | 14.332.030 | 46% | TeePee | TP | 43543 | 148 | 2014-06-07 14:07 | ||||||
|
|
||||||||||||||
| 4 | 74 | 12.324.270 | 40% | Jippo | OOO | 43272 | 132 | 2014-06-06 23:30 | ||||||
|
|
||||||||||||||
| 5 | 68 | 11.919.760 | 38% | Jippo | OOO | 43645 | 99 | 2014-06-07 15:41 | ||||||
|
|
||||||||||||||
| 6 | 62 | 10.331.870 | 33% | Tuffa pojkarna | TUF | 43908 | 122 | 2014-06-07 20:19 | ||||||
|
|
||||||||||||||
| 7 | 58 | 8.699.230 | 28% | Jippo | OOO | 43213 | 136 | 2014-06-06 21:57 | ||||||
|
|
||||||||||||||
| 8 | 54 | 8.631.700 | 28% | TeePee | TP | 43497 | 109 | 2014-06-07 13:39 | ||||||
|
|
||||||||||||||
| 9 | 50 | 8.124.720 | 26% | Bou | BOU | 43501 | 198 | 2014-06-07 13:26 | ||||||
|
|
||||||||||||||
| 10 | 47 | 7.845.800 | 25% | Tuffa pojkarna | TUF | 43262 | 84 | 2014-06-06 22:49 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
The Addams Family (WMS Williams/Bally) - S Division - 2014
Total no of rounds: 35 / Max: 128.2M / Min: 10 / Average: 50.9M / Median: 34.2M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 128.249.170 | 100% | Backhand Brothers | BHB | 43875 | 190 | 2014-06-07 19:05 | ||||||
|
|
||||||||||||||
| 2 | 90 | 125.111.120 | 97% | PIN | PIN | 43198 | 198 | 2014-06-06 21:59 | ||||||
|
|
||||||||||||||
| 3 | 82 | 124.784.920 | 97% | U Lose | ULZ | 43743 | 180 | 2014-06-07 17:03 | ||||||
|
|
||||||||||||||
| 4 | 74 | 115.658.520 | 90% | Dutch Pinball Elite | DPE | 43844 | 238 | 2014-06-07 18:20 | ||||||
|
|
||||||||||||||
| 5 | 68 | 115.494.340 | 90% | JFK | JFK | 43664 | 209 | 2014-06-07 17:36 | ||||||
|
|
||||||||||||||
| 6 | 62 | 85.157.040 | 66% | Team White | RTW | 43051 | 124 | 2014-06-06 18:43 | ||||||
|
|
||||||||||||||
| 7 | 58 | 77.762.420 | 60% | Tabu | J J | 43993 | 92 | 2014-06-07 21:38 | ||||||
|
|
||||||||||||||
| 8 | 54 | 76.337.600 | 59% | Division 1 | D1 | 43947 | 136 | 2014-06-07 20:40 | ||||||
|
|
||||||||||||||
| 9 | 50 | 73.421.300 | 57% | Team White | RTW | 43073 | 176 | 2014-06-06 19:29 | ||||||
|
|
||||||||||||||
| 10 | 47 | 72.851.590 | 56% | U Lose | ULZ | 43674 | 153 | 2014-06-07 16:15 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
The Lord of the Rings (Stern) - S Division - 2014
Total no of rounds: 25 / Max: 144.1M / Min: 3.2M / Average: 35.6M / Median: 15.3M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 144.104.710 | 100% | Lazarus | LAZ | 43351 | 146 | 2014-06-07 12:02 | ||||||
|
|
||||||||||||||
| 2 | 90 | 128.140.500 | 88% | PIN | PIN | 43198 | 198 | 2014-06-06 21:46 | ||||||
|
|
||||||||||||||
| 3 | 82 | 127.448.210 | 88% | Dutch Pinball Elite | DPE | 43844 | 238 | 2014-06-07 19:12 | ||||||
|
|
||||||||||||||
| 4 | 74 | 99.587.410 | 69% | Bou | BOU | 43501 | 198 | 2014-06-07 13:47 | ||||||
|
|
||||||||||||||
| 5 | 68 | 73.911.830 | 51% | Backhand Brothers | BHB | 43875 | 190 | 2014-06-07 19:27 | ||||||
|
|
||||||||||||||
| 6 | 62 | 40.188.600 | 27% | PSI | PSI | 43609 | 128 | 2014-06-07 15:21 | ||||||
|
|
||||||||||||||
| 7 | 58 | 34.456.890 | 23% | Team White | RTW | 43073 | 176 | 2014-06-06 19:09 | ||||||
|
|
||||||||||||||
| 8 | 54 | 32.301.330 | 22% | Dutch Pinball Elite | DPE | 43125 | 236 | 2014-06-06 20:21 | ||||||
|
|
||||||||||||||
| 9 | 50 | 30.340.580 | 21% | Finland USA National Team | FUN | 43792 | 91 | 2014-06-07 17:55 | ||||||
|
|
||||||||||||||
| 10 | 47 | 23.859.760 | 16% | Jippo | OOO | 44033 | 89 | 2014-06-07 22:47 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
Twilight Zone (WMS Williams/Bally) - S Division - 2014
Total no of rounds: 30 / Max: 708M / Min: 10 / Average: 119.1M / Median: 59.6M| Pos | Points | Score | Player name | Initials | Country | Entry ID | Points | Last update | ||||||
| 1 | 100 | 708.031.220 | 100% | TeePee | TP | 43675 | 160 | 2014-06-07 16:04 | ||||||
|
|
||||||||||||||
| 2 | 90 | 538.959.600 | 76% | Backhand Brothers | BHB | 43256 | 214 | 2014-06-06 22:42 | ||||||
|
|
||||||||||||||
| 3 | 82 | 258.538.840 | 36% | Dutch Pinball Elite | DPE | 43844 | 238 | 2014-06-07 18:35 | ||||||
|
|
||||||||||||||
| 4 | 74 | 195.528.630 | 27% | Finland USA National Team | FUN | 43670 | 122 | 2014-06-07 17:14 | ||||||
|
|
||||||||||||||
| 5 | 68 | 195.062.350 | 27% | Team White | RTW | 43073 | 176 | 2014-06-06 19:15 | ||||||
|
|
||||||||||||||
| 6 | 62 | 179.033.280 | 25% | U Lose | ULZ | 43880 | 115 | 2014-06-07 19:13 | ||||||
|
|
||||||||||||||
| 7 | 58 | 157.533.300 | 22% | PIN | PIN | 43551 | 195 | 2014-06-07 14:56 | ||||||
|
|
||||||||||||||
| 8 | 54 | 145.887.990 | 20% | Tabu | J J | 43174 | 77 | 2014-06-06 21:34 | ||||||
|
|
||||||||||||||
| 9 | 50 | 120.412.940 | 17% | Super Indiana Brothers | SIB | 43570 | 109 | 2014-06-07 14:44 | ||||||
|
|
||||||||||||||
| 10 | 47 | 118.647.920 | 16% | Tabu | J J | 43964 | 118 | 2014-06-07 21:09 | ||||||
|
|
||||||||||||||
| View/hide entry round histogram | ||||||||||||||
Machines/pages:
24. - Twili.




