Finals - S Division - 2015
| FIN | |||||||
| --,-- | |||||||
| IM,CftBL | HOK | ||||||
| HOK | |||||||
| NGG,--,-- | |||||||
| --,TAF,CftBL | TUW | ||||||
| TUW | |||||||
| TAF,JY | TUW | ||||||
| --,-- | |||||||
| BON | |||||||
| TAF,--,-- | HAU | Winner! | |||||
| --,IM,JY | TUW | Second place! | |||||
| PAJ | |||||||
| NGG,--,CftBL | |||||||
| --,IM,-- | PAJ | ||||||
| FUN | |||||||
| --,-- | |||||||
| JY,IM | HAU | ||||||
| HAU | |||||||
| JY,--,TAF | HAU | HOK | |||||
| --,NGG,-- | --,CftBL,-- | PAJ | Third place! | ||||
| JFK | TAF,--,NGG | ||||||
| PAJ |




