Finals - S Division - 2014
| DPE | |||||||
| SS,--,-- | |||||||
| --,LotR,TAF | TP | ||||||
| TP | |||||||
| TAF,--,-- | |||||||
| --,24,LotR | TP | ||||||
| BOU | |||||||
| --,24,LotR | BOU | ||||||
| GnR,--,-- | |||||||
| PIN | |||||||
| SS,--,GnR | TP | Winner! | |||||
| --,24,-- | ULZ | Second place! | |||||
| JFK | |||||||
| --,--,( |
|||||||
| TAF,SS | ULZ | ||||||
| ULZ | |||||||
| SS,GnR,( |
|||||||
| --,-- | ULZ | ||||||
| RTW | |||||||
| --,--,( |
BHB | BOU | |||||
| LotR,GnR | LotR,SS,( |
BOU | Third place! | ||||
| BHB | Match 8 | ||||||
| BHB |




