Finals - A Division - 2014
First game in each match is listed below. After first (and second) game, move one step to the left unless otherwise noted.| 17 | PFJ | ST | PFJ | CV | PFJ | DH | PFJ | |||||||||
| 32 | JG | 16 | JOS | 1 | ANO | |||||||||||
| TAF | JOE | |||||||||||||||
| 2 steps! | ||||||||||||||||
| 24 | PRO | 24 | PRO | Av | IFK | AfM | JOE | |||||||||
| 25 | NED | 9 | IFK | 8 | JOE | |||||||||||
| Met | JOE | |||||||||||||||
| 3 steps! | ||||||||||||||||
| 21 | MCR | CSI | MCR | Con | MCR | WCS | HEN | |||||||||
| 28 | TEN | 12 | OMO | 5 | HEN | |||||||||||
| ToM | HEN | |||||||||||||||
| 2 steps! | ||||||||||||||||
| 20 | DAN | CftBL | DAN | IM | LIX | LotR | JAW | |||||||||
| 29 | MVG | 13 | LIX | 4 | JAW | |||||||||||
| LotR,DH,CC | JOE | Gold! | ||||||||||||||
| 19 | AJF | TAF | YOO | DW | PKH | STTNG | APB | |||||||||
| 30 | YOO | 14 | PKH | 3 | APB | |||||||||||
| ST | APB | |||||||||||||||
| 2 steps! | ||||||||||||||||
| 22 | SVE | CC | SVE | T3 | LJA | I500 | INW | PER | Silver! | |||||||
| 27 | MIW | 11 | LJA | 6 | INW | |||||||||||
| T3 | PER | |||||||||||||||
| 3 steps! | ||||||||||||||||
| 23 | PAL | ToM | JAN | SS | JAN | TZ | RED | |||||||||
| 26 | JAN | 10 | RIK | 7 | RED | HEN | ||||||||||
| CSI | PER | --,Av,-- | APB | Bronze! | ||||||||||||
| 2 steps! | 24,--,CftBL | |||||||||||||||
| 18 | AJH | Met | OPT | Sop | TFF | JY | PER | APB | ||||||||
| 31 | OPT | 15 | TFF | 2 | PER | |||||||||||




