Finals - A Division - 2008
| IFK | TAF | ||||||||||||||
| S P | WCS | MIC | IFK | ||||||||||||
| PRO | RS | MIC | |||||||||||||
| MIC | MM | IFK | |||||||||||||
| TFF | DW | TFF | |||||||||||||
| RED | DH | YOO | |||||||||||||
| MIK | COR | YOO | PM+DH+GNR | ||||||||||||
| YOO | PFJ | ||||||||||||||
| PFJ | JD | ||||||||||||||
| ANO | CV | ANO | PFJ | ||||||||||||
| AUT | AFM | OMO | RS | PFJ | |||||||||||
| OMO | |||||||||||||||
| MCR | MM | C P | |||||||||||||
| C P | RFM | C P | Winner | PFJ | |||||||||||
| HOT | TAF | HOT | GNR+PM+MM | ||||||||||||
| PAL | Second | KGB | |||||||||||||
| KGB | GNR | ||||||||||||||
| LIX | CFT | F L | KGB | ||||||||||||
| F L | DW | F L | |||||||||||||
| REC | WCS | KGB | |||||||||||||
| JOE | RS | JOE | |||||||||||||
| FEZ | PM | FEZ | |||||||||||||
| LDK | JD | LDK | KGB | ||||||||||||
| TIR | RS+RFM+CV | ||||||||||||||
| MVG | COR | ||||||||||||||
| PER | TOM | PER | PER | IFK | CFT | Third | PER | ||||||||
| BOT | MM | BLA | CV | PER | PER | DW+RFM+JD | |||||||||
| BLA | |||||||||||||||
| TTA | AFM | TTA | |||||||||||||
| LEL | FT | JOR | |||||||||||||
| REY | GNR | JOR | |||||||||||||
| JOR | |||||||||||||||




